Layla Camilleri

Main Information
Name
Layla Camilleri

Photo

Agencies
Blackshaw - Manuka , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
3 Fairley Crescent, Theodore , ACT 01-07-2026 House 3 1 Auction 11/07 24/07/2026 0 22
30/2 Akuna Street, City , ACT 21-07-2026 200,000 Apartment 1 1 $239,000 23/07/2026 1 1
75 Hurley Street, Mawson , ACT 28-05-2026 1,190,000 House 4 2 Awaiting Price Guide 27/06/2026 27 30
94/260 City Walk, City , ACT 09-02-2026 475,000 Apartment 1 1 $475,000+ 16/06/2026 38 126
704/2 Marcus Clarke Street, City , ACT 30-04-2026 450,000 Apartment 2 1 $450,000 16/06/2026 38 46
26 Rylstone Crescent, Crace , ACT 12-02-2026 995,000 House 3 2 Auction 18/02/2026 15/06/2026 38 123
9 Hamilton Row, Yarralumla , ACT 23-01-2026 1,790,000 House 3 2 Auction 15/06/2026 39 142
45/14 National Circuit, Barton , ACT 18-03-2026 895,000 Apartment 2 2 $925,000 15/06/2026 39 88
14 Pridham Street, Farrer , ACT 23-12-2025 1,440,000 House 4 2 Auction 06/12/2025 14/06/2026 40 173
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
39 Olympus Way, Lyons , ACT House 4 2 Auction 04/07/2026 24/07/2026 0
29 Hicks Street, Red Hill , ACT 1,799,000 House 4 2 Auction 20/06 24/07/2026 0
222/43 Currong Street North, Braddon , ACT Apartment 3 2 By Negotiation 24/07/2026 0
2/21 Bernacchi Street, Mawson , ACT 1,099,000 Villa 3 2 Auction 24/07/2026 0
26 Turbayne Crescent, Forde , ACT 985,000 House 4 2 Auction 24/07/2026 0
8 Parry Place, Farrer , ACT 1,050,000 House 3 2 $1,125,000 24/07/2026 0
22 Ducane Street, Forrest , ACT 2,425,000 House 4 2 Auction 23/07/2026 1
4 Alford Place, Bonython , ACT 885,000 House 3 1 $899,000+ 19/07/2026 5
21/27 Cunningham Street, Kingston , ACT 940,000 Apartment 2 2 $950,000+ 29/04/2026 86