Ben Davidson

Main Information
Name
Ben Davidson

Photo

Agencies
Nelson Alexander - Kew , ,
Nelson Alexander - Preston , ,
Nelson Alexander - Brunswick , ,
Nelson Alexander - Flemington , ,
Nelson Alexander - Carlton North , ,
Nelson Alexander - Northcote , ,
Nelson Alexander - Fitzroy , ,
Nelson Alexander - Pascoe Vale , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
1/113 Mitchell Street, Northcote , Vic 20-07-2026 795,000 Apartment 2 1 EOI $700,000 - $750,000 27/07/2026 0 6
2A Myers Street, Pascoe Vale South , Vic 02-07-2026 835,000 House 2 1 Auction $620,000 - $680,000 10/07/2026 16 8
13 Robertson Street, Kensington , Vic 06-06-2026 1,270,000 House 2 1 Auction $1,300,000 - $1,400,000 27/06/2026 29 20
565 Rae Street, Fitzroy North , Vic 30-05-2026 1,300,000 House 2 1 Auction $1,250,000 - $1,350,000 27/06/2026 29 27
119 Fergie Street, Fitzroy North , Vic 17-06-2026 1,790,000 House 4 3 EOI $1,700,000 - $1,870,000 27/06/2026 29 9
3/6 Green Street, Northcote , Vic 28-05-2026 712,000 Apartment 2 1 EOI $600,000 - $650,000 27/06/2026 29 29
5/26-38 Merri Parade, Northcote , Vic 04-06-2026 390,000 Apartment 1 1 27/06/2026 29 22
15A Swift Street, Northcote , Vic 20-06-2026 1,520,000 House 3 2 EOI $1,550,000 - $1,650,000 27/06/2026 29 6
6/85 St David Street, Thornbury , Vic 12-02-2026 700,000 Apartment 2 1 12/06/2026 44 119
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
15/1A Campbell Grove, Northcote , Vic 919,000 Townhouse 2 2 EOI $880,000 - $920,000 09/07/2026 17
7/93 Wellington Street, Collingwood , Vic 2,300,000 Apartment 3 2 EOI $2,100,000 - $2,300,000 30/06/2026 26
17A Glanfield Street, Northcote , Vic 1,600,000 Townhouse 3 2 Auction $1,400,000 - $1,500,000 29/06/2026 27
38 Grange Road, Alphington , Vic 2,047,500 House 3 1 EOI $1,950,000 - $2,145,000 26/10/2025 273