Carys De La Garde

Main Information
Agencies
Pacific Palms Real Estate - Pacific Palms , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
2/3 Palm Road, Forster , NSW 26-06-2026 1,399,000 Duplex-semi-detached 3 2 $1,650,000 03/07/2026 16 6
1318 Wattley Hill Road, Topi Topi , NSW 01-05-2026 1,335,000 Acreage 3 2 Guide $1,385,000.00 11/06/2026 37 41
8 Moorooba Road, Coomba Park , NSW 11-12-2025 865,000 House 3 2 09/06/2026 40 179
28 Amaroo Drive, Smiths Lake , NSW 16-01-2026 741,000 House 3 1 $740,000 09/06/2026 40 143
17 The Jack, Smiths Lake , NSW 17-01-2026 699,999 House 3 2 $750,000 09/06/2026 40 142
62 The Jack, Smiths Lake , NSW 21-01-2026 692,000 House 3 1 Guide $730,000 09/06/2026 40 138
28 Gordon Crescent, Smiths Lake , NSW 27-01-2026 845,000 House 3 2 $860,000 09/06/2026 40 132
2 Karen Place, Smiths Lake , NSW 03-02-2026 825,000 House 4 2 09/06/2026 40 125
35/285 Boomerang Drive, Blueys Beach , NSW 12-02-2026 770,000 Townhouse 3 2 $775,000 09/06/2026 40 116
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
3 Karen Place, Smiths Lake , NSW 875,000 House 4 3 $920,000.00 17/07/2026 2
8 Worimi Place, Boomerang Beach , NSW 2,895,000 House 5 3 Expressions of Interest 17/07/2026 2
36 Newman Avenue, Blueys Beach , NSW House 7 5 15/07/2026 4
14 Kinka Road, Seal Rocks , NSW 3,950,000 House 3 2 Guide $4,500,000 15/07/2026 4
47/285 Boomerang Drive, Blueys Beach , NSW 995,000 House 3 2 $1,150,000 13/07/2026 6
Lot 58, 82 Macwood Road, Smiths Lake , NSW Residential-land 0 0 Price upon request 28/06/2026 21
64 Newman Avenue, Blueys Beach , NSW House 4 2 Expressions of interest 28/06/2026 21
16/113 Patsys Flat Road, Smiths Lake , NSW 750,000 Townhouse 3 2 $750,000 28/06/2026 21
13 Charles Street, Smiths Lake , NSW 798,000 House 4 2 $798,000.00 28/06/2026 21