Joshua Donnelly
Main Information
Recent Sales
| Address | Sold Date | Sold Price | Type | Bedrooms | Baths | Advertised | Advertised Date | Days On Sale | Days |
|---|---|---|---|---|---|---|---|---|---|
| 1/15-17 St Georges Road, Penshurst , NSW | 22-07-2026 | Apartment | 3 | 1 | For Sale | Offers Invited | 28/07/2026 | 0 | 5 | |
| 6/7-9 Austral Street, Penshurst , NSW | 24-07-2026 | 795,500 | Apartment | 2 | 1 | $780,000 - $810,000 | 28/07/2026 | 0 | 3 |
| 33 Oakdale Avenue, Kogarah , NSW | 17-07-2026 | 1,885,000 | House | 4 | 2 | Auction | Offers Invited | 27/07/2026 | 1 | 9 |
| 39 Orana Crescent, Peakhurst Heights , NSW | 08-07-2026 | House | 3 | 2 | Auction | Offers Invited | 16/07/2026 | 12 | 7 | |
| 5/58-60 Pitt Street, Mortdale , NSW | 09-07-2026 | 850,000 | Apartment | 2 | 1 | For Sale | Offers Invited | 16/07/2026 | 12 | 6 |
| 4/485-487 Forest Road, Penshurst , NSW | 02-06-2026 | 712,000 | Unit | 2 | 2 | Offers Invited | 27/06/2026 | 30 | 25 |
| 2 Rainbow Parade, Peakhurst Heights , NSW | 04-06-2026 | House | 4 | 1 | Auction | Offers Invited | 27/06/2026 | 31 | 22 | |
| 2/29 Victoria Avenue, Penshurst , NSW | 06-02-2026 | 638,000 | Unit | 2 | 1 | For Sale | Offers Invited | 14/06/2026 | 43 | 128 |
| 11/23 Cambridge Street, Penshurst , NSW | 12-02-2026 | 770,000 | Unit | 2 | 1 | For Sale | Offers Invited | 14/06/2026 | 43 | 122 |
| 8/11 Victoria Avenue, Penshurst , NSW | 13-02-2026 | 819,000 | Apartment | 2 | 1 | For Sale | Offers Invited | 14/06/2026 | 43 | 121 |
| 11/11-15 Ocean Street, Penshurst , NSW | 18-02-2026 | 800,000 | Unit | 2 | 1 | For Sale | Offers Invited | 14/06/2026 | 43 | 116 |
| 5/20 Ocean Street, Penshurst , NSW | 03-03-2026 | 675,000 | Unit | 2 | 1 | For Sale | Offers Invited | 14/06/2026 | 43 | 103 |
| 1/4 Nelson Street, Penshurst , NSW | 10-03-2026 | 812,000 | Unit | 2 | 1 | For Sale | Offers Invited | 14/06/2026 | 43 | 96 |
| 5/1-3 Percival Street, Penshurst , NSW | 12-03-2026 | 810,000 | Apartment | 2 | 1 | For Sale | Offers Invited | 14/06/2026 | 43 | 94 |
| 8/7-9 Austral Street, Penshurst , NSW | 07-04-2026 | 1,103,000 | Unit | 3 | 2 | Offers Invited | 14/06/2026 | 43 | 68 |
| 2/49-49a Penshurst Street, Penshurst , NSW | 08-04-2026 | 815,333 | Apartment | 2 | 2 | Offers Invited | 14/06/2026 | 43 | 67 |
| 6/45 Victoria Avenue, Penshurst , NSW | 10-04-2026 | 620,000 | Unit | 2 | 1 | Offers Invited | 14/06/2026 | 43 | 65 |
| 25/192-194 Penshurst Street, Penshurst , NSW | 14-04-2026 | 380,000 | Unit | 1 | 1 | $375,000 - $410,000 | 14/06/2026 | 43 | 61 |
| 8/29 Victoria Avenue, Penshurst , NSW | 22-04-2026 | 667,000 | Unit | 2 | 1 | For Sale | Offers Invited | 14/06/2026 | 43 | 53 |
| 39/33-41 Victoria Avenue, Penshurst , NSW | 06-05-2026 | 617,500 | Unit | 2 | 1 | For Sale | Offers Invited | 14/06/2026 | 43 | 39 |
| 2/26-28 Nelson Street, Penshurst , NSW | 22-05-2026 | 677,500 | Apartment | 2 | 1 | For Sale | Offers Invited | 14/06/2026 | 43 | 23 |
| 22 Shorter Avenue, Narwee , NSW | 05-01-2026 | 2,060,000 | House | 5 | 3 | Auction | Offers Invited | 13/06/2026 | 44 | 159 |
| 5/24 Oxford Street, Mortdale , NSW | 10-02-2026 | 620,000 | Unit | 2 | 1 | For Sale | Offers Invited | 11/06/2026 | 46 | 121 |
| 2/58-60 Pitt Street, Mortdale , NSW | 23-04-2026 | 818,000 | Apartment | 2 | 1 | Offers Invited | 11/06/2026 | 46 | 49 |
| 3/916 Forest Road, Peakhurst , NSW | 14-02-2026 | 1,300,000 | Villa | 2 | 1 | Auction | Offers Invited | 11/06/2026 | 47 | 117 |
| 13 Thurbon Avenue, Peakhurst , NSW | 21-02-2026 | 1,525,000 | House | 3 | 1 | Auction | Offers Invited | 11/06/2026 | 47 | 110 |
| 34 Elwin Street, Peakhurst , NSW | 17-04-2026 | 1,695,000 | House | 4 | 2 | Auction | Offers Invited | 11/06/2026 | 47 | 55 |
| 7/45 Austral Street, Penshurst , NSW | 30-10-2025 | 771,500 | Apartment | 2 | 1 | 30/10/2025 | 270 | 0 | |
| 16/4 Nelson Street, Penshurst , NSW | 28-10-2025 | 845,000 | Apartment | 2 | 1 | For Sale | Offers Invited | 25/10/2025 | 275 | 2 |
| 5/6 St Georges Road, Penshurst , NSW | 12-11-2025 | 690,000 | Apartment | 2 | 1 | For Sale | Offers Invited | 25/10/2025 | 275 | 17 |
| 40A Clarendon Road, Peakhurst , NSW | 29-10-2025 | 1,750,000 | House | 4 | 1 | Auction | Offers Invited | 25/10/2025 | 275 | 3 |
| 6/20 Ocean Street, Penshurst , NSW | 20-10-2025 | 655,000 | House | 2 | 1 | 20/10/2025 | 280 | 0 | |
| 14/78-80 Pitt Street, Mortdale , NSW | 27-10-2025 | 810,000 | Apartment | 2 | 1 | For Sale | Offers Invited | 12/10/2025 | 289 | 15 |
| 5/14 St Georges Road, Penshurst , NSW | 15-10-2025 | 801,000 | Apartment | 2 | 1 | For Sale | Offers Invited | 04/10/2025 | 296 | 10 |
| 12 Ballantyne Road, Mortdale , NSW | 07-11-2025 | 2,125,000 | House | 4 | 2 | Auction | Offers Invited | 26/07/2025 | 366 | 103 |
On Sale
| Address | Price | Type | Bedrooms | Baths | Advertised | Advertised Date | Days On Sale |
|---|---|---|---|---|---|---|---|
| 24 Prospect Road, Peakhurst , NSW | 2,450,000 | House | 6 | 4 | Offers Invited | 26/07/2026 | 1 |
| 11 Burke Street, Oatley , NSW | 2,300,000 | House | 3 | 1 | Auction | Offers Invited | 29/06/2026 | 28 |
| 9/192 Penshurst Street, Penshurst , NSW | Unit | 1 | 1 | For Sale | Offers Invited | 21/06/2026 | 36 |