Scott Pascoe

Main Information
Name
Scott Pascoe
Agencies
One Agency Penrith - PENRITH , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
30 Christie Street, South Penrith , NSW 02-06-2026 1,070,000 House 4 2 $1,150,000 to $1,250,000 27/06/2026 36 24
13 Thornflat Road, Cranebrook , NSW 04-03-2026 1,205,000 House 4 1 $1,050,000 to $1,150,000 13/06/2026 50 100
9 Aldebaran Street, Cranebrook , NSW 16-03-2026 1,190,000 House 3 1 $1,149,000 - $1,249,000 Auction Unless Sold Prior 13/06/2026 50 88
138 Andromeda Drive, Cranebrook , NSW 28-04-2026 1,245,000 House 4 2 $1,150,000 to $1,250,000 13/06/2026 50 45
3 Mogo Place, Glenmore Park , NSW 26-03-2026 1,530,000 House 5 2 $1,525,000 to $1,575,000 11/06/2026 51 77
39 Moolana Parade, South Penrith , NSW 20-03-2026 1,020,000 House 3 1 $1,000,000 to $1,100,000 10/06/2026 53 81
3/147 Stafford Street, Penrith , NSW 28-04-2026 831,000 Townhouse 3 2 $799,000-$829,000 10/06/2026 53 42
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
80a Hindmarsh Street, Cranebrook , NSW 874,000 Duplex-semi-detached 3 1 $849,000 - $899,000 29/07/2026 3
4 Haverhill Avenue, Hebersham , NSW 859,000 House 3 1 $895,000 - $945,000 27/07/2026 5
20A Soling Crescent, Cranebrook , NSW 924,000 Duplex-semi-detached 3 1 $899,000 - $949,000 30/06/2026 32
162 Andromeda Drive, Cranebrook , NSW 924,000 House 4 1 $899,000 - $949,000 30/06/2026 32
4 Mahogany Close, Cranebrook , NSW 1,249,000 House 4 2 $1,199,000 - $1,299,000 Auction Unless Sold Prior 30/06/2026 32
6 Shelley Road, Wallacia , NSW 1,250,000 House 4 2 $1,200,000 - $1,300,000 28/05/2026 66