Paul Kandalepas
Recent Sales
| Address | Sold Date | Sold Price | Type | Bedrooms | Baths | Advertised | Advertised Date | Days On Sale | Days |
|---|---|---|---|---|---|---|---|---|---|
| 2/117 Stoddart Street, Roselands , NSW | 24-07-2026 | 1,375,000 | Townhouse | 4 | 2 | Auction | Contact Agent | 02/08/2026 | 0 | 9 |
| 305/628 Canterbury Road, Belmore , NSW | 24-07-2026 | 515,000 | Apartment | 1 | 1 | For Sale | $550,000 - $590,000 | 31/07/2026 | 3 | 6 |
| 5 Robin Place, Roselands , NSW | 18-07-2026 | 1,530,000 | House | 4 | 3 | Auction | Price Guide - $1,500,000 | 28/07/2026 | 6 | 9 |
| 65 Ludgate Street, Roselands , NSW | 07-07-2026 | 1,920,000 | Duplex-semi-detached | 5 | 3 | Auction | Contact Agent | 16/07/2026 | 17 | 8 |
| 8/23 Phillip Street, Roselands , NSW | 08-07-2026 | 668,000 | Unit | 2 | 1 | For Sale | $650,000 - $700,000 | 16/07/2026 | 17 | 7 |
| 5/68-74 Bonds Road, Roselands , NSW | 04-07-2026 | 911,000 | Villa | 2 | 1 | Auction | Price Guide $850,000 | 14/07/2026 | 19 | 9 |
| 137 Karne Street North, Roselands , NSW | 29-06-2026 | 1,680,000 | House | 4 | 2 | Auction This Saturday | 03/07/2026 | 30 | 3 |
| 9/908-916 Canterbury Road, Roselands , NSW | 26-05-2026 | 600,000 | Unit | 2 | 2 | For Sale | $620,000 - $670,000 | 27/06/2026 | 37 | 31 |
| 11 Chick Street, Roselands , NSW | 13-06-2026 | 1,377,500 | House | 3 | 1 | Auction | Price Guide $1,400,000 | 27/06/2026 | 37 | 13 |
| 2/33 Bungalow Road, Roselands , NSW | 20-06-2026 | 740,000 | Townhouse | 2 | 1 | Auction | Price Guide $750,000 | 27/06/2026 | 37 | 6 |
| 2/53 Benaroon Road, Belmore , NSW | 29-04-2026 | 585,000 | Unit | 2 | 1 | For Sale | $580,000 - $630,000 | 14/06/2026 | 49 | 46 |
| 6/61 Lucerne Street, Belmore , NSW | 20-05-2026 | 610,000 | Unit | 2 | 1 | For Sale - Contact Agent | 14/06/2026 | 49 | 25 |
| 13/299 Lakemba Street, Wiley Park , NSW | 20-05-2026 | 470,000 | Unit | 2 | 2 | For Sale | Guide $490,000 - $520,000 | 12/06/2026 | 51 | 23 |
| 64 Chick Street, Roselands , NSW | 08-05-2026 | 1,535,000 | House | 3 | 2 | Auction | Price Guide - $1,400,000 | 12/06/2026 | 51 | 35 |
On Sale
| Address | Price | Type | Bedrooms | Baths | Advertised | Advertised Date | Days On Sale |
|---|---|---|---|---|---|---|---|
| 206 King Georges Road, Roselands , NSW | 1,650,000 | House | 4 | 2 | For Sale | $1,650,000 | 03/08/2026 | 0 |
| 54/1236 Canterbury Road, Roselands , NSW | Apartment | 2 | 2 | For Sale | Contact Agent | 30/07/2026 | 4 | |
| 20 Albion Street, Roselands , NSW | House | 5 | 2 | Auction | Contact Agent | 28/07/2026 | 5 | |
| 3 Dunlop Street, Roselands , NSW | House | 3 | 2 | For Sale | Contact Agent | 28/07/2026 | 5 | |
| 3/55 Fairmount Street, Lakemba , NSW | Unit | 2 | 1 | For Sale | Contact Agent | 23/07/2026 | 10 | |
| 9 Haigh Avenue, Roselands , NSW | House | 3 | 2 | For Sale | Contact Agent | 23/07/2026 | 10 | |
| 4/30-32 Albion Street, Roselands , NSW | 1,250,000 | Townhouse | 4 | 2 | Auction | Contact Agent | 23/07/2026 | 10 |
| 46 Albion Street, Roselands , NSW | House | 3 | 1 | For Sale - Contact Agent | 30/06/2026 | 34 | |
| 8/7 Phillip Street, Roselands , NSW | 600,000 | Unit | 2 | 1 | For Sale | $580,000 - $620,000 | 27/05/2026 | 67 |