Jane Vella

Main Information
Name
Jane Vella

Photo

Agencies
@realty - National Head Office Australia , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
17/10 Riverview Road, Nerang , Qld 06-01-2026 745,000 Townhouse 3 2 Offers Over $745,000 04/11/2025 154 63
12/10 Riverview Road, Nerang , Qld 27-10-2025 750,000 Townhouse 3 2 Offers over $745,000 27/10/2025 162 0
13 Stasia Lane, South Gladstone , Qld 04-08-2025 475,000 House 4 2 Offers Over $475,000 29/06/2025 282 36
52/10 Riverview Road, Nerang , Qld 21-02-2025 685,000 Townhouse 3 2 Offers over $675,000 15/12/2024 478 68
2 Yellowpatch Avenue, Clinton , Qld 19-05-2025 660,000 House 4 2 Offers over $770,000 17/10/2024 536 213
25/10 Riverview Road, Nerang , Qld 28-01-2025 675,000 Townhouse 3 2 Offers over $685,000 13/10/2024 541 106
20/17-25 Linning Street, Mount Warren Park , Qld 06-11-2024 299,000 Unit 3 1 Offers over $299,000 13/10/2024 541 23
86/590 Pine Ridge Road, Coombabah , Qld 19-06-2024 645,000 Villa 3 2 Offers Over $645,000 13/05/2024 693 36
27/63 Queen Street, Southport , Qld 18-12-2023 330,000 Apartment 1 1 Offers over $330,000 03/11/2023 885 44
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
9/1 French Street, South Gladstone , Qld 475,000 Townhouse 3 2 Offer Over $475,000 31/03/2026 7
20/17-25 Linning Street, Mount Warren Park , Qld 385,000 Unit 3 1 Offers over $385,000 08/12/2024 485
336 Monaco Street, Broadbeach Waters , Qld 2,880,000 House 5 3 Offers Over $2,950,000 09/11/2024 514
25 Cook Street, West Gladstone , Qld 599,000 House 4 4 Offers Over $599,000 18/03/2024 749
1/10 Riverview Road, Nerang , Qld 505,000 Townhouse 3 2 14/01/2023 1179