Wilson Diec

Main Information
Agencies
Sydney Residential (Metro) Pty Ltd - Sydney , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
805/1 Chippendale Way, Chippendale , NSW 30-03-2026 1,750,000 Apartment 3 3 14/06/2026 47 75
1220/8 Kingsborough Way, Zetland , NSW 23-02-2026 1,010,000 Apartment 2 2 $1,050,000 11/06/2026 50 108
2601/199 Castlereagh Street, Sydney , NSW 22-05-2026 1,780,000 Apartment 2 2 $1,780,000 11/06/2026 51 19
11 Warrego Place, East Killara , NSW 29-11-2025 3,298,000 House 6 3 08/11/2025 265 20
13/515 Kent Street, Sydney , NSW 14-11-2025 950,000 Apartment 2 2 $995,000 18/10/2025 286 26
3905/2 Quay Street, Haymarket , NSW 10-11-2025 1,550,000 Apartment 2 2 $1,650,000 04/10/2025 300 36
51/236 Pacific Highway, Crows Nest , NSW 06-11-2025 690,000 Apartment 1 1 $730,000 30/08/2025 335 67
1009/33 Ultimo Road, Haymarket , NSW 10-10-2025 583,000 Apartment 1 1 $595,000 30/08/2025 335 40
H302/2 Quay Street, Haymarket , NSW 04-09-2025 2,500,000 Apartment 3 3 $2,500,000 26/07/2025 370 39
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
1701/2 Quay Street, Haymarket , NSW 1,600,000 Apartment 2 2 $1,600,000 14/07/2026 17
2005/199 Castlereagh Street, Sydney , NSW 990,000 Apartment 2 1 $1,180,000 13/07/2026 18
Level 19/81 Harbour Street, Haymarket , NSW 2,500,000 Apartment 2 2 $2,500,000 11/07/2026 20
4103/2 Quay Street, Haymarket , NSW 1,600,000 Apartment 2 2 $1,600,000 11/07/2026 20
25/1-27 Murray Street, Pyrmont , NSW Apartment 3 2 03/07/2026 28
1902/591 George Street, Sydney , NSW Apartment 2 2 26/05/2026 66
302/27 Barangaroo Avenue, Barangaroo , NSW 3,000,000 Apartment 2 2 $3,650,000 26/05/2026 66
201/4-8 Patterson Street, Double Bay , NSW 2,980,000 Apartment 3 3 $3,450,000 11/03/2026 142
178/27 Park Street, Sydney , NSW 960,000 Apartment 2 1 $998,000 10/04/2024 842