Craig Teal
Main Information
Recent Sales
| Address | Sold Date | Sold Price | Type | Bedrooms | Baths | Advertised | Advertised Date | Days On Sale | Days |
|---|---|---|---|---|---|---|---|---|---|
| 14 Riverside Avenue, Keilor , Vic | 07-09-2026 | 1,300,000 | House | 4 | 2 | Auction $1,050,000 - $1,130,000 | 11/09/2026 | 0 | 3 |
| 9 Lampton Way, Sunbury , Vic | 10-09-2026 | 725,000 | House | 4 | 2 | $750,000 - $790,000 | 11/09/2026 | 0 | 0 |
| 86B Bent Street, Moonee Ponds , Vic | 20-08-2026 | Townhouse | 3 | 2 | 28/08/2026 | 13 | 7 | ||
| 4 Downland Square, Avondale Heights , Vic | 17-08-2026 | 1,381,000 | House | 4 | 2 | Auction $1,180,000 - $1,250,000 | 26/08/2026 | 15 | 8 |
| 4 Downland Square, Avondale Heights , Vic | 17-08-2026 | 1,381,000 | House | 4 | 2 | Auction $1,180,000 - $1,250,000 | 26/08/2026 | 15 | 8 |
| 10 Watson Rise, Keilor , Vic | 03-08-2026 | House | 4 | 2 | 12/08/2026 | 29 | 8 | ||
| 81 Church Street, Keilor , Vic | 31-07-2026 | 1,420,000 | House | 4 | 2 | Auction - $1,550,000 - $1,650,000 | 10/08/2026 | 31 | 9 |
| 81 Church Street, Keilor , Vic | 31-07-2026 | 1,420,000 | House | 4 | 2 | Auction - $1,550,000 - $1,650,000 | 10/08/2026 | 31 | 9 |
| 5/68 Patterson Avenue, Keilor , Vic | 06-07-2026 | 855,000 | Unit | 3 | 2 | $840,000 - $875,000 | 12/07/2026 | 60 | 6 |
| 5/68 Patterson Avenue, Keilor , Vic | 06-07-2026 | 855,000 | Unit | 3 | 2 | $840,000 - $875,000 | 12/07/2026 | 60 | 6 |
| 35 Park Street, Pascoe Vale , Vic | 29-06-2026 | 1,500,000 | House | 4 | 2 | Auction $1,400,000 - $1,500,000 | 03/07/2026 | 69 | 4 |
| 111 Church Street, Keilor , Vic | 26-05-2026 | 900,000 | House | 4 | 1 | $1,080,000 - $1,160,000 | 27/06/2026 | 75 | 32 |
| 5 Tarwin Court, Keilor , Vic | 18-12-2025 | 1,020,000 | House | 4 | 2 | Auction $970,000 - $1,030,000 | 14/06/2026 | 88 | 178 |
| 4 Parramatta Road, Keilor , Vic | 02-03-2026 | 805,000 | House | 3 | 1 | Auction $720,000 - $760,000 | 14/06/2026 | 88 | 104 |
| 47 Church Street, Keilor , Vic | 04-03-2026 | 1,460,000 | House | 4 | 2 | $1,380,000 - $1,490,000 | 14/06/2026 | 88 | 102 |
| 1/68 Patterson Avenue, Keilor , Vic | 05-03-2026 | 870,000 | Unit | 3 | 2 | Auction $835,000 - $870,000 | 14/06/2026 | 88 | 101 |
| 14 Augustines Way, Keilor , Vic | 18-03-2026 | 1,104,000 | House | 4 | 3 | 14/06/2026 | 88 | 88 | |
| 44A & 44F Patterson Avenue, Keilor , Vic | 13-04-2026 | 2,400,000 | Residential-land | 0 | 0 | 14/06/2026 | 88 | 62 | |
| 7 Tarwin Court, Keilor , Vic | 22-04-2026 | 892,000 | House | 4 | 2 | Auction $795,000 - $860,000 | 14/06/2026 | 88 | 53 |
| 32 Parramatta Road, Keilor , Vic | 08-05-2026 | 755,000 | Residential-land | 0 | 0 | $730,000 - $780,000 | 14/06/2026 | 88 | 37 |
| 14 Bologna Crescent, Greenvale , Vic | 17-04-2026 | 1,060,000 | House | 5 | 2 | Auction $1,300,000 - $1,400,000 | 13/06/2026 | 89 | 56 |
| 2 Grampians Court, Taylors Lakes , Vic | 20-05-2026 | 870,000 | House | 4 | 3 | Auction $830,000 - $875,000 | 12/06/2026 | 90 | 23 |
| 81 Noga Avenue, Keilor East , Vic | 17-12-2025 | 1,260,000 | House | 4 | 2 | Auction $1,120,000 - $1,230,000 | 12/06/2026 | 90 | 176 |
| 68 Noga Avenue, Keilor East , Vic | 24-12-2025 | 1,150,000 | House | 4 | 1 | Auction $1,100,000 - $1,180,000 | 12/06/2026 | 90 | 169 |
| 6 Wingara Avenue, Keilor East , Vic | 18-05-2026 | 1,212,000 | House | 3 | 1 | Auction $1,080,000 - $1,180,000 | 12/06/2026 | 90 | 24 |
| 74 David Avenue, Keilor East , Vic | 25-05-2026 | 1,230,000 | House | 3 | 1 | Auction $1,180,000 - $1,270,000 | 12/06/2026 | 90 | 17 |
| 3/103-105 Mickleham Road, Tullamarine , Vic | 23-04-2026 | 470,000 | Unit | 2 | 1 | $470,000 - $495,000 | 12/06/2026 | 90 | 49 |
| 37 Waranga Crescent, Broadmeadows , Vic | 16-03-2026 | 640,000 | House | 3 | 1 | $595,000 - $650,000 | 11/06/2026 | 91 | 87 |
| 14 Grandview Road, Niddrie , Vic | 18-03-2026 | 1,475,000 | House | 2 | 1 | Auction $1,350,000 - $1,450,000 | 11/06/2026 | 91 | 84 |
| 21 Duncraig Grove, Sunbury , Vic | 14-05-2026 | 860,000 | House | 3 | 2 | $840,000 - $875,000 | 10/06/2026 | 92 | 26 |
| 3 Lincoln Road, Essendon , Vic | 23-02-2026 | 1,510,000 | Residential-land | 0 | 0 | Auction $1,600,000 - $1,700,000 | 10/06/2026 | 92 | 106 |
| 109 McCracken Street, Essendon , Vic | 11-05-2026 | 2,100,000 | House | 3 | 1 | Auction $2,000,000 - $2,200,000 | 10/06/2026 | 92 | 29 |
| 22/12-32 Pecks Road, Sydenham , Vic | 08-04-2026 | 487,000 | Townhouse | 3 | 1 | $480,000 - $525,000 | 09/06/2026 | 93 | 62 |
| 3 Mayfin Court, Sunbury , Vic | 02-12-2025 | 859,000 | House | 4 | 2 | $790,000 - $840,000 | 30/11/2025 | 283 | 1 |
| 32 Patterson Avenue, Keilor , Vic | 05-12-2025 | 986,000 | House | 4 | 2 | Auction $880,000 - $930,000 | 23/11/2025 | 291 | 12 |
| 2/68 Patterson Avenue, Keilor , Vic | 27-11-2025 | 825,000 | Unit | 3 | 2 | $820,000 - $850,000 | 16/11/2025 | 298 | 11 |
| 15 Ash Grove, Keilor East , Vic | 24-11-2025 | 895,000 | House | 3 | 2 | $780,000 - $830,000 | 02/11/2025 | 311 | 21 |
| 1 Devon Avenue, Keilor East , Vic | 22-11-2025 | 1,180,000 | House | 4 | 3 | Auction $970,000 - $1,030,000 | 02/11/2025 | 311 | 19 |
| 901A Old Calder Highway, Keilor , Vic | 24-09-2025 | 930,000 | House | 4 | 2 | 01/11/2025 | 312 | 38 | |
| 24/250-254 Sunshine Avenue, Kealba , Vic | 02-12-2025 | 422,000 | Townhouse | 3 | 1 | $435,000 | 26/10/2025 | 319 | 37 |
| 4 Melville Close, Keilor , Vic | 24-10-2025 | 850,000 | House | 5 | 2 | $790,000 - $830,000 | 12/10/2025 | 333 | 12 |
| 26 Nullarbor Place, Caroline Springs , Vic | 27-10-2025 | 640,000 | House | 3 | 2 | $630,000 - $670,000 | 12/10/2025 | 333 | 15 |
| 2/23 Marriott Road, Keilor Downs , Vic | 14-10-2025 | 650,000 | Unit | 3 | 1 | $630,000 - $660,000 | 05/10/2025 | 340 | 8 |
| 4 Tamar Court, Keilor , Vic | 18-10-2025 | 1,235,000 | House | 3 | 2 | Auction - $990,000 - $1,075,000 | 05/10/2025 | 340 | 12 |
| 153 Sterling Drive, Keilor East , Vic | 11-10-2025 | 827,000 | House | 3 | 1 | Auction - $700,000 - $770,000 | 21/09/2025 | 354 | 20 |
| 6/15 Kingsville Street, Kingsville , Vic | 02-12-2025 | 520,000 | Unit | 2 | 1 | $490,000 - $535,000 | 21/09/2025 | 354 | 72 |
| 11 Snow Street, Keilor Park , Vic | 25-08-2025 | 855,000 | House | 3 | 1 | Auction - $730,000 - $770,000 | 24/08/2025 | 382 | 1 |
| 65 Deakin Street, Essendon , Vic | 25-08-2025 | 1,875,000 | House | 4 | 2 | $1,500,000 - $1,590,000 | 03/08/2025 | 403 | 22 |
| 157 Napier Street, Essendon , Vic | 03-10-2025 | 1,985,000 | House | 4 | 2 | $1,950,000 - $2,100,000 | 27/07/2025 | 410 | 68 |
| 3 Eagling Street, Keilor , Vic | 04-06-2025 | House | 2 | 1 | 26/07/2025 | 411 | 51 | ||
| 33 Patterson Avenue, Keilor , Vic | 22-07-2025 | 880,000 | House | 3 | 1 | 22/07/2025 | 415 | 0 | |
| 1/12 Randwick Drive, Keilor Park , Vic | 30-09-2025 | 675,000 | Townhouse | 3 | 2 | $670,000 - $710,000 | 13/07/2025 | 424 | 79 |
| 35 Sydney Street, Avondale Heights , Vic | 21-07-2025 | 1,025,000 | Residential land | 0 | 0 | $950,000 - $995,000 | 06/07/2025 | 431 | 15 |
| 5/17 Arabin Street, Keilor , Vic | 27-06-2025 | 600,000 | Studio | 0 | 1 | $590,000 - $640,000 | 01/06/2025 | 466 | 26 |
| 53 Patterson Avenue, Keilor , Vic | 07-07-2025 | 850,000 | House | 4 | 2 | $890,000 - $930,000 | 01/06/2025 | 466 | 36 |
| 11 Pennington Street, Keilor East , Vic | 24-05-2025 | 1,203,000 | House | 3 | 1 | 24/05/2025 | 474 | 0 | |
| 34 Braemar Street, Essendon , Vic | 12-05-2025 | 2,650,000 | House | 4 | 1 | $2,200,000 - $2,300,000 | 04/05/2025 | 494 | 8 |
| 9/6-10 Farnham Court, Flemington , Vic | 15-05-2025 | 490,000 | Apartment | 2 | 1 | $460,000 - $500,000 | 04/05/2025 | 494 | 11 |
| 1/3 Longford Court, Kealba , Vic | 03-06-2025 | 612,000 | Unit | 3 | 1 | $550,000 - $580,000 | 04/05/2025 | 494 | 30 |
| 16 Contursi Drive, Sydenham , Vic | 07-05-2025 | 600,000 | House | 3 | 1 | $590,000 - $620,000 | 13/04/2025 | 515 | 24 |
| 42 Muriel Street, Niddrie , Vic | 10-05-2025 | 2,400,000 | House | 5 | 2 | $1,900,000-$2,090,000 | 08/04/2025 | 520 | 32 |
| 11 Sherrington Grange, Derrimut , Vic | 20-04-2025 | 720,000 | House | 4 | 2 | $720,000 - $740,000 | 08/04/2025 | 520 | 12 |
| 52 Scotia Street, Moonee Ponds , Vic | 03-06-2025 | 1,212,000 | House | 3 | 1 | $1,080,000 - $1,180,000 | 30/03/2025 | 529 | 65 |
| 2/38 Carroll Street, Deer Park , Vic | 03-05-2025 | 553,000 | Apartment | 3 | 1 | $550,000 - $575,000 | 30/03/2025 | 529 | 34 |
| 41 Ruby Street, Essendon West , Vic | 31-03-2025 | 1,525,000 | House | 3 | 2 | $1,400,000 - $1,500,000 | 23/03/2025 | 536 | 8 |
| 58 Horseshoe Bend Road, Keilor , Vic | 06-06-2025 | 1,650,000 | House | 4 | 2 | $1,650,000 - $1,750,000 | 16/03/2025 | 543 | 82 |
| 44 Burrowye Crescent, Keilor , Vic | 26-03-2025 | 1,300,000 | House | 5 | 2 | $1,180,000 - $1,280,000 | 16/03/2025 | 543 | 10 |
| 36 Parkview Terrace, Sydenham , Vic | 07-03-2025 | 635,000 | Townhouse | 3 | 2 | $550,000 - $590,000 | 02/03/2025 | 557 | 5 |
| 3 Milburn Street, Keilor , Vic | 18-03-2025 | 1,330,000 | House | 4 | 1 | $1,190,000 - $1,280,000 | 02/03/2025 | 557 | 16 |
| 32 MacKay Street, Essendon , Vic | 01-03-2025 | 1,346,000 | House | 2 | 1 | $1,180,000 - $1,280,000 | 09/02/2025 | 578 | 20 |
| 3/22 Argyle Street, Moonee Ponds , Vic | 22-02-2025 | 1,120,000 | Townhouse | 3 | 2 | $980,000 - $1,060,000 | 02/02/2025 | 585 | 20 |
| 7 Oriana Court, Flemington , Vic | 20-02-2025 | 1,200,000 | House | 3 | 1 | $1,080,000 - $1,160,000 | 02/02/2025 | 585 | 18 |
| 5 Creekview Place, Caroline Springs , Vic | 20-02-2025 | 665,000 | House | 3 | 2 | $620,000 - $660,000 | 02/02/2025 | 585 | 18 |
| 42 Elder Parade, Essendon , Vic | 15-02-2025 | 1,560,000 | Residential land | 0 | 0 | $1,350,000 - $1,450,000 | 26/01/2025 | 592 | 20 |
| 856 Old Calder Highway, Keilor , Vic | 06-02-2025 | 1,968,000 | House | 4 | 2 | $2,350,000 | 30/11/2024 | 649 | 68 |
| 19 Nordic Avenue, Taylors Lakes , Vic | 30-04-2025 | 1,160,000 | House | 3 | 2 | $1,150,000 - $1,210,000 | 27/11/2024 | 652 | 154 |
| 6 Goulburn Way, Taylors Lakes , Vic | 14-12-2024 | 1,200,000 | House | 5 | 2 | $1,180,000 - $1,260.000 | 21/11/2024 | 658 | 23 |
| 7 Mainridge Vista, Keilor East , Vic | 13-03-2025 | 590,000 | Townhouse | 2 | 2 | $580,000-$610,000 | 21/11/2024 | 658 | 112 |
| 53 Stenson Road, Kealba , Vic | 28-11-2024 | 735,000 | House | 3 | 2 | $680,000 - $730,000 | 20/11/2024 | 659 | 8 |
| 9 Dighton Terrace, Cairnlea , Vic | 03-12-2024 | 740,000 | House | 3 | 2 | $730,000 - $770,000 | 12/11/2024 | 667 | 21 |
| 24 Barwon Avenue, Keilor , Vic | 20-11-2024 | 955,000 | House | 5 | 2 | $860,000-$895,000 | 05/11/2024 | 674 | 15 |
| 24 Kavanagh Crescent, Keilor Downs , Vic | 12-05-2025 | 500,000 | Townhouse | 2 | 2 | $500,000 - $540,000 | 30/10/2024 | 680 | 194 |
| 2/35 Hart Street, Airport West , Vic | 02-04-2025 | 620,000 | Townhouse | 2 | 1 | $620,000-$660,000 | 29/10/2024 | 681 | 155 |
| 47 Ida Street, Niddrie , Vic | 16-11-2024 | 1,295,000 | House | 4 | 1 | $1,100,000 - $1,200,000 | 23/10/2024 | 687 | 24 |
| 26 Colour Road, Diggers Rest , Vic | 15-11-2024 | 545,000 | House | 4 | 1 | $530,000 - $570,000 | 13/10/2024 | 697 | 32 |
| 16 Di Berardino Way, Hillside , Vic | 01-11-2024 | 630,500 | House | 3 | 2 | $570,000 - $610,000 | 13/10/2024 | 697 | 19 |
| 31 South Gateway, Avondale Heights , Vic | 29-10-2024 | 865,000 | Residential land | 0 | 0 | $880,000 - $930,000 | 13/10/2024 | 697 | 16 |
| 2 Mainridge Vista, Keilor East , Vic | 11-10-2024 | 720,000 | House | 3 | 2 | 12/10/2024 | 698 | 1 | |
| 8 Kingston Street, Keilor Park , Vic | 12-10-2024 | 845,000 | House | 3 | 2 | Auction | $800,000-$880,000 | 16/09/2024 | 723 | 25 |
| 17 Solomon Drive, Keilor , Vic | 28-02-2025 | 1,450,000 | House | 5 | 2 | Auction - $1,480,000 - $1,580,000 | 16/09/2024 | 723 | 164 |
| 5 Borrell Street, Keilor , Vic | 22-01-2025 | 3,500,000 | House | 3 | 2 | $3,500,000 - $3,650,000 | 11/09/2024 | 728 | 132 |
| 9/1 Millar Road, Tullamarine , Vic | 12-11-2024 | 510,000 | Townhouse | 3 | 1 | 19/08/2024 | 751 | 84 | |
| 17 Riverside Avenue, Keilor , Vic | 15-08-2024 | 1,130,000 | House | 4 | 2 | $1,050,000 - $1,130,000 | 05/08/2024 | 765 | 9 |
| 9 Clyno Court, Keilor Downs , Vic | 25-07-2024 | 750,000 | House | 3 | 2 | $700,000 - $750,000 | 01/07/2024 | 800 | 23 |
| 20 Prospector Crescent, Diggers Rest , Vic | 08-07-2024 | 740,000 | House | 4 | 2 | $730,000 - $760,000 | 03/06/2024 | 828 | 34 |
| 4 Evan Court, Keilor , Vic | 18-06-2024 | 1,860,000 | House | 4 | 3 | $1,700,000 - $1,840,000 | 06/05/2024 | 856 | 42 |
| 13/9 The Strand, Moonee Ponds , Vic | 25-07-2024 | 835,000 | Unit | 3 | 1 | $830,000 - $870,000 | 22/04/2024 | 870 | 93 |
| 10 Miro Way, Fraser Rise , Vic | 30-04-2024 | 655,000 | House | 3 | 2 | $660,000 - $690,000 | 08/04/2024 | 885 | 21 |
| 37/12 Pecks Road, Sydenham , Vic | 16-04-2024 | 431,000 | Apartment | 2 | 1 | 08/04/2024 | 885 | 7 | |
| 11 Maple Court, Keilor , Vic | 16-05-2024 | 1,200,000 | House | 3 | 3 | $1,160,000 - $1,230,000 | 08/04/2024 | 885 | 37 |
| 895 Old Calder Highway, Keilor , Vic | 12-06-2024 | 1,040,000 | House | 4 | 2 | $1,080,000 - $1,150,000 | 05/04/2024 | 887 | 67 |
| 32 Topaz Drive, Hillside , Vic | 11-04-2024 | 975,000 | House | 4 | 2 | $880,000 - $940,000 | 22/03/2024 | 901 | 19 |
| 3 Koroit Place, Taylors Lakes , Vic | 19-03-2024 | 1,050,000 | House | 4 | 2 | $980,000 - $1,040,000 | 18/03/2024 | 905 | 0 |
| 5 Braemar Close, Gladstone Park , Vic | 06-04-2024 | 652,000 | House | 3 | 1 | $570,000 -$610,000 | 12/03/2024 | 911 | 24 |
| 1/24 Kennedy Street, Keilor , Vic | 13-07-2024 | 770,000 | Unit | 2 | 1 | 06/03/2024 | 917 | 128 | |
| 31 Signal Circuit, Aintree , Vic | 26-04-2024 | 832,500 | House | 4 | 2 | $800,000 - $850,000 | 28/02/2024 | 924 | 57 |
| 12 Vaucluse Avenue, Gladstone Park , Vic | 23-03-2024 | 980,000 | House | 5 | 2 | $880,000 - $960,000 | 26/02/2024 | 927 | 25 |
| 94 Vida Street, Aberfeldie , Vic | 23-03-2024 | 3,550,000 | House | 4 | 2 | $3,250,000 - $3,500,000 | 26/02/2024 | 927 | 25 |
| 4 Mahon Court, Taylors Lakes , Vic | 23-03-2024 | 1,200,000 | House | 4 | 3 | $1,120,000-$1,180,000 | 23/02/2024 | 929 | 28 |
| 27 Barcelona Avenue, Keilor , Vic | 22-04-2024 | 920,000 | House | 4 | 1 | $930,000 - $970,000 | 07/02/2024 | 946 | 74 |
| 40 Horseshoe Bend Road, Keilor , Vic | 02-03-2024 | 1,727,000 | House | 3 | 3 | $1,680,000 - $1,800,000 | 06/02/2024 | 947 | 24 |
| 31 Barwon Avenue, Keilor , Vic | 23-03-2024 | 1,285,000 | House | 3 | 2 | $1,280,000 - $1,330,000 | 06/02/2024 | 947 | 45 |
| 5/708 Old Calder Highway, Keilor , Vic | 16-01-2024 | 1,000,000 | Apartment | 3 | 2 | 03/02/2024 | 950 | 17 | |
| 9 King Street, Essendon , Vic | 23-01-2024 | 1,020,000 | House | 2 | 1 | 03/02/2024 | 950 | 10 | |
| 1 Lentini Place, Taylors Lakes , Vic | 09-03-2024 | 890,000 | House | 3 | 2 | $820,000 - $890,000 | 15/01/2024 | 969 | 53 |
| 44 Queensville Street, Kingsville , Vic | 13-03-2024 | 915,000 | House | 3 | 1 | 24/11/2023 | 1020 | 109 | |
| 31 Drummond Street, Caroline Springs , Vic | 31-01-2024 | 1,080,000 | House | 4 | 2 | 21/11/2023 | 1023 | 70 | |
| 5 Eaglefarm Court, Keilor Park , Vic | 05-12-2023 | 720,000 | House | 3 | 1 | $660,000 - $720,000 | 14/11/2023 | 1030 | 20 |
| 19 Nordic Avenue, Taylors Lakes , Vic | 09-12-2023 | 1,032,000 | House | 3 | 2 | $930,000-$970,000 | 14/11/2023 | 1030 | 24 |
| 43 Ailsa Street, Keilor , Vic | 21-11-2023 | 1,200,000 | House | 3 | 2 | 13/11/2023 | 1031 | 7 | |
| 2 Quinella Close, Keilor Park , Vic | 23-01-2024 | 970,000 | House | 4 | 3 | 06/11/2023 | 1038 | 77 | |
| 234 Burrowye Crescent, Keilor , Vic | 21-12-2023 | 1,375,000 | House | 4 | 3 | $1,380,000-$1,480,000 | 30/10/2023 | 1045 | 51 |
| 17 Jackman Crescent, Keilor , Vic | 04-11-2023 | 960,000 | House | 3 | 2 | $880,000-$940,000 | 23/10/2023 | 1052 | 11 |
| 62 Bulla Road, Bulla , Vic | 29-01-2024 | 1,161,000 | House | 5 | 3 | $1,250,000 - $1,350,000 | 17/10/2023 | 1058 | 103 |
| 767 Old Calder Highway, Keilor , Vic | 26-10-2023 | 1,200,000 | House | 3 | 1 | $1,250,000 - $1,320,000 | 04/10/2023 | 1071 | 21 |
| 5 Garden Avenue, Keilor , Vic | 27-11-2023 | 1,165,000 | House | 4 | 2 | $1,340,000 - $1,420,000 | 03/10/2023 | 1073 | 55 |
| 15 Arabin Street, Keilor , Vic | 23-10-2023 | 1,320,000 | House | 4 | 2 | $1,250,000 - $1,320,000 | 03/10/2023 | 1073 | 20 |
| 6 Buchan Court, Keilor , Vic | 21-10-2023 | 830,000 | House | 4 | 2 | $790,000 - $840,000 | 26/09/2023 | 1079 | 24 |
| 2/660 Old Calder Highway, Keilor , Vic | 16-01-2024 | 870,000 | House | 3 | 2 | 18/09/2023 | 1088 | 119 | |
| 81 Eliza Street, Keilor Park , Vic | 28-09-2023 | 840,000 | House | 3 | 2 | 11/09/2023 | 1095 | 16 | |
| 15 Bradley Drive, Hillside , Vic | 07-10-2023 | 785,000 | House | 3 | 2 | 11/09/2023 | 1095 | 25 | |
| 2 Mandrel Street, Maidstone , Vic | 26-09-2023 | 560,000 | House | 2 | 1 | 11/09/2023 | 1095 | 14 | |
| 38 Lakeside Crescent, Keilor East , Vic | 06-11-2023 | 630,000 | House | 3 | 2 | $630,000 - $670,000 | 04/09/2023 | 1102 | 62 |
| 6 Kinloch Road, Melton , Vic | 23-09-2023 | 425,500 | House | 3 | 2 | 28/08/2023 | 1108 | 25 | |
| 4 Pia Court, Taylors Lakes , Vic | 23-09-2023 | 677,000 | House | 3 | 2 | 28/08/2023 | 1109 | 25 | |
| 18 Messina Crescent, Taylors Lakes , Vic | 16-09-2023 | 1,155,000 | House | 3 | 2 | 21/08/2023 | 1116 | 25 | |
| 25 William Street, Keilor Park , Vic | 01-09-2023 | 795,000 | House | 3 | 1 | 14/08/2023 | 1123 | 17 | |
| 33 Tarella Drive, Keilor Downs , Vic | 03-09-2023 | 685,000 | House | 3 | 1 | 07/08/2023 | 1130 | 26 | |
| 10 Flora Street, Keilor , Vic | 12-09-2023 | 1,720,000 | House | 4 | 2 | 07/08/2023 | 1130 | 35 | |
| 33 Flinders Street, Keilor Park , Vic | 21-08-2023 | 810,000 | House | 3 | 2 | 31/07/2023 | 1137 | 20 | |
| 7 Feathertop Drive, Keilor , Vic | 15-08-2023 | 1,110,000 | House | 4 | 2 | 31/07/2023 | 1137 | 14 | |
| 67A Coghlan Street, Niddrie , Vic | 01-09-2023 | 970,000 | House | 3 | 2 | 24/07/2023 | 1144 | 38 | |
| 23 Hobart Way, Taylors Hill , Vic | 27-07-2023 | 765,000 | House | 4 | 2 | 21/07/2023 | 1147 | 5 | |
| 10 Earlsferry Lane, Deer Park , Vic | 07-08-2023 | 610,000 | House | 3 | 2 | 17/07/2023 | 1151 | 20 | |
| 46-68 Andersons Road, Toolern Vale , Vic | 17-11-2023 | 830,000 | House | 4 | 2 | 10/07/2023 | 1157 | 129 | |
| 6 Ashleigh Court, Kealba , Vic | 01-08-2023 | 675,000 | House | 3 | 1 | 27/06/2023 | 1171 | 34 | |
| 55 Newman Crescent, Niddrie , Vic | 21-08-2023 | 1,190,000 | House | 3 | 1 | 05/06/2023 | 1193 | 76 | |
| 31 Patterson Avenue, Keilor , Vic | 24-06-2023 | 940,000 | House | 4 | 2 | 29/05/2023 | 1200 | 25 | |
| 19 Gerona Court, Keilor , Vic | 15-07-2023 | 1,950,000 | House | 4 | 3 | 26/05/2023 | 1203 | 49 | |
| 3/4 Arabin Street, Keilor , Vic | 16-06-2023 | 700,000 | Unit | 2 | 2 | 22/05/2023 | 1207 | 24 | |
| 17 Stenson Road, Kealba , Vic | 04-08-2023 | 685,000 | House | 3 | 1 | 22/05/2023 | 1207 | 73 | |
| 2 Aten Place, Tullamarine , Vic | 27-05-2023 | 615,000 | House | 3 | 1 | 16/05/2023 | 1213 | 10 | |
| 15 Streeton Avenue, Caroline Springs , Vic | 17-07-2023 | 565,000 | House | 3 | 2 | 15/05/2023 | 1214 | 62 | |
| 14-16 Buckland Crescent, Keilor , Vic | 22-05-2023 | 1,000,000 | House | 5 | 3 | 29/04/2023 | 1230 | 23 | |
| 3 Banks Place, Keilor , Vic | 10-05-2023 | 730,000 | House | 3 | 1 | 29/04/2023 | 1230 | 11 | |
| 149 Rowan Drive, Kealba , Vic | 28-04-2023 | 920,000 | House | 4 | 2 | 29/04/2023 | 1230 | 0 | |
| 35 Duranta Drive, Gowanbrae , Vic | 31-05-2023 | 740,000 | House | 3 | 2 | 18/02/2023 | 1300 | 102 | |
| 3/888 Old Calder Highway, Keilor , Vic | 30-04-2023 | 650,000 | Townhouse | 4 | 2 | 14/02/2023 | 1303 | 74 | |
| 4 Harefield Crescent, Kealba , Vic | 24-10-2023 | 550,000 | Residential land | 0 | 0 | 13/02/2023 | 1304 | 252 | |
| 30 Twain Way, Fraser Rise , Vic | 13-03-2023 | 556,888 | House | 3 | 2 | 09/02/2023 | 1309 | 32 | |
| 16 Martens Court, Taylors Lakes , Vic | 04-03-2023 | 677,500 | House | 3 | 2 | 09/02/2023 | 1309 | 23 | |
| 14 Universal Court, Diggers Rest , Vic | 29-12-2022 | 525,000 | House | 3 | 2 | 03/12/2022 | 1377 | 26 | |
| 6 Bugay Court, Hillside , Vic | 30-01-2023 | 655,000 | House | 3 | 2 | 03/12/2022 | 1377 | 58 | |
| 22 Jackman Crescent, Keilor , Vic | 17-12-2022 | 830,000 | House | 3 | 2 | 03/12/2022 | 1377 | 14 | |
| 27 Barwon Avenue, Keilor , Vic | 01-03-2023 | 1,196,500 | House | 4 | 2 | 19/11/2022 | 1391 | 102 | |
| 27 Friesian Drive, Sunbury , Vic | 15-12-2022 | 730,000 | House | 4 | 2 | 12/11/2022 | 1398 | 33 | |
| 21/368-370 Melrose Drive, Tullamarine , Vic | 16-06-2023 | 430,000 | Unit | 2 | 1 | 11/11/2022 | 1398 | 216 | |
| 18 Parramatta Road, Keilor , Vic | 10-12-2022 | 700,000 | House | 3 | 2 | 11/11/2022 | 1398 | 28 | |
| 8 Belle Vista, Keilor East , Vic | 12-07-2023 | 650,000 | Townhouse | 3 | 2 | 11/11/2022 | 1398 | 242 | |
| 13 Church Street, Keilor , Vic | 01-03-2023 | 1,675,000 | House | 4 | 2 | 04/11/2022 | 1405 | 116 | |
| 15 Bundeena Avenue, Kealba , Vic | 25-11-2022 | 650,000 | House | 4 | 2 | 04/11/2022 | 1405 | 20 | |
| 5 Laguna Close, Keilor Lodge , Vic | 27-10-2022 | 1,180,000 | House | 4 | 3 | 21/10/2022 | 1419 | 5 | |
| 5/16 Hunter Street, Keilor , Vic | 22-10-2022 | 710,000 | Townhouse | 3 | 1 | 01/10/2022 | 1440 | 21 | |
| 21 Evergreen Avenue, Albanvale , Vic | 29-11-2022 | 560,000 | House | 3 | 1 | 30/09/2022 | 1440 | 59 | |
| 9 Cromer Place, Keilor Downs , Vic | 18-09-2022 | 776,000 | House | 3 | 2 | 24/09/2022 | 1447 | 5 | |
| 3/3 Hampton Road, Essendon West , Vic | 26-09-2022 | 1,000,000 | Townhouse | 3 | 2 | 17/09/2022 | 1454 | 9 | |
| 30a Coniston Avenue, Airport West , Vic | 20-10-2022 | 674,500 | House | 2 | 1 | 22/08/2022 | 1479 | 58 | |
| 146 Copernicus Way, Keilor Downs , Vic | 18-10-2022 | 855,000 | House | 5 | 2 | 22/08/2022 | 1479 | 56 | |
