Rosy Tran

Main Information
Name
Rosy Tran

Photo

Agencies
Raine & Horne - Springvale , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
4/44 GLENDALE ROAD, Springvale , Vic 06-02-2026 250,000 Apartment 1 1 13/06/2026 44 126
1/44 GLENDALE ROAD, Springvale , Vic 08-05-2026 460,000 Apartment 3 1 $430,000 - $470,000 13/06/2026 44 35
1/13 KEMP STREET, Springvale , Vic 08-12-2025 787,500 Unit 4 2 $750,000 - $825,000 23/11/2025 246 15
6/35-39 Eighth Boulevard, Springvale , Vic 05-06-2025 430,000 Apartment 2 2 $ 430,000 - $ 470,000 11/05/2025 442 25
2/10 YOUNG STREET, Springvale , Vic 26-06-2025 672,000 Unit 2 1 $650,000 - $710,000 04/05/2025 449 53
4/5-7 MCLEOD STREET, Springvale , Vic 12-08-2025 650,000 Unit 3 1 $630,000 - $670,000 08/04/2025 475 126
19 Evelyne Avenue, Cranbourne , Vic 19-06-2025 726,289 House 3 2 $680,000 - $740,000 30/03/2025 484 81
1067 HEATHERTON ROAD, Noble Park , Vic 20-10-2025 630,000 House 2 1 $630,000 - $670,000 30/03/2025 484 204
2/30 DAVID STREET, Noble Park , Vic 01-04-2025 700,000 Unit 4 2 $680,000 - $740,000 09/03/2025 505 23
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
1/5 NORRIS STREET, Noble Park , Vic 545,000 Unit 2 1 $520,000 - $ 570,000 26/07/2026 1
3/4 WALES STREET, Springvale , Vic 860,000 Townhouse 3 2 $950,000 - $1,045,000 13/07/2026 14
38 MONCUR AVENUE, Springvale , Vic 1,615,000 House 8 4 11/07/2026 16
16 JAFFNA PLACE, Springvale South , Vic 785,000 Townhouse 3 3 $770,000 - $ 845,000 09/07/2026 18
1/6 Lascelles Street, Springvale , Vic 785,000 Townhouse 2 2 21/06/2026 36
2/4 WALES STREET, Springvale , Vic 787,500 Townhouse 3 2 $750,000 - $825,000 21/06/2026 36
175 BUCKLEY STREET, Noble Park , Vic 885,000 House 4 2 $850,000 - $920,000 13/06/2026 43
79 Bakers Road, Dandenong North , Vic 1,010,000 House 4 2 07/06/2026 50
20 Birch Avenue, Dandenong South , Vic 1,400,000 House 5 2 $1,400,000 - $ 1,540,000 07/06/2026 50