Nik Babic

Main Information
Agencies
Platinum Real Estate - Victoria , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
145 Brookwater Parade, Lyndhurst , Vic 10-09-2024 705,000 Residential-land 0 0 $680,000 - $730,000 11/02/2026 53 519
1 Nigra Street, Doveton , Vic 04-06-2025 568,888 House 3 1 $530,000 - $580,000 18/05/2025 323 17
59 Wallace Street, Brunswick West , Vic 09-12-2025 2,730,000 House 4 2 $3,000,000 - $3,300,000 20/04/2025 351 233
35-37 Ash Street, Doveton , Vic 06-05-2025 1,000,000 House 6 2 $1,100,000 - $1,200,000 19/01/2025 442 107
4 Principle Drive, Botanic Ridge , Vic 20-01-2025 840,000 House 4 2 $780,000 - $858,000 16/11/2024 505 65
18 Knightsford Avenue, Clyde , Vic 12-06-2024 761,279 House 4 2 $790,000 - $850,000 24/05/2024 681 18
13/9 Carly Close, Narre Warren South , Vic 28-05-2024 648,389 Unit 3 2 $575,000 - $632,500 22/05/2024 683 5
13 Stature Avenue, Clyde North , Vic 30-03-2024 912,000 House 4 2 $930,000 - $990,000 06/03/2024 760 23
6 Nash Court, Endeavour Hills , Vic 01-08-2023 665,000 House 3 1 $655,000 to $720,500 14/07/2023 996 17
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
90 Carora Circuit, Clyde North , Vic 775,000 House 4 2 $740,000 - $810,000 04/04/2026 1
57B Wallace Street, Brunswick West , Vic 1,720,000 House 4 4 $1,550,000 - $1,650,000 09/03/2026 27
182 Power Road, Doveton , Vic 577,500 House 3 1 $550,000 - $605,000 29/06/2025 281
2/66 Doveton Avenue, Eumemmerring , Vic 488,000 Unit 3 1 $525,000 07/08/2024 606
18A Pittosporum Grove, Doveton , Vic 602,500 Unit 3 2 $575,000 - $630,000 31/07/2024 613
4/19 Pittosporum Grove, Doveton , Vic 497,500 Unit 2 1 $475,000 - $520,000 01/03/2024 765
3/13 Dorothy Street, Doveton , Vic 486,000 Unit 2 1 $475,000 - $520,000 20/02/2024 775
12/21 Wells Road, Seaford , Vic 353,500 Unit 1 1 $370,000 - $400,000 23/06/2023 1017
1-3/53 Marie Street, Doveton , Vic Unit 3 2 01/10/2022 1283