Adam Porteous
Main Information
Recent Sales
| Address | Sold Date | Sold Price | Type | Bedrooms | Baths | Advertised | Advertised Date | Days On Sale | Days |
|---|---|---|---|---|---|---|---|---|---|
| 12 Brooke Way, Sunshine Bay , NSW | 30-01-2026 | 1,040,000 | House | 4 | 2 | $1,047,000 | 28/02/2026 | 36 | 28 |
| 10/8 Lord Place, North Batemans Bay , NSW | 16-02-2026 | 510,000 | House | 3 | 2 | $599,500 | 28/02/2026 | 36 | 11 |
| 1/5-7 Matthew Parade, Batehaven , NSW | 16-01-2026 | 390,000 | Unit | 2 | 1 | $389,000 - $399,000 | 04/02/2026 | 60 | 19 |
| 83 Maloneys Drive, Maloneys Beach , NSW | 20-10-2025 | 675,000 | House | 4 | 2 | $699,000 | 12/10/2025 | 175 | 8 |
| 71 Timbara Crescent, Surfside , NSW | 13-11-2025 | 590,000 | House | 3 | 2 | $649,000 | 05/10/2025 | 182 | 39 |
| 5 Lisa Place, Sunshine Bay , NSW | 03-10-2025 | 650,000 | House | 3 | 1 | $690,000 | 27/07/2025 | 252 | 68 |
| 30 Bluemoor Road, North Batemans Bay , NSW | 03-10-2025 | 1,240,000 | House | 8 | 3 | $1,300,000 | 28/06/2025 | 281 | 96 |
| 23 Beauty Crescent, Surfside , NSW | 05-08-2025 | 650,000 | House | 3 | 2 | $715,000 | 31/05/2025 | 309 | 65 |
| 11/2 Sheila Street, Batehaven , NSW | 11-06-2025 | 480,000 | Unit | 2 | 1 | $480,000 - $490,000 | 17/05/2025 | 322 | 24 |
| 2/9 South Street, Batemans Bay , NSW | 26-08-2025 | 490,000 | Unit | 2 | 1 | $497,000 | 17/05/2025 | 322 | 100 |
| 6 Avalon Street, Batemans Bay , NSW | 19-09-2025 | 975,000 | House | 4 | 4 | $1,050,000 - $1,100,000 | 16/03/2025 | 385 | 187 |
| 6/9 South Street, Batemans Bay , NSW | 07-11-2025 | 405,000 | Unit | 2 | 1 | $420,000 - $445,000 | 02/03/2025 | 399 | 250 |
| 1B Observation Avenue, Batehaven , NSW | 28-11-2025 | 2,475,000 | House | 3 | 3 | $2,350,000 - $2,600,000 | 23/02/2025 | 406 | 278 |
| 2/3 Beechwood Court, Sunshine Bay , NSW | 01-04-2025 | 475,000 | Unit | 2 | 1 | $499,000 | 12/01/2025 | 448 | 79 |
| 6 View Street, Batehaven , NSW | 28-03-2025 | 675,000 | House | 2 | 1 | $720,000 | 20/11/2024 | 501 | 128 |
| 14 Marjorie Crescent, Batehaven , NSW | 21-11-2024 | 805,000 | House | 4 | 2 | $790,000 - $835,000 | 09/11/2024 | 513 | 12 |
| 7 Newth Place, Surf Beach , NSW | 14-10-2024 | 560,000 | Residential land | 0 | 0 | $600,000 | 09/09/2024 | 573 | 34 |
| 4 Country Club Drive, Catalina , NSW | 01-11-2024 | 690,000 | House | 3 | 2 | $690,000 - $710,000 | 19/08/2024 | 594 | 73 |
| Lot 2 Clyde Road, North Batemans Bay , NSW | 03-12-2024 | 640,000 | House | 1 | 1 | Guide $680,000 to $720,000 | 02/08/2024 | 611 | 122 |
| 11 Grantham Road, Batehaven , NSW | 19-12-2024 | 685,000 | House | 4 | 2 | $790,000 | 08/07/2024 | 636 | 163 |
| 51 Mount Dromedary Trail, Tilba Tilba , NSW | 26-09-2024 | 2,600,000 | House | 4 | 2 | $2,850,000 | 11/06/2024 | 663 | 106 |
| 19/680 Beach Road, Surf Beach , NSW | 25-10-2024 | 479,000 | Townhouse | 2 | 2 | $499,000 | 07/06/2024 | 667 | 139 |
| 27 Parker Avenue, Surf Beach , NSW | 15-08-2024 | 850,000 | House | 4 | 3 | $1,100,000 - $1,150,000 | 24/05/2024 | 681 | 82 |
| 28 Melaleuca Crescent, Catalina , NSW | 30-05-2024 | 680,000 | House | 3 | 2 | $695,000 | 17/05/2024 | 688 | 12 |
| 7 Riverview Crescent, Catalina , NSW | 10-05-2024 | 710,000 | House | 3 | 2 | $739,000 | 27/03/2024 | 739 | 43 |
| 31 Eric Fenning Drive, Surf Beach , NSW | 06-08-2024 | 725,000 | House | 3 | 2 | $790,000 | 27/03/2024 | 739 | 131 |
| 17 Myamba Parade, Surfside , NSW | 02-04-2024 | 805,000 | House | 3 | 2 | $790,000 - $840,000 | 02/02/2024 | 793 | 59 |
| 8 Yarrabee Drive, Catalina , NSW | 01-03-2024 | 670,000 | House | 3 | 2 | $700,000 | 30/01/2024 | 796 | 30 |
| 7/9 Beechwood Court, Sunshine Bay , NSW | 12-02-2025 | 510,000 | Unit | 2 | 2 | $630,000 | 19/01/2024 | 807 | 389 |
| 11 Wharf Street, Nelligen , NSW | 22-12-2023 | 1,180,000 | House | 3 | 2 | $1,290,000 | 25/11/2023 | 862 | 26 |
| 19 Wagtail Crescent, Batehaven , NSW | 08-03-2024 | 880,000 | Duplex/semi-detached | 5 | 3 | $895,000 | 25/11/2023 | 862 | 103 |
| 4 Parker Avenue, Surf Beach , NSW | 03-07-2024 | 925,000 | House | 4 | 3 | $1,250,000 | 03/11/2023 | 884 | 242 |
| 9-11 Clyde Boulevard, Nelligen , NSW | 24-04-2025 | 750,000 | House | 2 | 1 | $829,000 | 13/10/2023 | 905 | 558 |
| 10 Riverview Crescent, Catalina , NSW | 06-02-2024 | 546,000 | House | 2 | 1 | $589,000 | 11/08/2023 | 968 | 178 |
| 12/12 Parker Avenue, Surf Beach , NSW | 17-08-2023 | 385,000 | Unit | 2 | 1 | $489,000 | 13/06/2023 | 1027 | 64 |
| 13 Fairway View, Catalina , NSW | 29-09-2023 | 1,020,000 | House | 4 | 2 | $1,020,000 - $1,080,000 | 19/05/2023 | 1052 | 132 |
| 5/12 Old Princes Highway, Batemans Bay , NSW | 09-05-2023 | 475,000 | Unit | 3 | 1 | 13/05/2023 | 1058 | 3 | |
| 526 Beach Road, Denhams Beach , NSW | 15-08-2023 | 920,000 | House | 5 | 3 | AUCTION | 10/05/2023 | 1061 | 96 |
| 15 Berrima Parade, Surfside , NSW | 07-07-2023 | 520,000 | House | 3 | 2 | $585,000 | 28/04/2023 | 1073 | 69 |
| 33 Calga Crescent, Catalina , NSW | 27-05-2023 | 466,000 | House | 3 | 1 | AUCTION | 28/04/2023 | 1073 | 28 |
| 2/4 Berry Place, Surf Beach , NSW | 11-05-2023 | 515,000 | Unit | 3 | 2 | $499,000 - $548,000 | 28/04/2023 | 1073 | 12 |
| 1033 Kings Highway, Nelligen , NSW | 21-03-2025 | 930,000 | Acreage/semi-rural | 3 | 1 | AUCTION | 28/04/2023 | 1073 | 692 |
| Lot 22 The River Road, Nelligen , NSW | 29-03-2023 | 600,000 | Residential land | 0 | 0 | 30/03/2023 | 1102 | 1 | |
| 31 Catlin Avenue, Batemans Bay , NSW | 19-09-2024 | 960,000 | House | 4 | 2 | 24/02/2023 | 1136 | 572 | |
| 1/94-96 Beach Road, Batemans Bay , NSW | 15-08-2023 | 605,000 | Unit | 2 | 1 | 22/02/2023 | 1138 | 173 | |
| 10/12 Pacific Street, Batemans Bay , NSW | 17-03-2023 | 495,000 | Unit | 2 | 1 | 06/02/2023 | 1154 | 38 | |
| 21a Angophora Place, Catalina , NSW | 04-04-2023 | 765,000 | Unit | 3 | 2 | 07/01/2023 | 1185 | 87 | |
| 9 Crane Court, Catalina , NSW | 03-10-2024 | 570,000 | House | 3 | 1 | 23/12/2022 | 1199 | 649 | |
| 1 Banks Place, Sunshine Bay , NSW | 10-11-2022 | 665,000 | House | 3 | 1 | 23/09/2022 | 1290 | 47 | |
| 1/59 Courtenay Crescent, Long Beach , NSW | 11-01-2023 | 735,000 | Duplex/semi-detached | 3 | 2 | 23/09/2022 | 1290 | 109 | |
| Lot 22 The River Road, Nelligen , NSW | 29-03-2023 | 600,000 | Residential land | 0 | 0 | 02/09/2022 | 1311 | 207 | |
| Lot 851 The Vista, Surfside , NSW | 02-12-2022 | 380,000 | Residential land | 0 | 0 | 26/08/2022 | 1318 | 97 | |
| 1/4 Berry Place, Surf Beach , NSW | 08-05-2023 | 520,500 | Unit | 3 | 2 | 16/08/2022 | 1328 | 264 | |
| 71 Country Club Drive, Catalina , NSW | 09-05-2023 | 505,000 | House | 3 | 1 | 09/08/2022 | 1334 | 272 | |
| 26 Fairway View, Catalina , NSW | 23-02-2023 | 750,000 | House | 3 | 2 | 15/07/2022 | 1359 | 222 | |
| 4 Calton Road, Batehaven , NSW | 03-08-2022 | 685,000 | House | 4 | 2 | 11/07/2022 | 1363 | 22 | |
| 10 Berrima Parade, Surfside , NSW | 09-11-2022 | 700,000 | House | 4 | 1 | 06/07/2022 | 1369 | 125 | |
| 63 Broomfield Crescent, Long Beach , NSW | 10-03-2023 | 250,000 | Residential land | 0 | 0 | 06/07/2022 | 1369 | 246 | |
| 643 Beach Road, Surf Beach , NSW | 12-08-2022 | 875,000 | House | 4 | 2 | 24/06/2022 | 1381 | 48 | |
| 11 Palm Place, Surfside , NSW | 28-03-2023 | 690,000 | House | 4 | 2 | 17/06/2022 | 1388 | 283 | |
| 10 Pendula Place, Maloneys Beach , NSW | 22-06-2022 | 745,000 | House | 3 | 1 | 13/05/2022 | 1423 | 39 | |
| 23 Karoola Crescent, Surfside , NSW | 13-10-2022 | 820,000 | House | 4 | 2 | 09/05/2022 | 1427 | 156 | |
| Lot 19 Old Nelligen Road, Nelligen , NSW | 27-05-2022 | 489,000 | Residential land | 0 | 0 | 22/04/2022 | 1444 | 34 | |
| 8a Gregory Street, Batemans Bay , NSW | 24-06-2022 | 565,000 | House | 2 | 1 | 12/04/2022 | 1454 | 72 | |
| 29 Newth Place, Surf Beach , NSW | 16-05-2022 | 950,000 | House | 4 | 3 | 25/03/2022 | 1472 | 51 |
On Sale
| Address | Price | Type | Bedrooms | Baths | Advertised | Advertised Date | Days On Sale |
|---|---|---|---|---|---|---|---|
| 129 Annetts Parade, Mossy Point , NSW | 4,100,000 | House | 5 | 4 | $4,000,000 - $4,200,000 | 06/04/2026 | 0 |
| 26 Jeremadra Grove, Jeremadra , NSW | 1,000,000 | Residential-land | 0 | 0 | $1,000,000 | 30/03/2026 | 6 |
| 1 Bronte Crescent, Sunshine Bay , NSW | 1,757,500 | House | 4 | 2 | $1,850,000 - $2,000,000 | 30/03/2026 | 6 |
| 47 Tallawang Avenue, Malua Bay , NSW | 1,825,000 | House | 3 | 2 | $1,750,000 - $1,900,000 | 30/03/2026 | 6 |
| 2 Third Street, South Durras , NSW | 1,100,000 | House | 3 | 1 | $1,100,000 | 30/03/2026 | 6 |
| 10/2-6 Matthew Parade, Batehaven , NSW | 385,000 | Unit | 2 | 1 | $420,000 | 30/03/2026 | 6 |
| 85 Long Beach Road, Long Beach , NSW | 1,200,000 | House | 4 | 2 | $1,200,000 | 30/03/2026 | 6 |
| 4/11 High Street, Batemans Bay , NSW | 700,000 | Townhouse | 3 | 2 | $690,000 - $710,000 | 30/03/2026 | 6 |
| 29 Bernadette Boulevard, Batehaven , NSW | 629,000 | House | 3 | 1 | $629,000 | 30/03/2026 | 6 |
| 58 Catalina Drive, Catalina , NSW | 970,000 | House | 5 | 3 | $980,000 - $1,050,000 | 30/03/2026 | 6 |
| 2/19A Bavarde Avenue, Batemans Bay , NSW | 972,500 | Duplex-semi-detached | 3 | 2 | $1,100,000 | 30/03/2026 | 6 |
| 6 Village Road, South Durras , NSW | 1,575,000 | House | 3 | 3 | AUCTION | 30/03/2026 | 6 |
| 4 Dale Place, Rosedale , NSW | 695,000 | Residential-land | 0 | 0 | AUCTION | 16/03/2026 | 20 |
| 242 George Bass Drive, Lilli Pilli , NSW | 1,100,000 | House | 4 | 2 | $1,350,000 | 09/03/2026 | 27 |
| 562 The River Road, Currowan , NSW | 3,100,000 | House | 5 | 2 | $3,000,000 - $3,200,000 | 09/02/2026 | 55 |
| 44 Sunpatch Parade, Tomakin , NSW | 790,000 | House | 3 | 1 | $790,000 | 15/12/2024 | 477 |
| 12 Runnyford Road, Nelligen , NSW | 725,000 | House | 4 | 1 | $775,000 | 15/12/2024 | 477 |
| 293-295 Old Nelligen Road, Nelligen , NSW | 2,800,000 | House | 7 | 5 | AUCTION | 30/10/2024 | 522 |
| 320 Beach Road, Batehaven , NSW | 950,000 | House | 3 | 2 | $950,000 - $1,000,000 | 23/10/2024 | 530 |
| 76 Country Club Drive, Catalina , NSW | 670,000 | House | 4 | 1 | $720,000 | 13/09/2024 | 569 |
| 4 Silverdell Place, Surf Beach , NSW | 2,200,000 | House | 7 | 4 | $2,200,000 | 30/08/2024 | 583 |
| 15 Berrima Street, Catalina , NSW | 499,000 | House | 4 | 2 | $499,000 | 20/08/2024 | 593 |
| 4/4-6 Crag Road, Batehaven , NSW | 549,000 | Townhouse | 3 | 1 | $595,000 | 26/07/2024 | 618 |
| 8 Maloneys Drive, Maloneys Beach , NSW | 2,375,000 | House | 5 | 3 | $2,500,000 | 28/06/2024 | 646 |
| 25 Courtenay Crescent, Long Beach , NSW | 385,000 | Residential land | 0 | 0 | $385,000 | 28/06/2024 | 646 |
| 17/9 South Street, Batemans Bay , NSW | 479,000 | Unit | 2 | 1 | $495,000 | 24/05/2024 | 681 |
| 2/3 Beechwood Court, Sunshine Bay , NSW | 469,000 | Unit | 2 | 1 | $490,000 | 03/05/2024 | 702 |
| 173 Northcove Road, Maloneys Beach , NSW | 2,600,000 | House | 3 | 3 | $2,850,000 | 05/01/2024 | 821 |
| 45 Blairs Road, Long Beach , NSW | 469,000 | Residential land | 0 | 0 | $489,000 | 23/11/2023 | 865 |
| 15 Timbara Crescent, Surfside , NSW | 835,000 | House | 6 | 2 | $879,000 | 17/11/2023 | 870 |
| 275 Burri Road, Malua Bay , NSW | 2,500,000 | House | 4 | 3 | $2,750,000 | 18/09/2023 | 930 |
| Lot 2 Clyde Road, North Batemans Bay , NSW | 700,000 | Residential land | 0 | 0 | $800,000 - $850,000 | 08/09/2023 | 940 |
| 3 Sanctuary Place, Catalina , NSW | 2,500,000 | House | 6 | 3 | AUCTION | 23/08/2023 | 956 |
| 83 Illabunda Drive, Malua Bay , NSW | 749,000 | House | 3 | 2 | $749,000 | 02/08/2023 | 977 |
| 10 Pacific Street, Batemans Bay , NSW | 775,000 | House | 3 | 1 | $750,000 - $800,000 | 09/06/2023 | 1031 |
| 4 Silverdell Place, Surf Beach , NSW | 2,200,000 | House | 7 | 4 | 29/10/2022 | 1254 |