Sharon Teague

Agencies
Pacific Palms Real Estate - Pacific Palms , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
16 Phillip Road, Smiths Lake , NSW 12-03-2025 650,000 House 3 2 $685,000 29/11/2024 596 102
4/9 Red Gum Road, Boomerang Beach , NSW 20-12-2024 1,410,000 Townhouse 3 2 Guide $1,550,000.00 13/10/2024 644 68
22 Keith Crescent, Smiths Lake , NSW 24-03-2025 820,000 House 3 2 Guide $849,000 13/09/2024 673 191
14 Matthew Road, Smiths Lake , NSW 15-10-2024 785,000 House 4 1 $825,000 31/08/2024 686 44
Lot 112, 40 Second Ridge Road, Smiths Lake , NSW 01-11-2024 300,000 Residential land 0 0 $300,000 05/06/2024 773 148
Lot 46, 47 Windsor Street, Tarbuck Bay , NSW 31-05-2024 225,000 Residential land 0 0 $225,000 08/04/2024 831 52
104 Amaroo Drive, Smiths Lake , NSW 20-09-2024 560,000 House 3 1 $820,000 16/02/2024 883 216
16 Crown Close, Tarbuck Bay , NSW 24-05-2024 785,000 House 3 2 Guide $850,000 19/01/2024 911 125
32 Patsys Flat Road, Smiths Lake , NSW 26-02-2024 1,310,000 House 4 2 Please Contact Agent 30/09/2023 1022 148
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
192 Amaroo Drive, Smiths Lake , NSW 934,000 House 3 2 $950,000 24/05/2026 55
112 Patsys Flat Road, Smiths Lake , NSW 395,000 Residential land 0 0 $410,000 13/10/2024 644
Lot 10, 20 New Forster Road, Smiths Lake , NSW 270,000 Residential land 0 0 $340,000 25/05/2024 784
35 Macwood Road, Smiths Lake , NSW 799,500 House 3 2 21/08/2023 1062
11 New Forster Road, Smiths Lake , NSW 1,780,000 House 4 4 Guide $2,100,000 04/07/2023 1110
9 First Ridge Road, Smiths Lake , NSW 910,000 House 4 2 25/06/2023 1119
3 Coolangatta Street, Coomba Park , NSW 249,000 Residential land 0 0 28/04/2023 1177
Lot 25, 152 Amaroo Drive, Smiths Lake , NSW 445,000 Residential land 0 0 28/04/2023 1177
Lot 92, 28 Coonabarabran Road, Coomba Park , NSW 200,000 Residential land 0 0 19/08/2022 1429