Rob Mills

Main Information
Agencies
The Indigenous Real Estate Company , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
1/71 Noltenius Circuit, Gray , NT 17-12-2024 275,000 House 2 1 $275,000 14/10/2024 662 63
150 Daniel Circuit, Herbert , NT 16-07-2025 640,000 House 3 2 $630,000 12/10/2024 664 276
3 Heliconia Court, Durack , NT 06-05-2025 565,000 House 3 2 $565,000 12/10/2024 664 205
470 Spencer Road, Darwin River , NT 24-01-2025 515,000 House 4 1 $550,000 14/08/2024 723 162
1790 Cox Peninsula Road, Tumbling Waters , NT 29-04-2025 485,000 House 3 1 $480,000 19/06/2024 779 313
24 Kafcaloudes Crescent, Moulden , NT 26-08-2024 300,000 House 3 1 Offers over $300,000 14/06/2024 784 72
141 Kowari Road, Berry Springs , NT 23-05-2025 1,040,000 House 4 2 $1,300,000 13/02/2024 906 464
2/3 Ord Place, Leanyer , NT 02-07-2024 385,000 House 2 1 $395,000 06/02/2024 913 146
13 Visentin Street, Rosebery , NT 21-05-2024 520,000 House 4 2 $550,000 12/12/2023 969 160
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
7/73A Ruddick Circuit, Stuart Park , NT Unit 2 2 $560 per week 01/02/2025 553
2/150 Daniel Circuit, Herbert , NT House 1 1 $390.00 per week 28/12/2024 588
1/48 Bayview Boulevard, Bayview , NT House 3 2 $750 per week 28/12/2024 588
95 Radford Road, Virginia , NT 1,050 House 4 2 $1,050.00 per week 16/11/2024 630
13 Cahill Crescent, Nakara , NT 520,000 House 3 1 $520,000 15/11/2024 630
207/250 Farrar Boulevard, Johnston , NT Apartment 2 2 UNDER APPLICATION 26/10/2024 651
5/17 Bougainvilia Street, Nightcliff , NT Unit 2 1 $470.00 per week 26/10/2024 651
18 Meigs Crescent, Stuart Park , NT House 3 1 $700.00 per week 19/10/2024 658
6/4 Manton Street, Darwin City , NT Unit 2 1 $450.00 per week 19/10/2024 658