Main Information
Agencies
Ray White - Canberra , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
9/26 Feilman Street, Taylor , ACT 10-10-2025 691,000 Townhouse 3 2 $675,000+ 21/09/2025 187 19
8 Leontine Loop, Denman Prospect , ACT 11-10-2025 House 5 3 Auction 11/10/2025 21/09/2025 187 20
48 Bandicoot Street, Throsby , ACT 30-08-2025 1,250,000 House 4 2 Auction 30/08/2025 10/08/2025 229 20
16 Baudinette Circuit, Bruce , ACT 09-08-2025 1,200,000 House 4 2 Auction 09/08/2025 19/07/2025 250 20
109 Canopus Crescent, Giralang , ACT 02-08-2025 830,000 House 3 1 Auction 02/08/2025 13/07/2025 257 20
103 Sculthorpe Avenue, Whitlam , ACT 05-07-2025 1,300,000 House 4 3 Auction 05/07/2025 15/06/2025 285 20
11/68 Lorraway Street, Holt , ACT 13-06-2025 756,000 Townhouse 3 2 Auction 13/06/2025 25/05/2025 306 19
64 Thwaites Crescent, Wright , ACT 14-06-2025 1,347,000 House 3 2 Auction 14/06/2025 25/05/2025 306 20
21 Warrumbul Street, Ngunnawal , ACT 16-05-2025 1,010,000 House 4 2 Auction 16/05/2025 27/04/2025 334 19
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
525/81 Cooyong Street, Reid , ACT Apartment 1 1 $520 per week 15/07/2023 986
5/27 Mackennal Street, Lyneham , ACT Apartment 2 1 $410 per week 15/07/2023 986
16/12 Trevillian Quay, Kingston , ACT Apartment 2 1 29/01/2022 1518
404/1 Boolee Street, Reid , ACT Apartment 2 2 04/11/2021 1604