Jim Cross
Main Information
Name
Jim Cross
Photo
Phone
Recent Sales
| Address | Sold Date | Sold Price | Type | Bedrooms | Baths | Advertised | Advertised Date | Days On Sale | Days |
|---|---|---|---|---|---|---|---|---|---|
| 171 Yarra Street, Geelong , Vic | 26-08-2026 | 900,000 | House | 4 | 1 | $895,000 - $980,000 | 03/09/2026 | 7 | 7 |
| Lot 1/233-235 West Fyans Street, Newtown , Vic | 24-08-2026 | Residential-land | 0 | 0 | $685,000 | 01/09/2026 | 9 | 7 | |
| 203/2 Convent Place, Rippleside , Vic | 20-08-2026 | Apartment | 2 | 2 | $1,190,000 - $1,300,000 | 28/08/2026 | 13 | 7 | |
| 115 Yarra Street, Geelong , Vic | 25-06-2026 | 1,260,000 | Townhouse | 3 | 3 | $1,385,000 - $1,425,000 | 03/07/2026 | 69 | 8 |
| 3 Sherbourne Terrace, Newtown , Vic | 16-06-2026 | 1,010,000 | House | 3 | 2 | $985,000 - $1,035,000 | 27/06/2026 | 75 | 10 |
| 10/12 Balcombe Road, Newtown , Vic | 20-06-2026 | 1,175,000 | House | 3 | 2 | $1,100,000 - $1,200,000 | 27/06/2026 | 75 | 6 |
| 51 Nicholas Street, Newtown , Vic | 22-06-2026 | 1,275,000 | Townhouse | 3 | 2 | $1,350,000 - $1,450,000 | 27/06/2026 | 75 | 4 |
| 1/32 Lady Nelson Drive, Rippleside , Vic | 28-05-2026 | 1,402,000 | Unit | 2 | 2 | $1,385,000 - $1,425,000 | 27/06/2026 | 75 | 29 |
| 5 Edgerton Road, Lovely Banks , Vic | 15-04-2026 | 1,250,000 | Residential-land | 0 | 0 | $1,295,000 - $1,395,000 | 16/06/2026 | 86 | 62 |
| 1/46 Sydenham Avenue, Manifold Heights , Vic | 27-02-2026 | 460,000 | Unit | 2 | 1 | $490,000 | 12/06/2026 | 90 | 104 |
| 1204/38 Ryrie Street, Geelong , Vic | 16-12-2025 | 1,680,000 | Apartment | 3 | 2 | $1,650,000 - $1,720,000 | 11/06/2026 | 91 | 177 |
| 202/100 Western Beach Road, Geelong , Vic | 27-02-2026 | 720,000 | Apartment | 2 | 2 | $695,000 | 11/06/2026 | 91 | 104 |
| 57 Maud Street, Geelong , Vic | 28-02-2026 | 1,450,000 | House | 3 | 1 | $1,350,000 - $1,400,000 | 11/06/2026 | 91 | 103 |
| 21 Laurel Bank Parade, Newtown , Vic | 28-02-2026 | 1,485,000 | House | 4 | 1 | $1,250,000 - $1,300,000 | 11/06/2026 | 91 | 103 |
| 26 Belfast Street, Newtown , Vic | 16-05-2026 | 1,440,000 | House | 3 | 2 | $1,390,000 - $1,490,000 | 11/06/2026 | 91 | 26 |
| Lot 2/233-235 West Fyans Street, Newtown , Vic | 17-05-2026 | 725,000 | Residential-land | 0 | 0 | $725,000 | 11/06/2026 | 91 | 25 |
| 30 Hamlyn Avenue, Hamlyn Heights , Vic | 16-12-2025 | 745,000 | House | 3 | 1 | 11/06/2026 | 91 | 176 | |
| 28 Vautier Street, Rippleside , Vic | 11-01-2026 | 1,030,000 | House | 4 | 2 | $890,000 - $970,000 | 11/06/2026 | 91 | 150 |
| 7 Bell Parade, Drumcondra , Vic | 17-03-2026 | 1,460,000 | House | 4 | 3 | $1,500,000 - $1,600,000 | 11/06/2026 | 91 | 85 |
| Lot 1 & 2, 40 Fischer Street, Torquay , Vic | 31-01-2026 | 875,000 | Residential-land | 0 | 0 | $875,000 | 09/06/2026 | 92 | 129 |
| 34 Iona Avenue, Belmont , Vic | 21-02-2026 | 1,102,000 | House | 4 | 3 | $955,000 - $1,050,000 | 08/06/2026 | 94 | 106 |
| 127 Mt Pleasant Road, Belmont , Vic | 25-02-2026 | 825,000 | House | 2 | 2 | $795,000 - $870,000 | 08/06/2026 | 94 | 102 |
| 4/3 Church Street, Belmont , Vic | 16-04-2026 | 625,000 | Townhouse | 2 | 2 | 08/06/2026 | 94 | 52 | |
| 811/35 Corio Street, Geelong , Vic | 14-02-2024 | Apartment | 1 | 1 | Contact agent | 26/05/2026 | 106 | 832 | |
| 1602/35 Corio Street, Geelong , Vic | 09-04-2024 | Apartment | 4 | 3 | Contact agent | 26/05/2026 | 106 | 777 | |
| 314/1 York Street, Geelong , Vic | 21-10-2025 | Apartment | 1 | 1 | 29/11/2025 | 284 | 39 | ||
| 502/1 York Street, Geelong , Vic | 05-11-2025 | Apartment | 2 | 2 | 29/11/2025 | 285 | 23 | ||
| 50 Upper Skene Street, Newtown , Vic | 21-11-2025 | 735,000 | House | 3 | 2 | $695,500 - $765,000 | 23/11/2025 | 291 | 1 |
| 108 Nicholas Street, Newtown , Vic | 29-11-2025 | 2,025,000 | House | 4 | 2 | $1,900,000 - $2,050,000 | 09/11/2025 | 305 | 20 |
| 23 Girton Crescent, Manifold Heights , Vic | 29-11-2025 | 1,780,000 | House | 4 | 2 | $1,385,000 - $1,500,000 | 09/11/2025 | 305 | 20 |
| 2/12 Balcombe Road, Newtown , Vic | 04-10-2025 | 1,010,000 | Townhouse | 3 | 2 | 01/11/2025 | 313 | 28 | |
| 2/100-108 West Fyans Street, Newtown , Vic | 27-11-2025 | 562,500 | Townhouse | 2 | 1 | $550,000 - $575,000 | 26/10/2025 | 319 | 31 |
| 59 Bacchus Marsh Road, Corio , Vic | 31-10-2025 | 450,000 | House | 0 | 2 | $440,000 - $460,000 | 26/10/2025 | 319 | 4 |
| B201/39 Bay Street, Rippleside , Vic | 08-09-2025 | Apartment | 4 | 2 | 27/09/2025 | 348 | 18 | ||
| 523/1 York Street, Geelong , Vic | 30-07-2025 | Apartment | 2 | 2 | 30/08/2025 | 376 | 30 | ||
| 126-128 Corio Street, Geelong , Vic | 20-09-2025 | 930,000 | House | 3 | 1 | 21/08/2025 | 385 | 30 | |
| 4 Taminga Mews, St Albans Park , Vic | 09-08-2025 | 581,000 | House | 3 | 1 | $565,000 - $585,000 | 27/07/2025 | 410 | 13 |
| 324/1 York Street, Geelong , Vic | 23-05-2025 | Apartment | 1 | 1 | 26/07/2025 | 411 | 63 | ||
| TH D03/39 Bay Street, Rippleside , Vic | 20-06-2025 | Townhouse | 3 | 2 | 26/07/2025 | 411 | 35 | ||
| 136 Autumn Street, Geelong West , Vic | 09-08-2025 | 1,510,000 | House | 4 | 3 | $1,280,000 - $1,320,000 | 13/07/2025 | 424 | 27 |
| 1,2 & 3/60 Roslyn Road, Belmont , Vic | 18-08-2025 | 1,100,000 | House | 5 | 3 | $1,100,000 - $1,200,000 | 13/07/2025 | 424 | 36 |
| 3 Austin Place, Grovedale , Vic | 08-09-2025 | 675,000 | House | 3 | 2 | $675,000 - $695,000 | 13/07/2025 | 424 | 57 |
| 260 Kilgour Street, East Geelong , Vic | 11-07-2025 | 1,240,000 | House | 3 | 2 | $1,180,000 $1,280,000 | 29/06/2025 | 438 | 12 |
| 101/20 Lady Nelson Drive, Rippleside , Vic | 21-11-2025 | 650,000 | Apartment | 1 | 1 | $650,000 | 22/06/2025 | 445 | 152 |
| 16 Nantes Street, Newtown , Vic | 06-10-2025 | 1,500,000 | House | 4 | 2 | $1,560,000 - $1,620,000 | 12/06/2025 | 455 | 116 |
| 1/39 Marshall Street, Newtown , Vic | 29-03-2025 | 1,245,000 | Townhouse | 3 | 2 | 31/05/2025 | 467 | 62 | |
| AG04/39 Bay Street, Rippleside , Vic | 28-04-2025 | Apartment | 3 | 2 | 31/05/2025 | 467 | 32 | ||
| 214 Torquay Road, Grovedale , Vic | 31-05-2025 | 935,000 | House | 4 | 2 | 04/05/2025 | 494 | 27 | |
| 9 St Helens Place, Rippleside , Vic | 29-06-2025 | 1,410,000 | House | 4 | 2 | $1,450,000 - $1,595,000 | 08/04/2025 | 520 | 82 |
| 1/19 Burnside Road, Bannockburn , Vic | 04-04-2025 | 560,000 | House | 3 | 2 | $575,000 | 30/03/2025 | 529 | 5 |
| 1 Western Street, Geelong West , Vic | 10-08-2025 | 680,000 | Townhouse | 2 | 1 | $695,000 - $735,000 | 30/03/2025 | 529 | 133 |
| B105/39 Bay Street, Rippleside , Vic | 14-03-2025 | Apartment | 3 | 2 | 29/03/2025 | 530 | 14 | ||
| 1009/35 Corio Street, Geelong , Vic | 09-12-2024 | Apartment | 1 | 1 | 01/03/2025 | 558 | 81 | ||
| AG03/39 Bay Street, Rippleside , Vic | 12-02-2025 | Apartment | 3 | 2 | 01/03/2025 | 558 | 16 | ||
| 11a Addis Street, Geelong West , Vic | 28-02-2025 | 920,000 | Townhouse | 3 | 2 | $860,000 - $920,000 | 23/02/2025 | 564 | 5 |
| 15B George Street, Belmont , Vic | 13-12-2024 | 865,000 | Townhouse | 3 | 2 | 01/02/2025 | 586 | 49 | |
| 13A George Street, Belmont , Vic | 13-12-2024 | 900,000 | Townhouse | 3 | 2 | 01/02/2025 | 586 | 49 | |
| 24 Lady Nelson Drive, Rippleside , Vic | 13-04-2025 | 2,250,000 | House | 3 | 2 | $2,600,000 - $2,750,000 | 09/01/2025 | 609 | 94 |
| 79 Waratah Street, Geelong West , Vic | 24-12-2024 | 860,000 | House | 3 | 2 | $845,000 - $895,000 | 15/12/2024 | 634 | 9 |
| 2/17 Halstead Place, Geelong West , Vic | 23-12-2024 | 530,000 | Apartment | 2 | 1 | $499,000 - $548,000 | 15/12/2024 | 634 | 8 |
| A105/39 Bay Street, Rippleside , Vic | 08-11-2024 | Apartment | 3 | 2 | 30/11/2024 | 649 | 21 | ||
| 16 Albert Street, Geelong West , Vic | 12-12-2024 | 920,000 | House | 2 | 1 | 23/11/2024 | 656 | 19 | |
| 211A Melbourne Road, Rippleside , Vic | 24-07-2025 | 925,000 | House | 4 | 2 | $950,000 - $1,040,000 | 20/11/2024 | 659 | 246 |
| 23/61 Brougham Street, Geelong , Vic | 16-03-2025 | 1,680,000 | Unit | 3 | 2 | $1,800,000 - $1,900,000 | 06/11/2024 | 673 | 130 |
| 2/42-46 Britannia Street, Geelong West , Vic | 29-11-2024 | 825,000 | Townhouse | 3 | 2 | $795,000 - $845,000 | 02/11/2024 | 677 | 27 |
| Apt 1307/35 Corio Street, Geelong , Vic | 26-09-2024 | Apartment | 2 | 2 | 26/10/2024 | 684 | 29 | ||
| Apt A111/39 Bay Street, Rippleside , Vic | 01-10-2024 | Apartment | 2 | 2 | 26/10/2024 | 684 | 24 | ||
| 3 Glenleith Avenue, Drumcondra , Vic | 27-05-2025 | 1,750,000 | Residential land | 0 | 0 | 23/10/2024 | 687 | 216 | |
| 1/164 West Fyans Street, Newtown , Vic | 28-03-2025 | 650,000 | House | 3 | 1 | $750,000 - $820,000 | 21/10/2024 | 689 | 158 |
| 2 Western Beach Road, Geelong , Vic | 28-11-2024 | 2,100,000 | House | 2 | 2 | 19/10/2024 | 691 | 40 | |
| 58 Rivergum Drive, Highton , Vic | 07-12-2024 | 1,875,000 | House | 4 | 2 | $1,995,000 - $2,150,000 | 15/10/2024 | 695 | 53 |
| 2/138 West Fyans Street, Newtown , Vic | 28-11-2024 | 435,000 | Unit | 2 | 1 | $450,000 - $495,000 | 13/10/2024 | 697 | 46 |
| 6/6-8 Skene Street, Newtown , Vic | 24-02-2025 | 430,000 | Unit | 2 | 1 | $450,000 - $475,000 | 13/10/2024 | 697 | 134 |
| 36 Western Beach Road, Geelong , Vic | 06-03-2025 | 4,675,000 | House | 4 | 2 | 13/10/2024 | 697 | 144 | |
| 76 Rossack Drive, Waurn Ponds , Vic | 25-10-2024 | 720,000 | House | 4 | 2 | $725,000 - $750,000 | 13/10/2024 | 697 | 12 |
| 24B Exmoor Close, Highton , Vic | 26-09-2024 | 712,500 | Townhouse | 3 | 2 | $699,000 - $759,000 | 10/09/2024 | 729 | 15 |
| 19 Melville Avenue, Newtown , Vic | 12-09-2024 | 1,550,000 | House | 4 | 2 | $1,475,000 - $1,575,000 | 04/09/2024 | 735 | 7 |
| A108/39 Bay Street, Rippleside , Vic | 16-07-2024 | Apartment | 1 | 1 | 31/08/2024 | 740 | 45 | ||
| 807/35 Corio Street, Geelong , Vic | 26-07-2024 | Apartment | 1 | 1 | 31/08/2024 | 740 | 35 | ||
| 10 Anderson Street, East Geelong , Vic | 14-02-2025 | 667,500 | House | 2 | 1 | $745,000 - $795,000 | 14/08/2024 | 756 | 183 |
| 19 Lumb Place, Rippleside , Vic | 12-09-2024 | 1,665,000 | Townhouse | 3 | 2 | $1,750,000 - $1,850,000 | 07/08/2024 | 763 | 35 |
| 4/1 Church Street, Belmont , Vic | 18-09-2024 | 700,000 | Townhouse | 3 | 2 | $695,000 - $735,000 | 06/08/2024 | 764 | 42 |
| 398 Pakington Street, Newtown , Vic | 12-08-2024 | 995,000 | House | 3 | 2 | $920,000 - $1,000,000 | 19/07/2024 | 782 | 23 |
| Apt 1403/35 Corio Street, Geelong , Vic | 27-06-2024 | Apartment | 3 | 2 | 13/07/2024 | 789 | 15 | ||
| 804/35 Corio Street, Geelong , Vic | 05-07-2024 | Apartment | 2 | 2 | 13/07/2024 | 789 | 7 | ||
| 1102/35 Corio Street, Geelong , Vic | 17-06-2024 | Apartment | 2 | 2 | 29/06/2024 | 803 | 11 | ||
| 15A George Street, Belmont , Vic | 31-01-2025 | 875,000 | Townhouse | 3 | 2 | $925,000 - $975,000 | 22/05/2024 | 840 | 253 |
| 902/35 Corio Street, Geelong , Vic | 22-04-2024 | Apartment | 2 | 2 | 11/05/2024 | 852 | 18 | ||
| 28 Lady Nelson Drive, Rippleside , Vic | 14-12-2024 | 2,650,000 | Townhouse | 4 | 3 | $3,700,000 | 10/05/2024 | 852 | 217 |
| 50B Walker Street, Rippleside , Vic | 07-06-2024 | 1,055,000 | House | 3 | 2 | $1,100,000 - $1,150,000 | 03/05/2024 | 859 | 34 |
| 2/12-14 Balcombe Road, Newtown , Vic | 12-06-2024 | 995,000 | House | 3 | 2 | 29/04/2024 | 863 | 43 | |
| 812/35 Corio Street, Geelong , Vic | 16-02-2024 | Apartment | 1 | 1 | 20/04/2024 | 873 | 63 | ||
| 1004/35 Corio Street, Geelong , Vic | 16-02-2024 | Apartment | 3 | 2 | 20/04/2024 | 873 | 63 | ||
| 1204/35 Corio Street, Geelong , Vic | 21-02-2024 | Apartment | 2 | 2 | 20/04/2024 | 873 | 58 | ||
| 806/35 Corio Street, Geelong , Vic | 23-02-2024 | Apartment | 4 | 3 | 20/04/2024 | 873 | 56 | ||
| 802/35 Corio Street, Geelong , Vic | 05-03-2024 | Apartment | 2 | 2 | 20/04/2024 | 873 | 45 | ||
| 905/35 Corio Street, Geelong , Vic | 05-03-2024 | Apartment | 4 | 3 | 20/04/2024 | 873 | 45 | ||
| 809/35 Corio Street, Geelong , Vic | 12-03-2024 | Apartment | 1 | 1 | 20/04/2024 | 873 | 38 | ||
| 1304/35 Corio Street, Geelong , Vic | 09-04-2024 | Apartment | 4 | 2 | 20/04/2024 | 873 | 10 | ||
| AG08/39 Bay Street, Rippleside , Vic | 06-03-2024 | Apartment | 2 | 2 | 13/04/2024 | 880 | 37 | ||
| A104/39 Bay Street, Rippleside , Vic | 15-03-2024 | Apartment | 2 | 2 | 13/04/2024 | 880 | 28 | ||
| A201/39 Bay Street, Rippleside , Vic | 26-03-2024 | Apartment | 2 | 1 | 13/04/2024 | 880 | 17 | ||
| 7 Tugboat Alley, Rippleside , Vic | 27-07-2024 | 775,000 | Townhouse | 2 | 1 | $855,000 | 05/04/2024 | 887 | 112 |
| 226 Noble Street, Newtown , Vic | 06-12-2024 | 1,900,000 | House | 3 | 2 | 20/03/2024 | 903 | 260 | |
| 30 Warwick Street, Newtown , Vic | 08-04-2024 | 1,260,000 | House | 4 | 2 | 08/03/2024 | 915 | 30 | |
| 2 Lumb Place, Rippleside , Vic | 24-10-2024 | 1,050,000 | Townhouse | 3 | 2 | $1,150,000 | 06/02/2024 | 946 | 260 |
| 18 Eastern Beach Road, Geelong , Vic | 28-02-2024 | 4,250,000 | House | 4 | 3 | $3,900,000 - $4,200,000 | 26/01/2024 | 957 | 32 |
| 10 Lucalbyn Court, Wandana Heights , Vic | 28-06-2024 | 495,000 | Residential land | 0 | 0 | $550,000 - $600,000 | 22/12/2023 | 992 | 188 |
| 17 Duncan Street, Fyansford , Vic | 22-04-2024 | 440,000 | Residential land | 0 | 0 | $475,000 | 20/12/2023 | 994 | 123 |
| AG11/39 Bay Street, Rippleside , Vic | 24-11-2023 | Apartment | 2 | 2 | 02/12/2023 | 1013 | 7 | ||
| 109 Skene Street, Newtown , Vic | 16-12-2023 | 1,165,000 | House | 3 | 2 | $1,050,000 - $ 1,150,000 | 20/11/2023 | 1024 | 25 |
| 26 Harbourside Drive, Rippleside , Vic | 06-03-2025 | 801,000 | Townhouse | 2 | 2 | $880,000 - $920,000 | 13/11/2023 | 1031 | 478 |
| 38 Stinton Avenue, Newtown , Vic | 18-03-2024 | 2,920,000 | House | 5 | 5 | $2,850,000 - $2,950,000 | 10/11/2023 | 1034 | 128 |
| 20/12 Balcombe Road, Newtown , Vic | 02-12-2023 | 1,072,000 | House | 3 | 2 | 07/11/2023 | 1037 | 24 | |
| AG07/39 Bay Street, Rippleside , Vic | 13-10-2023 | Apartment | 2 | 2 | 28/10/2023 | 1048 | 14 | ||
| 4701/4 Yarra Street, Geelong , Vic | 05-09-2024 | 1,450,000 | Apartment | 3 | 2 | $1,900,000 | 11/10/2023 | 1064 | 329 |
| 104-106 Kilgour Street, Geelong , Vic | 11-11-2023 | 1,120,000 | House | 3 | 2 | 11/10/2023 | 1064 | 30 | |
| 501/6-8 Eastern Beach Road, Geelong , Vic | 14-11-2023 | 4,195,000 | Apartment | 4 | 3 | $3,995,000 - $4,395,000 | 07/10/2023 | 1069 | 38 |
| 113 Settlement Road, Belmont , Vic | 19-02-2024 | 450,000 | House | 3 | 1 | $495,000 - $535,000 | 20/09/2023 | 1085 | 151 |
| 11 Aringa Avenue, Highton , Vic | 07-10-2023 | 940,000 | House | 3 | 2 | 13/09/2023 | 1092 | 23 | |
| A106/39 Bay Street, Rippleside , Vic | 25-08-2023 | Apartment | 2 | 2 | 02/09/2023 | 1104 | 7 | ||
| C202/39 Bay Street, Rippleside , Vic | 25-08-2023 | Apartment | 3 | 3 | 02/09/2023 | 1104 | 7 | ||
| A206/39 Bay Street, Rippleside , Vic | 31-08-2023 | Apartment | 2 | 2 | 31/08/2023 | 1105 | 0 | ||
| 104/6-8 Eastern Beach Road, Geelong , Vic | 27-09-2023 | 922,500 | Apartment | 2 | 2 | 30/08/2023 | 1106 | 27 | |
| 70 Domain Drive, Batesford , Vic | 06-10-2023 | 1,150,000 | House | 4 | 2 | 16/08/2023 | 1120 | 50 | |
| A207/39 Bay Street, Rippleside , Vic | 07-08-2023 | Apartment | 2 | 2 | 12/08/2023 | 1125 | 4 | ||
| 14 Braemar Court, Newtown , Vic | 10-10-2023 | 1,830,000 | House | 4 | 3 | 11/08/2023 | 1125 | 59 | |
| 1 Lady Nelson Drive, Rippleside , Vic | 30-05-2024 | 1,350,000 | Townhouse | 3 | 2 | 02/08/2023 | 1134 | 301 | |
| 12B Western Beach Road, Geelong , Vic | 31-10-2023 | 3,600,000 | House | 3 | 3 | 01/08/2023 | 1135 | 90 | |
| 6 Morena Street, Highton , Vic | 05-08-2023 | 1,860,000 | House | 4 | 3 | 12/07/2023 | 1155 | 23 | |
| 32 Prismatic Place, Leopold , Vic | 26-10-2023 | 350,000 | Residential land | 0 | 0 | 07/07/2023 | 1160 | 110 | |
| 16 Fairmont Road, Newtown , Vic | 05-08-2023 | 950,000 | House | 3 | 1 | 07/07/2023 | 1160 | 28 | |
| 13 Ballater Avenue, Newtown , Vic | 29-07-2023 | 936,000 | House | 4 | 2 | 04/07/2023 | 1163 | 24 | |
| AG05/39 Bay Street, Rippleside , Vic | 07-06-2023 | Apartment | 2 | 2 | 17/06/2023 | 1181 | 9 | ||
| BG04/39 Bay Street, Rippleside , Vic | 07-06-2023 | Apartment | 4 | 3 | 17/06/2023 | 1181 | 9 | ||
| AG06/39 Bay Street, Rippleside , Vic | 25-05-2023 | Apartment | 3 | 2 | 03/06/2023 | 1195 | 8 | ||
| 23 Prismatic Place, Leopold , Vic | 27-07-2023 | 350,000 | Residential land | 0 | 0 | 24/05/2023 | 1204 | 63 | |
| AG09/39 Bay Street, Rippleside , Vic | 03-05-2023 | Apartment | 2 | 2 | 06/05/2023 | 1223 | 2 | ||
| 21 Isabella Street, Geelong West , Vic | 15-04-2023 | 961,000 | House | 3 | 1 | 22/04/2023 | 1237 | 6 | |
| B101/39 Bay Street, Rippleside , Vic | 16-03-2023 | Apartment | 2 | 2 | 15/04/2023 | 1244 | 29 | ||
| AG01/39 Bay Street, Rippleside , Vic | 22-03-2023 | Apartment | 2 | 2 | 15/04/2023 | 1244 | 23 | ||
| A112/39 Bay Street, Rippleside , Vic | 27-03-2023 | Apartment | 2 | 2 | 15/04/2023 | 1244 | 18 | ||
| A110/39 Bay Street, Rippleside , Vic | 15-03-2023 | Apartment | 1 | 1 | 16/03/2023 | 1273 | 1 | ||
| 44 Cairns Avenue, Newtown , Vic | 29-03-2023 | 800,000 | House | 3 | 2 | 28/02/2023 | 1289 | 28 | |
| CG01/39 Bay Street, Rippleside , Vic | 16-02-2023 | Apartment | 3 | 2 | 25/02/2023 | 1293 | 8 | ||
| B204/39 Bay Street, Rippleside , Vic | 29-11-2022 | Apartment | 4 | 3 | 18/02/2023 | 1300 | 80 | ||
| C102/39 Bay Street, Rippleside , Vic | 06-12-2022 | Apartment | 3 | 2 | 18/02/2023 | 1300 | 73 | ||
| B106/39 Bay Street, Rippleside , Vic | 08-12-2022 | Apartment | 2 | 2 | 18/02/2023 | 1300 | 71 | ||
| C103/39 Bay Street, Rippleside , Vic | 08-12-2022 | Apartment | 3 | 2 | 18/02/2023 | 1300 | 71 | ||
| TH D01/39 Bay Street, Rippleside , Vic | 13-12-2022 | Townhouse | 3 | 2 | 18/02/2023 | 1300 | 66 | ||
| CG02/39 Bay Street, Rippleside , Vic | 14-12-2022 | Apartment | 3 | 2 | 18/02/2023 | 1300 | 65 | ||
| A205/39 Bay Street, Rippleside , Vic | 21-12-2022 | Apartment | 2 | 2 | 18/02/2023 | 1300 | 58 | ||
| C201/39 Bay Street, Rippleside , Vic | 23-12-2022 | Apartment | 3 | 2 | 18/02/2023 | 1300 | 56 | ||
| CG03/39 Bay Street, Rippleside , Vic | 02-02-2023 | Apartment | 3 | 2 | 18/02/2023 | 1300 | 15 | ||
| AG10/39 Bay Street, Rippleside , Vic | 15-02-2023 | Apartment | 2 | 2 | 18/02/2023 | 1300 | 2 | ||
| A203/39 Bay Street, Rippleside , Vic | 07-12-2022 | Apartment | 2 | 2 | 11/02/2023 | 1307 | 65 | ||
| AG02/39 Bay Street, Rippleside , Vic | 07-12-2022 | Apartment | 3 | 2 | 11/02/2023 | 1307 | 65 | ||
| A204/39 Bay Street, Rippleside , Vic | 12-12-2022 | Apartment | 2 | 2 | 11/02/2023 | 1307 | 60 | ||
| A202/39 Bay Street, Rippleside , Vic | 19-01-2023 | Apartment | 2 | 1 | 11/02/2023 | 1307 | 22 | ||
| A101/39 Bay Street, Rippleside , Vic | 06-02-2023 | Apartment | 3 | 2 | 11/02/2023 | 1307 | 4 | ||
| 59 Sladen Street, Hamlyn Heights , Vic | 14-02-2023 | 610,000 | House | 3 | 2 | 21/01/2023 | 1328 | 24 | |
| 18 Vista Road, Newtown , Vic | 28-01-2023 | 1,672,000 | House | 4 | 2 | 19/11/2022 | 1391 | 70 | |
| 3B Bosanquet Avenue, Newtown , Vic | 23-01-2023 | 1,075,000 | House | 3 | 2 | 12/11/2022 | 1398 | 72 | |
| 14 Stinton Avenue, Newtown , Vic | 20-02-2023 | 1,428,000 | House | 4 | 2 | 12/11/2022 | 1398 | 100 | |
| 30 Mervyn Street, Newtown , Vic | 03-12-2022 | 1,225,000 | House | 3 | 1 | 12/11/2022 | 1398 | 21 | |
| 102/17 Halstead Place, Geelong West , Vic | 10-12-2022 | 585,000 | Apartment | 2 | 1 | 12/11/2022 | 1398 | 28 | |
| 16/54 Percy Street, Newtown , Vic | 27-06-2023 | 585,000 | Townhouse | 2 | 1 | 05/11/2022 | 1405 | 234 | |
| 64 Saffron Street, Newtown , Vic | 03-12-2022 | 920,000 | House | 3 | 2 | 03/11/2022 | 1407 | 30 | |
| 1/90 Breakwater Road, Breakwater , Vic | 07-12-2022 | 495,000 | Unit | 2 | 1 | 29/10/2022 | 1412 | 39 | |
| 7 Barbra Drive, Charlemont , Vic | 26-10-2022 | 865,000 | House | 4 | 2 | 15/10/2022 | 1426 | 11 | |
| 1/4 Marcus Street, Highton , Vic | 09-02-2023 | 707,500 | Townhouse | 3 | 2 | 15/10/2022 | 1426 | 117 | |
| 100 Noble Street, Newtown , Vic | 05-11-2022 | 1,175,000 | House | 4 | 1 | 08/10/2022 | 1433 | 28 | |
| 110/17 Halstead Place, Geelong West , Vic | 10-11-2022 | 655,000 | Apartment | 2 | 1 | 08/10/2022 | 1433 | 33 | |
| 156 Kilgour Street, Geelong , Vic | 08-10-2022 | 2,400,000 | House | 4 | 4 | 17/09/2022 | 1454 | 21 | |
| 1B Grace Court, Herne Hill , Vic | 26-10-2022 | 645,000 | Townhouse | 3 | 2 | 10/09/2022 | 1461 | 46 | |
| 27 Unity Drive, Mount Duneed , Vic | 12-12-2023 | 865,000 | House | 4 | 2 | 10/09/2022 | 1461 | 458 | |
| 4/90 Breakwater Road, Breakwater , Vic | 08-09-2022 | 520,000 | Unit | 2 | 1 | 06/07/2022 | 1526 | 63 | |
| 13B George Street, Belmont , Vic | 13-12-2024 | 890,000 | Townhouse | 3 | 2 | 06/05/2022 | 1587 | 951 |
On Sale
| Address | Price | Type | Bedrooms | Baths | Advertised | Advertised Date | Days On Sale |
|---|---|---|---|---|---|---|---|
| 3 Lumb Place, Rippleside , Vic | 1,125,000 | House | 3 | 2 | $1,075,000 - $1,175,000 | 09/09/2026 | 1 |
| 100 Bellarine Highway, Newcomb , Vic | 795,000 | House | 5 | 2 | $789,000 - $849,000 | 08/09/2026 | 1 |
| 501/6-8 Eastern Beach Road, Geelong , Vic | 4,147,500 | Apartment | 4 | 3 | $4,200,000 - $4,500,000 | 08/09/2026 | 1 |
| 26 Lady Nelson Drive, Rippleside , Vic | 2,800,000 | House | 4 | 3 | $2,900,000 - $3,100,000 | 06/09/2026 | 4 |
| 3 Connor Street, East Geelong , Vic | 2,820,000 | House | 3 | 2 | $2,800,000 - $3,080,000 | 06/09/2026 | 4 |
| 30 Oxford Street, Belmont , Vic | 825,000 | House | 3 | 2 | $795,000 - $855,000 | 04/09/2026 | 6 |
| 1 Patten Court, Newtown , Vic | 922,500 | House | 2 | 1 | $1,050,000 - $1,100,000 | 24/08/2026 | 17 |
| 65 Lower Paper Mills Road, Fyansford , Vic | 4,600,000 | Acreage | 4 | 2 | 22/08/2026 | 19 | |
| 5/34 Barrabool Road, Highton , Vic | 795,000 | Apartment | 2 | 2 | $795,000 | 19/08/2026 | 22 |
| 2/34 Barrabool Road, Highton , Vic | 880,000 | Apartment | 3 | 2 | $880,000 | 19/08/2026 | 22 |
| 1601/35 Corio Street, Geelong , Vic | 4,950,000 | Apartment | 4 | 3 | $4,200,000 | 18/08/2026 | 23 |
