Katrina Allport

Main Information
Name
Katrina Allport

Photo

Agencies
Ray White (Upper Blue Mountains) , ,
Ray White (Katoomba) 164 Katoomba Street, Katoomba , NSW 2780
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
42 Mount Piddington Road, Mount Victoria , NSW 21-08-2026 300,000 Residential-land 0 0 $295,000 - $320,000 28/08/2026 13 6
23 Grose Street, Blackheath , NSW 04-08-2026 950,000 House 4 2 $950,000 - $990,000 12/08/2026 29 7
55 Victoria Street, Mount Victoria , NSW 09-07-2026 770,000 House 2 1 $795,000 - $820,000 16/07/2026 56 6
8 Kenny Street, Mount Victoria , NSW 17-12-2025 895,000 House 4 2 $890,000 - $930,000 15/06/2026 86 180
Lot 171 & 127 DP 164 44 Godson Ave (AKA 45 Bettington Road), Blackheath , NSW 06-02-2026 370,000 Residential-land 0 0 $450,000 - $475,000 15/06/2026 87 128
35 Ada Road, Blackheath , NSW 18-03-2026 765,000 House 3 1 $730,000 - $780,000 15/06/2026 87 88
170 Great Western Highway, Blackheath , NSW 23-03-2026 1,015,000 House 4 2 $980,000 - $1,050,000 15/06/2026 87 83
23 Lookout Street, Blackheath , NSW 17-04-2026 930,000 House 3 1 $895,000 - $940,000 15/06/2026 87 58
53 Evans Lookout Road, Blackheath , NSW 07-05-2026 720,000 House 2 1 $700,000 - $750,000 15/06/2026 87 38
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
44 Godson Avenue, Blackheath , NSW 367,500 Residential-land 0 0 $350,000 - $385,000 17/08/2026 24
Lot 4, 10-12 Matlock Street, Mount Victoria , NSW 340,000 Residential-land 0 0 $270,000 31/05/2026 102
1 Cassilis Street, Mount Victoria , NSW 890,000 House 4 2 CONTACT AGENT 15/11/2023 1029
12 Montgomery Street, Mount Victoria , NSW 822,500 House 3 2 $795,000 - $850,000 30/10/2023 1045
382-390 Darling Causeway, Bell , NSW 1,200,000 House 4 2 $1,300,000 to $1,395,000 24/10/2023 1051
1 Govett Street, Katoomba , NSW House 4 3 Forthcoming Auction 19/09/2023 1086
32-34 Sylvania Street, Mount Victoria , NSW 1,245,000 House 4 4 $1,295,000 - 1,395,000 07/09/2023 1099
10 Kenny Street, Mount Victoria , NSW 807,500 House 3 1 29/04/2023 1230
17 Coomonderry Street, Katoomba , NSW 2,700,000 House 9 9 16/02/2023 1302