Paul Banister
Main Information
Name
Paul Banister
Photo
Phone
Recent Sales
| Address | Sold Date | Sold Price | Type | Bedrooms | Baths | Advertised | Advertised Date | Days On Sale | Days |
|---|---|---|---|---|---|---|---|---|---|
| 23/58 Armstrong Street, Suffolk Park , NSW | 12-02-2026 | Townhouse | 3 | 2 | 28/02/2026 | 37 | 15 | ||
| 30 Kendall Street, Byron Bay , NSW | 15-01-2026 | 6,750,000 | Residential-land | 0 | 0 | EOI Closes 28th February | 04/02/2026 | 61 | 20 |
| 40 Shelley Drive, Byron Bay , NSW | 29-07-2025 | 1,847,000 | House | 4 | 2 | 22/06/2025 | 289 | 37 | |
| 2/59 Brandon Street, Suffolk Park , NSW | 09-09-2025 | 1,700,000 | Duplex/semi-detached | 3 | 2 | 14/06/2025 | 296 | 86 | |
| 7/116 Stuart Street, Mullumbimby , NSW | 28-05-2025 | 730,000 | House | 2 | 1 | $725,000 - $750,000 | 03/05/2025 | 338 | 24 |
| 14A Beachside Drive, Suffolk Park , NSW | 13-05-2025 | 1,060,000 | House | 1 | 1 | 16/02/2025 | 415 | 86 | |
| 3/6 Julian Rocks Drive, Byron Bay , NSW | 09-10-2024 | 885,000 | Townhouse | 2 | 1 | 19/10/2024 | 535 | 9 | |
| 16/18 Sunrise Boulevard, Byron Bay , NSW | 26-08-2024 | 605,000 | Unit | 1 | 1 | 12/10/2024 | 541 | 47 | |
| 2/28 Argyle Street, Mullumbimby , NSW | 14-11-2024 | 700,000 | Townhouse | 2 | 1 | $685,000 - $745,000 | 03/10/2024 | 551 | 42 |
| 40 Old Bangalow Road, Byron Bay , NSW | 07-11-2024 | 3,155,000 | House | 5 | 4 | 02/09/2024 | 581 | 65 | |
| 45 Corkwood Crescent, Suffolk Park , NSW | 17-09-2024 | 1,420,000 | House | 3 | 2 | $1.595M - $1.695M | 06/08/2024 | 608 | 41 |
| 5/18 Sunrise Boulevard, Byron Bay , NSW | 26-07-2024 | 553,000 | Unit | 1 | 1 | $599,000 - $630,000 | 10/07/2024 | 635 | 15 |
| 69 Tooheys Mill Road, Nashua , NSW | 26-08-2024 | 1,337,500 | House | 3 | 1 | $1.75M - $1.8M | 30/04/2024 | 706 | 117 |
| 12/10 Balemo Drive, Ocean Shores , NSW | 14-05-2024 | 770,000 | Townhouse | 3 | 2 | $795,000 - $850,000 | 15/04/2024 | 721 | 28 |
| 14 Larelar Court, Ocean Shores , NSW | 13-12-2023 | 1,420,000 | House | 4 | 2 | $1.6M - $1.65M | 14/11/2023 | 874 | 28 |
| 20 Dehnga Place, Suffolk Park , NSW | 21-11-2023 | 1,900,000 | House | 4 | 3 | $1.8M - $1.975M | 20/10/2023 | 899 | 31 |
| 4/7 Oceanside Place, Suffolk Park , NSW | 08-11-2023 | 1,430,000 | House | 3 | 2 | Online Timed Auction - Start Bid $1.3M | 13/10/2023 | 906 | 25 |
| Lot 204, Tuckeroo Avenue, Mullumbimby , NSW | 23-11-2023 | 445,000 | Residential land | 0 | 0 | $480,000 - $520,000 | 26/09/2023 | 923 | 57 |
| 1/18 Sunrise Boulevard, Byron Bay , NSW | 31-05-2023 | 540,000 | Unit | 1 | 1 | 09/09/2023 | 940 | 100 | |
| 6/18 Sunrise Boulevard, Byron Bay , NSW | 07-06-2023 | 550,000 | Unit | 1 | 1 | 09/09/2023 | 940 | 93 | |
| 11/18 Sunrise Boulevard, Byron Bay , NSW | 23-06-2023 | 540,000 | Unit | 1 | 1 | 09/09/2023 | 940 | 77 | |
| 66 Rankin Drive, Bangalow , NSW | 31-07-2023 | 1,550,000 | House | 3 | 2 | Start Bid $1.495M - Timed Auction Ends 9 Aug @ 2PM | 18/07/2023 | 993 | 12 |
| 3/18 Sunrise Boulevard, Byron Bay , NSW | 17-05-2023 | 560,000 | Unit | 1 | 1 | Online Timed Auction - Starting Bid $550,000 | 09/05/2023 | 1063 | 7 |
| 8/19 Marattia Place, Suffolk Park , NSW | 29-03-2023 | 1,255,000 | Unit | 3 | 2 | 29/03/2023 | 1104 | 0 | |
| 38 Armstrong Street, Suffolk Park , NSW | 05-12-2022 | 1,750,000 | House | 2 | 1 | 11/11/2022 | 1242 | 23 | |
| 24./88 Station Street, Mullumbimby , NSW | 13-03-2023 | 660,000 | Townhouse | 2 | 1 | 29/10/2022 | 1256 | 135 | |
| 64 Sunrise Boulevard, Byron Bay , NSW | 28-08-2023 | 1,350,000 | House | 4 | 2 | 14/10/2022 | 1270 | 317 | |
| 42 Brandon Street, Suffolk Park , NSW | 13-02-2023 | 2,600,000 | House | 3 | 2 | 06/10/2022 | 1278 | 129 | |
| 16 Dehnga Place, Suffolk Park , NSW | 31-10-2022 | 1,580,000 | House | 4 | 3 | 30/09/2022 | 1284 | 30 | |
| 3/18-20 Jacaranda Drive, Byron Bay , NSW | 05-09-2022 | 755,555 | Unit | 1 | 1 | 21/08/2022 | 1324 | 14 | |
| 22./88 Station Street, Mullumbimby , NSW | 18-10-2022 | 675,000 | Townhouse | 2 | 1 | 09/08/2022 | 1336 | 69 | |
| 17/18 Sunrise Boulevard, Byron Bay , NSW | 23-05-2022 | 620,000 | Unit | 1 | 1 | 11/05/2022 | 1426 | 11 | |
| 39 Julian Rocks Drive, Byron Bay , NSW | 03-08-2022 | 1,950,000 | House | 5 | 3 | 16/11/2021 | 1602 | 259 |
On Sale
| Address | Price | Type | Bedrooms | Baths | Advertised | Advertised Date | Days On Sale |
|---|---|---|---|---|---|---|---|
| 17/18 Sunrise Boulevard, Byron Bay , NSW | 662,500 | Unit | 1 | 1 | $675,000 - $700,000 | 02/11/2025 | 155 |
| 7 Azolla Place, Suffolk Park , NSW | 1,845,000 | House | 3 | 2 | 30/03/2025 | 373 | |
| 10 Armstrong Street, Suffolk Park , NSW | 2,275,000 | House | 4 | 2 | $2.25M - $2.4M | 03/09/2024 | 580 |
| 18 Sunrise Boulevard, Byron Bay , NSW | 550,000 | Unit | 1 | 1 | $550,000 | 26/05/2023 | 1046 |
| 41 Bottlebrush Crescent, Suffolk Park , NSW | Residential land | 0 | 0 | 07/10/2022 | 1277 |