Craig Ricciuto

Main Information
Agencies
LJ Hooker (Property Specialists) , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
15 Mackay Court, Greenwith , SA 25-08-2026 850,000 House 3 1 $849,000 - $889,000 23/09/2026 9 28
36 Captain Robertson Avenue, Golden Grove , SA 28-08-2026 1,320,000 House 4 2 $1,195,000 - $1,269,000 23/09/2026 9 25
24 Strathaird Boulevard, Smithfield , SA 11-09-2026 705,000 House 3 2 $679,000 - $$739,000 23/09/2026 9 11
1 Aiston Grove, Golden Grove , SA 11-09-2026 House 5 2 $1,250,000 23/09/2026 9 11
3B Nina Court, Salisbury Heights , SA 14-09-2026 635,000 Residential-land 0 0 $649,000 23/09/2026 9 8
42 Cinnamon Avenue, St Agnes , SA 19-08-2026 1,010,000 House 4 2 $895,000 - $975,000 20/09/2026 12 31
7 Roycroft Place, Golden Grove , SA 30-09-2026 792,500 House 3 2 $800,000 - $850,000 11/09/2026 21 19
3/2 Perez Avenue, Salisbury , SA 07-08-2026 370,000 Unit 1 1 $339,000 - $369,000 08/09/2026 24 31
3 Aurora Street, Andrews Farm , SA 07-08-2026 670,000 House 3 2 $649,000 - $679,000 08/09/2026 24 31
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
7 Laburnum Drive, Greenwith , SA 809,000 House 3 1 $779,000 - $839,000 03/10/2026 0
18 Claremont Road, Golden Grove , SA House 5 2 Best Offers By October 13th 26/09/2026 6
17 Stringbark Avenue, Craigmore , SA 709,000 House 3 2 $689,000 - $729,000 23/09/2026 9
6 Pagoda Court, Greenwith , SA 1,145,000 House 4 2 $1,249,000 - $1,299,000 15/09/2026 17
38 Gaylard Crescent, Redwood Park , SA 922,000 House 3 2 $895,000 - $979,000 11/09/2026 21
26 Tuscan Road, Golden Grove , SA 935,000 House 3 2 $949,000 - $999,000 10/09/2026 22
4/26 Panorama Drive, Athelstone , SA 722,000 House 2 1 $749,000 - $789,000 10/09/2026 22
6 March Street, Greenwith , SA 875,000 House 4 1 $889,000 - $939,000 10/09/2026 22
12 Norfolk Avenue, Valley View , SA 722,000 House 3 1 $750,000 08/09/2026 24