Craig Ricciuto

Main Information
Agencies
LJ Hooker - Property Specialists , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
9/14 Sandstock Boulevard, Golden Grove , SA 05-06-2026 810,000 House 3 2 $750,000 - $800,000 03/07/2026 4 28
11 Bartlett Court, Golden Grove , SA 05-06-2026 840,000 House 3 2 $789,000 - $839,000 03/07/2026 4 28
11 Sunnyview Crescent, Ridgehaven , SA 12-06-2026 1,450,000 House 6 3 Auction - Saturday, April 18th at 10:00am on-site 03/07/2026 4 21
14 Thistleton Court, Greenwith , SA 26-06-2026 850,000 House 3 2 $849,000 - $919,000 03/07/2026 4 7
38 Kanimbla Crescent, Craigmore , SA 30-06-2026 780,000 House 4 2 $795,000 - $879,000 03/07/2026 4 3
31 Docking Road, Sandy Creek , SA 29-05-2026 2,900,000 House 4 4 Best Offers by Monday, November 10th at 4:00pm 27/06/2026 9 29
19 Samuel Court, Greenwith , SA 28-05-2026 903,000 House 3 1 $795,000 - $850,000 27/06/2026 10 30
25 Tuscan Road, Golden Grove , SA 29-05-2026 1,350,000 House 4 2 $1,279,000 - $1,339,000 27/06/2026 10 29
55 Laburnum Drive, Greenwith , SA 30-05-2026 1,470,000 House 5 2 $1,290,000 27/06/2026 10 28
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
24 Strathaird Boulevard, Smithfield , SA 709,000 House 3 2 $679,000 - $$739,000 03/07/2026 4
1 Aiston Grove, Golden Grove , SA 1,250,000 House 5 2 $1,250,000 03/07/2026 4
42 Cinnamon Avenue, St Agnes , SA 935,000 House 4 2 $895,000 - $975,000 30/06/2026 6
9 Bank Crescent, St Agnes , SA 1,044,750 House 4 2 $995,000 - $1,094,500 30/06/2026 6
15 Mackay Court, Greenwith , SA 869,000 House 3 1 $849,000 - $889,000 30/06/2026 6
6 Pagoda Court, Greenwith , SA 1,274,000 House 4 2 $1,249,000 - $1,299,000 30/06/2026 6
34 Terminus Street, Grange , SA House 4 2 Auction - Saturday July 11th at 1:00pm on-site 30/06/2026 7
3 Aurora Street, Andrews Farm , SA 664,000 House 3 2 $649,000 - $679,000 29/06/2026 8
3/2 Perez Avenue, Salisbury , SA 354,000 Unit 1 1 $339,000 - $369,000 29/06/2026 8