Mele Gong
Main Information
Recent Sales
| Address | Sold Date | Sold Price | Type | Bedrooms | Baths | Advertised | Advertised Date | Days On Sale | Days |
|---|---|---|---|---|---|---|---|---|---|
| 13/8-10 The Avenue, Hurstville , NSW | 21-07-2026 | 929,000 | Unit | 3 | 2 | 29/07/2026 | 0 | 7 | |
| 44/352 Kingsway, Caringbah , NSW | 10-07-2026 | 990,000 | Apartment | 3 | 2 | 19/07/2026 | 10 | 8 | |
| 70 Lansdowne Street, Penshurst , NSW | 27-06-2026 | 1,700,000 | House | 3 | 1 | Auction | Price Guide $1,700,000 | 03/07/2026 | 26 | 5 |
| 403/9 Derwent Street, South Hurstville , NSW | 07-06-2026 | Unit | 2 | 2 | 27/06/2026 | 32 | 19 | ||
| 14/6-12 Carrington Avenue, Hurstville , NSW | 30-05-2026 | 755,000 | Unit | 2 | 2 | 27/06/2026 | 32 | 27 | |
| 1/81-83 Dora Street, Hurstville , NSW | 01-06-2026 | 830,000 | Unit | 2 | 2 | 27/06/2026 | 32 | 25 | |
| 603/12 Woniora Road, Hurstville , NSW | 11-06-2026 | 669,000 | Unit | 1 | 1 | 27/06/2026 | 32 | 15 | |
| 64/438 Forest Road, Hurstville , NSW | 11-06-2026 | 770,000 | Unit | 2 | 2 | 27/06/2026 | 32 | 15 | |
| 28/24-28 Millett Street, Hurstville , NSW | 18-06-2026 | Unit | 2 | 1 | 27/06/2026 | 32 | 8 | ||
| 501/8-12 Kensington Street, Kogarah , NSW | 16-06-2026 | 880,000 | Apartment | 3 | 2 | 27/06/2026 | 32 | 10 | |
| 80 Monaro Avenue, Kingsgrove , NSW | 09-05-2026 | 1,881,000 | House | 3 | 1 | Auction | 14/06/2026 | 45 | 36 |
| 75 Arcadia Street, Penshurst , NSW | 14-02-2026 | 1,889,000 | House | 3 | 2 | Auction | Mele Gong | 14/06/2026 | 45 | 120 |
| 29A George Street, Penshurst , NSW | 15-04-2026 | 1,980,000 | Duplex-semi-detached | 5 | 2 | Auction | 14/06/2026 | 45 | 60 |
| 4/12-16 Noble Street, Allawah , NSW | 09-03-2026 | 850,000 | Unit | 2 | 1 | 13/06/2026 | 46 | 96 | |
| 1/110 George Street, South Hurstville , NSW | 14-02-2026 | 1,469,000 | Townhouse | 3 | 2 | Auction | Mele Gong | 12/06/2026 | 47 | 118 |
| 140B Terry Street, Kyle Bay , NSW | 26-02-2026 | 2,750,000 | House | 4 | 3 | 12/06/2026 | 47 | 106 | |
| 4/4 Joffre Street, South Hurstville , NSW | 06-03-2026 | 995,000 | Townhouse | 2 | 1 | 12/06/2026 | 47 | 98 | |
| 5/3 Rena Street, South Hurstville , NSW | 29-04-2026 | 965,000 | Townhouse | 2 | 1 | 12/06/2026 | 47 | 44 | |
| 1/29-31 West Street, Hurstville , NSW | 20-12-2025 | 1,406,000 | Townhouse | 3 | 3 | Auction | Mele Gong | 12/06/2026 | 47 | 173 |
| 4/55 Carrington Avenue, Hurstville , NSW | 12-01-2026 | 1,200,000 | Townhouse | 3 | 2 | 12/06/2026 | 47 | 150 | |
| 803B/1 Jack Brabham Drive, Hurstville , NSW | 28-01-2026 | 790,000 | Apartment | 2 | 2 | 12/06/2026 | 47 | 134 | |
| 802/12-14 Woniora Road, Hurstville , NSW | 29-01-2026 | 850,000 | Apartment | 2 | 2 | 12/06/2026 | 47 | 133 | |
| 2/73-75 Dora Street, Hurstville , NSW | 11-02-2026 | 1,060,000 | Unit | 3 | 2 | 12/06/2026 | 47 | 120 | |
| 2/42-46 Carrington Avenue, Hurstville , NSW | 20-02-2026 | 900,000 | Unit | 2 | 2 | 12/06/2026 | 47 | 111 | |
| 4/6-8 St Georges Parade, Hurstville , NSW | 23-02-2026 | 760,000 | Unit | 2 | 1 | Under Contract | 12/06/2026 | 47 | 108 |
| 40/39-41 Park Road, Hurstville , NSW | 23-02-2026 | 1,100,000 | Apartment | 3 | 2 | 12/06/2026 | 47 | 108 | |
| 22/79-81 Woniora Road, Hurstville , NSW | 02-03-2026 | 865,000 | Unit | 2 | 1 | 12/06/2026 | 47 | 101 | |
| 7/67-69 Queens Road, Hurstville , NSW | 09-03-2026 | 1,050,000 | Unit | 3 | 2 | 12/06/2026 | 47 | 94 | |
| 43/313 Forest Road, Hurstville , NSW | 19-03-2026 | 750,000 | Apartment | 2 | 2 | 12/06/2026 | 47 | 84 | |
| 14/44-50 Woniora Road, Hurstville , NSW | 25-03-2026 | 720,000 | Unit | 2 | 2 | $750,000 - $780,000 | 12/06/2026 | 47 | 78 |
| 30/24-28 Millett Street, Hurstville , NSW | 28-03-2026 | 700,000 | Unit | 2 | 1 | 12/06/2026 | 47 | 75 | |
| 10 Timothy Street, Hurstville , NSW | 28-03-2026 | 2,080,000 | House | 3 | 1 | Auction | Price Guide $1,700,000 | 12/06/2026 | 47 | 75 |
| 11/42-46 Carrington Avenue, Hurstville , NSW | 17-04-2026 | 818,000 | Unit | 2 | 2 | 12/06/2026 | 47 | 55 | |
| 47/6-12 Carrington Avenue, Hurstville , NSW | 25-04-2026 | 770,000 | Apartment | 2 | 2 | 12/06/2026 | 47 | 47 | |
| 8/5-7 Wright Street, Hurstville , NSW | 26-04-2026 | 860,000 | Unit | 3 | 1 | Under Contract | 12/06/2026 | 47 | 46 |
| 1109/99 Forest Road, Hurstville , NSW | 30-04-2026 | 820,000 | Apartment | 2 | 2 | 12/06/2026 | 47 | 42 | |
| 130 Patrick Street, Hurstville , NSW | 02-05-2026 | 1,705,000 | House | 3 | 2 | Auction | Mele Gong | 12/06/2026 | 47 | 40 |
| 1/24-28 Millett Street, Hurstville , NSW | 20-05-2026 | 750,000 | Unit | 2 | 1 | 12/06/2026 | 47 | 22 | |
| 3/72-74 Washington Street, Bexley , NSW | 14-04-2026 | 1,500,000 | Townhouse | 3 | 2 | Auction If Not Sold Prior | 12/06/2026 | 47 | 58 |
| 403/3 Blake Street, Kogarah , NSW | 22-05-2026 | 1,000,000 | Unit | 3 | 2 | 11/06/2026 | 48 | 20 | |
| 29/24-28 Millett Street, Hurstville , NSW | 10-12-2025 | 700,000 | Unit | 2 | 1 | 22/11/2025 | 249 | 17 | |
| 3/34-38 Empress Street, Hurstville , NSW | 05-12-2025 | 776,000 | Unit | 2 | 1 | 22/11/2025 | 249 | 12 | |
| 14/19 Victoria Avenue, Penshurst , NSW | 30-11-2025 | 748,000 | Unit | 2 | 2 | 15/11/2025 | 256 | 14 | |
| 23/2-8 Bridge Street, Hurstville , NSW | 26-11-2025 | Apartment | 2 | 2 | 15/11/2025 | 256 | 10 | ||
| 1/22-24 Woids Avenue, Hurstville , NSW | 02-12-2025 | 875,000 | Unit | 3 | 1 | 15/11/2025 | 256 | 16 | |
| 9/83-87 Arcadia Street, Penshurst , NSW | 22-11-2025 | 1,340,000 | Villa | 3 | 2 | Auction | Mele Gong | 08/11/2025 | 263 | 13 |
| 2/108-110 Arcadia Street, Penshurst , NSW | 10-12-2025 | 1,190,000 | Villa | 3 | 1 | 25/10/2025 | 277 | 45 | |
| 1609/1D Greenbank Street, Hurstville , NSW | 25-10-2025 | 850,000 | Apartment | 2 | 2 | Under Contract | 25/10/2025 | 277 | 0 |
| 90/323 Forest Road, Hurstville , NSW | 05-11-2025 | 639,000 | Apartment | 2 | 2 | 12/10/2025 | 290 | 24 | |
| 1/17 Mutual Road, Mortdale , NSW | 17-10-2025 | 1,300,000 | Villa | 3 | 1 | Auction | Mele Gong | 04/10/2025 | 297 | 12 |
| 8/6-7 Rena Street, South Hurstville , NSW | 07-10-2025 | 1,160,000 | Townhouse | 3 | 2 | Auction | Mele Gong | 04/10/2025 | 297 | 2 |
| 13/7-11 Empress Street, Hurstville , NSW | 13-10-2025 | 1,050,000 | Unit | 3 | 2 | 04/10/2025 | 297 | 8 | |
| 1/15-19 Wright Street, Hurstville , NSW | 30-10-2025 | 920,000 | Unit | 3 | 2 | 04/10/2025 | 297 | 25 | |
| 78A Wright Street, Hurstville , NSW | 25-11-2025 | 1,350,000 | Duplex/semi-detached | 2 | 1 | Auction | Mele Gong | 04/10/2025 | 297 | 51 |
| 12/20-24 Dalcassia Street, Hurstville , NSW | 20-09-2025 | 880,000 | Unit | 2 | 2 | 20/09/2025 | 312 | 0 | |
| 3F/38-42 Woniora Road, Hurstville , NSW | 15-09-2025 | 820,000 | Unit | 2 | 2 | 14/09/2025 | 318 | 1 | |
| 1/72-74 Carrington Avenue, Hurstville , NSW | 15-10-2025 | 800,000 | Unit | 2 | 1 | 14/09/2025 | 318 | 31 | |
| 3/48-50 Hampton Court Road, Carlton , NSW | 20-09-2025 | 920,000 | Unit | 3 | 2 | 14/09/2025 | 318 | 6 | |
| 21 Henderson Road, Bexley , NSW | 14-10-2025 | 1,437,000 | House | 3 | 2 | 14/09/2025 | 318 | 30 | |
| 13/4 St Georges Parade, Hurstville , NSW | 09-09-2025 | 765,000 | Unit | 2 | 1 | 30/08/2025 | 333 | 9 | |
| 1A Hardwicke Street, Riverwood , NSW | 15-11-2025 | 1,820,000 | Duplex/semi-detached | 5 | 3 | Auction If Not Sold Prior | 30/08/2025 | 333 | 76 |
| 13/56-62 Carrington Avenue, Hurstville , NSW | 22-09-2025 | 880,000 | Unit | 3 | 2 | 23/08/2025 | 340 | 29 | |
| 26/45 Forest Road, Hurstville , NSW | 01-09-2025 | 1,030,000 | Townhouse | 2 | 2 | 16/08/2025 | 347 | 15 | |
| 21/24-28 Millett Street, Hurstville , NSW | 04-09-2025 | 666,000 | Unit | 2 | 1 | 16/08/2025 | 347 | 18 | |
| 4/10-12 Hamilton Street, Allawah , NSW | 11-08-2025 | 980,000 | Unit | 3 | 2 | 09/08/2025 | 354 | 1 | |
| 2/71-73 Hudson Street, Hurstville , NSW | 07-08-2025 | 818,000 | Unit | 2 | 1 | 02/08/2025 | 361 | 4 | |
| 55/9-13 West Street, Hurstville , NSW | 27-08-2025 | 1,150,000 | Apartment | 3 | 2 | 02/08/2025 | 361 | 24 | |
| 131A Cambridge Street, Penshurst , NSW | 16-08-2025 | 1,846,000 | Duplex/semi-detached | 4 | 2 | Auction | Mele Gong | 19/07/2025 | 375 | 27 |
| 61/17 Macmahon Street, Hurstville , NSW | 05-08-2025 | 920,000 | Apartment | 3 | 2 | 19/07/2025 | 375 | 16 | |
| 4/27 Millett Street, Hurstville , NSW | 22-07-2025 | 1,200,000 | Villa | 3 | 1 | 19/07/2025 | 375 | 2 | |
| 2/48 St Georges Parade, Hurstville , NSW | 22-07-2025 | 950,000 | Unit | 3 | 2 | Auction If Not Sold Prior | 12/07/2025 | 382 | 9 |
| G04/79 Regent Street, Kogarah , NSW | 08-07-2025 | 1,180,000 | Apartment | 3 | 2 | 05/07/2025 | 389 | 2 | |
| 12/45 Forest Road, Hurstville , NSW | 04-07-2025 | 830,000 | Unit | 2 | 2 | 28/06/2025 | 396 | 5 | |
| 4/58 Broughton Street, Mortdale , NSW | 19-07-2025 | 1,260,000 | Villa | 3 | 1 | Auction If Not Sold Prior | 26/06/2025 | 398 | 23 |
| 37A Cambridge Street, Penshurst , NSW | 08-07-2025 | 1,320,000 | Duplex/semi-detached | 3 | 1 | Auction | Mele Gong | 21/06/2025 | 403 | 16 |
| 5/22 Joffre Street, South Hurstville , NSW | 14-07-2025 | 1,190,000 | Townhouse | 4 | 3 | 21/06/2025 | 403 | 22 | |
| 62 Blakesley Road, South Hurstville , NSW | 12-07-2025 | 1,853,000 | House | 4 | 2 | Auction | Mele Gong | 21/06/2025 | 403 | 20 |
| 12/21 Gloucester Road, Hurstville , NSW | 30-06-2025 | 720,000 | Unit | 2 | 1 | 21/06/2025 | 403 | 8 | |
| 75/6-12 Carrington Avenue, Hurstville , NSW | 27-06-2025 | 1,210,000 | Apartment | 4 | 2 | 21/06/2025 | 403 | 5 | |
| 8 Donald Street, Hurstville , NSW | 12-07-2025 | 3,128,000 | House | 6 | 4 | Auction | Mele Gong | 14/06/2025 | 410 | 27 |
| 81 Noble Street, Allawah , NSW | 28-06-2025 | 2,239,000 | House | 5 | 2 | Auction | Mele Gong | 31/05/2025 | 424 | 27 |
| 14 Carruthers Street, Penshurst , NSW | 14-06-2025 | 1,520,000 | Duplex/semi-detached | 3 | 2 | Auction | Mele Gong | 24/05/2025 | 431 | 20 |
| 801/380 Forest Road, Hurstville , NSW | 08-07-2025 | 810,000 | Apartment | 2 | 2 | 24/05/2025 | 431 | 44 | |
| 4/55 Millett Street, Hurstville , NSW | 13-06-2025 | 1,178,000 | Villa | 3 | 2 | Auction If Not Sold Prior | 24/05/2025 | 431 | 19 |
| 22/45 Forest Road, Hurstville , NSW | 27-05-2025 | 1,000,000 | Unit | 2 | 2 | 17/05/2025 | 438 | 9 | |
| 9 Carysfort Street, Hurstville , NSW | 14-06-2025 | 2,120,000 | House | 3 | 2 | Auction | Mele Gong | 17/05/2025 | 438 | 27 |
| 312/99 Forest Road, Hurstville , NSW | 20-06-2025 | 548,000 | Apartment | 1 | 1 | 17/05/2025 | 438 | 33 | |
| 16/28-32 Carrington Avenue, Hurstville , NSW | 28-05-2025 | 825,000 | Unit | 2 | 1 | 10/05/2025 | 445 | 17 | |
| 1605/458 Forest Road, Hurstville , NSW | 16-06-2025 | 850,000 | Apartment | 2 | 2 | 03/05/2025 | 452 | 43 | |
| 3B Gwawley Parade, Miranda , NSW | 07-03-2025 | 1,880,000 | Duplex/semi-detached | 4 | 3 | 26/04/2025 | 459 | 49 | |
| 537 Forest Road, Mortdale , NSW | 19-05-2025 | 1,400,000 | House | 3 | 1 | 19/04/2025 | 466 | 29 | |
| 14/24-28 Millett Street, Hurstville , NSW | 28-04-2025 | 710,000 | Unit | 2 | 1 | 19/04/2025 | 466 | 8 | |
| 5/28 Lancelot Street, Allawah , NSW | 08-04-2025 | 760,000 | Unit | 2 | 1 | 07/04/2025 | 478 | 0 | |
| 15/1 Hillcrest Avenue, Hurstville , NSW | 11-04-2025 | 740,000 | Unit | 2 | 2 | 29/03/2025 | 487 | 12 | |
| 612/99 Forest Road, Hurstville , NSW | 03-06-2025 | 555,000 | Apartment | 1 | 1 | 29/03/2025 | 487 | 65 | |
| 59/564-576 Railway Parade, Hurstville , NSW | 19-04-2025 | 760,000 | Apartment | 2 | 2 | 22/03/2025 | 494 | 27 | |
| 170 Dora Street, Hurstville , NSW | 12-04-2025 | 1,970,000 | House | 5 | 3 | Auction | Mele Gong | 22/03/2025 | 494 | 20 |
| 1201/15 Dora Street, Hurstville , NSW | 08-04-2025 | 855,000 | Apartment | 2 | 2 | 15/03/2025 | 501 | 23 | |
| 12 Joan Street, Hurstville , NSW | 05-04-2025 | 1,650,000 | Duplex/semi-detached | 4 | 3 | Auction | Mele Gong | 15/03/2025 | 501 | 20 |
| 6/74-80 Woniora Road, Hurstville , NSW | 12-04-2025 | 660,000 | Unit | 2 | 1 | 15/03/2025 | 501 | 27 | |
| 224 Gloucester Road, Hurstville , NSW | 05-04-2025 | 1,710,000 | House | 4 | 1 | Auction | Mele Gong | 08/03/2025 | 508 | 27 |
| 1205/99 Forest Road, Hurstville , NSW | 14-03-2025 | 830,000 | Apartment | 2 | 2 | 06/03/2025 | 510 | 8 | |
| 2/118-120 Kingsgrove Road, Kingsgrove , NSW | 03-04-2025 | 1,010,000 | Townhouse | 3 | 3 | 01/03/2025 | 515 | 32 | |
| 140B Dora Street, Hurstville , NSW | 26-03-2025 | 2,560,000 | House | 5 | 3 | Auction | Mele Gong | 22/02/2025 | 522 | 31 |
| 12/1 Kensington Street, Kogarah , NSW | 27-02-2025 | 738,000 | Apartment | 2 | 2 | 20/02/2025 | 524 | 7 | |
| 1511/1D Greenbank Street, Hurstville , NSW | 07-03-2025 | Apartment | 2 | 1 | 15/02/2025 | 529 | 19 | ||
| 11 Shirley Street, Bexley , NSW | 20-02-2025 | 2,245,000 | House | 7 | 4 | 15/02/2025 | 529 | 4 | |
| 36 Newman Street, Mortdale , NSW | 01-03-2025 | 2,260,000 | House | 3 | 2 | Auction | Mele Gong | 08/02/2025 | 536 | 20 |
| 12/1 Empress Street, Hurstville , NSW | 10-03-2025 | 642,000 | Unit | 2 | 1 | 08/02/2025 | 536 | 29 | |
| 15/75-77 Hudson Street, Hurstville , NSW | 12-02-2025 | 780,000 | Unit | 2 | 1 | 08/02/2025 | 536 | 3 | |
| 16A Nielsen Avenue, Carlton , NSW | 22-02-2025 | 1,950,000 | House | 4 | 1 | Auction | Mele Gong | 01/02/2025 | 543 | 20 |
| 10/4 St Georges Parade, Hurstville , NSW | 22-02-2025 | 715,000 | Apartment | 2 | 1 | $729,000 | 25/01/2025 | 550 | 27 |
| 91 Donald Street, Hurstville , NSW | 15-02-2025 | 2,200,000 | House | 5 | 3 | Auction | Mele Gong | 25/01/2025 | 550 | 20 |
| 233A Dora Street, Hurstville , NSW | 13-03-2025 | 1,450,000 | House | 3 | 2 | Auction | Mele Gong | 23/01/2025 | 552 | 49 |
| 3A Gwawley Parade, Miranda , NSW | 19-05-2025 | 1,900,000 | Duplex/semi-detached | 4 | 3 | Auction | Mele Gong | 18/01/2025 | 557 | 120 |
| 4/9-13 Wright Street, Hurstville , NSW | 24-01-2025 | 960,000 | Unit | 3 | 2 | 18/01/2025 | 557 | 5 | |
| 711/1D Greenbank Street, Hurstville , NSW | 15-02-2025 | 740,000 | Apartment | 2 | 1 | 21/12/2024 | 585 | 55 | |
| 2/14-18 Coleridge Street, Riverwood , NSW | 14-01-2025 | 685,000 | Unit | 2 | 2 | 21/12/2024 | 585 | 23 | |
| 8/56-62 Carrington Avenue, Hurstville , NSW | 21-01-2025 | 825,000 | Unit | 3 | 2 | 14/12/2024 | 592 | 37 | |
| 708/1D Greenbank Street, Hurstville , NSW | 05-02-2025 | 795,000 | Apartment | 2 | 2 | $750,000-$800,000 | 07/12/2024 | 599 | 59 |
| 4/22 Bellevue Parade, Hurstville , NSW | 20-12-2024 | 810,000 | Unit | 3 | 1 | 07/12/2024 | 599 | 12 | |
| 4/118-120 Kingsgrove Road, Kingsgrove , NSW | 11-12-2024 | 1,050,000 | Townhouse | 3 | 3 | 07/12/2024 | 599 | 3 | |
| 403/18 Woodville Street, Hurstville , NSW | 04-12-2024 | 800,000 | Apartment | 2 | 2 | $750,000-$780,000 | 29/11/2024 | 607 | 4 |
| 6/1 Cole Street, Hurstville , NSW | 06-12-2024 | 730,000 | Unit | 2 | 2 | 19/11/2024 | 617 | 16 | |
| 3/66 Roberts Avenue, Mortdale , NSW | 22-11-2024 | 1,130,000 | Villa | 3 | 2 | 08/11/2024 | 628 | 13 | |
| 6/73-75 Millett Street, Hurstville , NSW | 21-12-2024 | 1,150,000 | Villa | 3 | 2 | Auction | Mele Gong | 08/11/2024 | 628 | 42 |
| 108/25 Treacy Street, Hurstville , NSW | 17-12-2024 | 755,888 | Apartment | 2 | 2 | 08/11/2024 | 628 | 38 | |
| 13A Universal Street, Mortdale , NSW | 30-11-2024 | 1,470,000 | Duplex/semi-detached | 3 | 2 | Auction | Mele Gong | 04/11/2024 | 632 | 25 |
| 505/1B Pearl Street, Hurstville , NSW | 03-12-2024 | 750,000 | Apartment | 2 | 2 | 04/11/2024 | 632 | 28 | |
| 11/9 Derwent Street, South Hurstville , NSW | 06-11-2024 | 600,000 | Unit | 1 | 1 | 01/11/2024 | 635 | 4 | |
| 5 Hunter Street, Riverwood , NSW | 23-11-2024 | 1,750,000 | House | 3 | 3 | Auction | Mele Gong | 01/11/2024 | 635 | 21 |
| 27/74-80 Woniora Road, Hurstville , NSW | 12-11-2024 | 680,000 | Unit | 2 | 1 | 25/10/2024 | 642 | 17 | |
| 37/564-576 Railway Parade, Hurstville , NSW | 11-11-2024 | 770,000 | Apartment | 2 | 2 | 22/10/2024 | 645 | 19 | |
| 54/8-10 Derby Street, Kogarah , NSW | 06-11-2024 | 770,500 | Apartment | 2 | 2 | 22/10/2024 | 645 | 14 | |
| 44 Vine Street, Hurstville , NSW | 09-11-2024 | 2,053,000 | House | 3 | 1 | Auction | Mele Gong | 18/10/2024 | 649 | 21 |
| 31/24-28 Millett Street, Hurstville , NSW | 22-10-2024 | 655,000 | Unit | 2 | 1 | 13/10/2024 | 655 | 9 | |
| 15/43-47 Empress Street, Hurstville , NSW | 21-10-2024 | 800,000 | Unit | 2 | 1 | 13/10/2024 | 655 | 8 | |
| 10/18-22 West Street, Hurstville , NSW | 21-10-2024 | 750,000 | Unit | 2 | 2 | 13/10/2024 | 655 | 8 | |
| 122A Park Road, Hurstville , NSW | 19-10-2024 | 2,715,000 | House | 6 | 5 | Auction | Price Guide $2,200,000 | 13/10/2024 | 655 | 6 |
| 21/6-12 Hudson Street, Hurstville , NSW | 05-11-2024 | 710,000 | Unit | 2 | 2 | 13/10/2024 | 655 | 23 | |
| 6/17-19 Nielsen Avenue, Carlton , NSW | 29-10-2024 | 1,055,000 | Townhouse | 3 | 2 | 12/10/2024 | 655 | 16 | |
| 11/15 Bellevue Parade, Hurstville , NSW | 24-09-2024 | 770,000 | Unit | 2 | 2 | 13/09/2024 | 684 | 10 | |
| 312/1B Pearl Street, Hurstville , NSW | 31-01-2025 | 725,000 | Apartment | 2 | 2 | 13/09/2024 | 684 | 139 | |
| 1/158-160 Penshurst Street, Penshurst , NSW | 28-09-2024 | 1,070,000 | Villa | 3 | 1 | Auction | Mele Gong | 10/09/2024 | 687 | 17 |
| 3A Kimberley Road, Hurstville , NSW | 21-09-2024 | 1,344,000 | House | 2 | 1 | Auction If Not Sold Prior | 30/08/2024 | 698 | 21 |
| 73 Kimberley Road, Hurstville , NSW | 14-10-2024 | 2,080,000 | House | 5 | 5 | Auction | Mele Gong | 30/08/2024 | 698 | 44 |
| 1305 T1/600 Railway Parade, Hurstville , NSW | 26-10-2024 | 720,000 | Apartment | 2 | 2 | 23/08/2024 | 705 | 63 | |
| 6/18-20 Woids Avenue, Hurstville , NSW | 06-09-2024 | 830,000 | Unit | 2 | 2 | 21/08/2024 | 707 | 15 | |
| 10/1-7 Norman Street, Allawah , NSW | 19-09-2024 | 1,010,000 | Townhouse | 3 | 1 | 20/08/2024 | 708 | 29 | |
| 201A/1 Jack Brabham Drive, Hurstville , NSW | 05-09-2024 | 767,500 | Apartment | 2 | 2 | 16/08/2024 | 712 | 19 | |
| 83 Victoria Avenue, Mortdale , NSW | 31-08-2024 | 1,650,000 | Duplex/semi-detached | 5 | 3 | Auction | Mele Gong | 09/08/2024 | 719 | 21 |
| 5/15 Romani Avenue, Hurstville , NSW | 19-08-2024 | 1,300,000 | Townhouse | 3 | 2 | Auction If Not Sold Prior | 09/08/2024 | 719 | 9 |
| 1/37-43 Forest Road, Hurstville , NSW | 15-08-2024 | 980,000 | Townhouse | 2 | 2 | Auction if Not Sold Prior | 05/08/2024 | 723 | 9 |
| 136 Woniora Road, South Hurstville , NSW | 24-08-2024 | 1,780,000 | House | 4 | 2 | Auction | Mele Gong | 02/08/2024 | 726 | 21 |
| 9/29 St Georges Parade, Hurstville , NSW | 06-08-2024 | 690,000 | Unit | 2 | 1 | 02/08/2024 | 726 | 3 | |
| 6/44-46 Hudson Street, Hurstville , NSW | 10-08-2024 | 715,000 | Unit | 2 | 1 | 02/08/2024 | 726 | 7 | |
| 30/1 Alfred Street, Hurstville , NSW | 07-08-2024 | 868,000 | Apartment | 3 | 2 | 02/08/2024 | 726 | 4 | |
| 36 Tavistock Road, South Hurstville , NSW | 17-08-2024 | 1,903,000 | House | 6 | 2 | Auction | Mele Gong | 23/07/2024 | 736 | 24 |
| 508/21 Treacy Street, Hurstville , NSW | 08-10-2024 | 745,000 | Apartment | 2 | 1 | 23/07/2024 | 736 | 76 | |
| 1606 T2/600 Railway Parade, Hurstville , NSW | 09-08-2024 | 849,000 | Apartment | 3 | 2 | 20/07/2024 | 739 | 19 | |
| 905/101 Forest Road, Hurstville , NSW | 12-08-2024 | 790,000 | Apartment | 2 | 2 | 19/07/2024 | 740 | 23 | |
| 3/118-120 Kingsgrove Road, Kingsgrove , NSW | 04-10-2024 | 1,000,000 | Townhouse | 3 | 3 | 12/07/2024 | 747 | 83 | |
| 13/28-32 Carrington Avenue, Hurstville , NSW | 15-07-2024 | 810,000 | Unit | 2 | 1 | 10/07/2024 | 749 | 4 | |
| 4/46-48 Robertson Street, Kogarah , NSW | 17-07-2024 | 673,000 | Unit | 2 | 1 | 10/07/2024 | 749 | 6 | |
| 202B/1 Jack Brabham Drive, Hurstville , NSW | 16-07-2024 | 780,000 | Apartment | 2 | 2 | 05/07/2024 | 754 | 10 | |
| 18/438 Forest Road, Hurstville , NSW | 12-07-2024 | 770,000 | Apartment | 2 | 2 | 05/07/2024 | 754 | 6 | |
| 39/8 Ashton Street, Rockdale , NSW | 25-07-2024 | 720,000 | Apartment | 2 | 2 | 05/07/2024 | 754 | 19 | |
| 4/86-88 Woniora Road, Hurstville , NSW | 16-07-2024 | 750,000 | Unit | 2 | 1 | 03/07/2024 | 756 | 12 | |
| 609/103 Forest Road, Hurstville , NSW | 23-07-2024 | 570,000 | Apartment | 1 | 1 | 03/07/2024 | 756 | 19 | |
| 28/39-41 Park Road, Hurstville , NSW | 04-07-2024 | 865,000 | Apartment | 3 | 2 | 28/06/2024 | 761 | 5 | |
| 216 Stoney Creek Road, Beverly Hills , NSW | 20-07-2024 | 1,300,000 | House | 3 | 1 | Auction If Not Sold Prior | 18/06/2024 | 771 | 31 |
| 201/1C Greenbank Street, Hurstville , NSW | 03-11-2024 | 720,000 | Apartment | 2 | 1 | 14/06/2024 | 775 | 141 | |
| 1/94 Durham Street, Hurstville , NSW | 18-06-2024 | 1,160,000 | Townhouse | 3 | 1 | 11/06/2024 | 778 | 6 | |
| 5/11-15 Mcleod Street, Hurstville , NSW | 06-07-2024 | 1,720,000 | Villa | 3 | 2 | Auction | Mele Gong | 07/06/2024 | 782 | 28 |
| 81/438 Forest Road, Hurstville , NSW | 14-06-2024 | 815,000 | Apartment | 2 | 2 | 07/06/2024 | 782 | 6 | |
| 45/555 Princes Highway, Rockdale , NSW | 18-06-2024 | 548,000 | Apartment | 1 | 1 | 07/06/2024 | 782 | 10 | |
| 17 Doonkuna Street, Beverly Hills , NSW | 29-06-2024 | 1,760,000 | House | 3 | 1 | Auction | Mele Gong | 07/06/2024 | 782 | 21 |
| 1212/1D Greenbank Street, Hurstville , NSW | 24-06-2024 | 830,000 | Apartment | 2 | 2 | 05/06/2024 | 784 | 18 | |
| 407/25 Treacy Street, Hurstville , NSW | 27-06-2024 | 825,000 | Apartment | 2 | 2 | 31/05/2024 | 789 | 26 | |
| 302/380 Forest Road, Hurstville , NSW | 14-06-2024 | 530,000 | Apartment | 1 | 1 | 24/05/2024 | 796 | 20 | |
| 9/34-38 Park Avenue, Burwood , NSW | 17-06-2024 | 1,040,000 | Unit | 2 | 1 | 24/05/2024 | 796 | 23 | |
| 17 Maher Street, Hurstville , NSW | 15-06-2024 | 1,740,000 | House | 4 | 2 | Auction | Mele Gong | 22/05/2024 | 798 | 23 |
| 14 Jacobson Avenue, Kyeemagh , NSW | 08-06-2024 | 1,930,000 | House | 2 | 1 | Auction | Mele Gong | 15/05/2024 | 805 | 23 |
| 10/44 Park Road, Hurstville , NSW | 08-06-2024 | 576,000 | Unit | 2 | 1 | 10/05/2024 | 810 | 28 | |
| 14/1 Alfred Street, Hurstville , NSW | 13-07-2024 | 760,000 | Apartment | 2 | 2 | 03/05/2024 | 817 | 70 | |
| 304/20 Brodie Spark Drive, Wolli Creek , NSW | 17-05-2024 | 900,000 | Apartment | 2 | 2 | 03/05/2024 | 817 | 13 | |
| 60/32 Woniora Road, Hurstville , NSW | 30-04-2024 | 830,000 | Apartment | 2 | 2 | 26/04/2024 | 824 | 3 | |
