Ashley Palazzo
Main Information
Recent Sales
| Address | Sold Date | Sold Price | Type | Bedrooms | Baths | Advertised | Advertised Date | Days On Sale | Days |
|---|---|---|---|---|---|---|---|---|---|
| 33 Waters Road, Angle Park , SA | 05-06-2026 | 883,000 | House | 3 | 2 | $849,000 - $879,000 | 03/07/2026 | 4 | 28 |
| 13 Cyclamen Avenue, Para Hills West , SA | 26-06-2026 | 920,000 | House | 3 | 2 | $870,000 - $910,000 | 03/07/2026 | 4 | 7 |
| 14 Houghton Hollow Road, Houghton , SA | 02-04-2026 | 680,000 | Residential-land | 0 | 0 | 16/06/2026 | 21 | 74 | |
| 9 Perth Avenue, Valley View , SA | 07-02-2026 | 886,000 | House | 4 | 1 | 15/06/2026 | 22 | 127 | |
| 15 Ryan Place, Ridleyton , SA | 09-05-2026 | 1,060,000 | House | 3 | 2 | Auction - Saturday, May 9th at 1:30pm on-site | 14/06/2026 | 23 | 35 |
| 4A Sincock Street, Windsor Gardens , SA | 20-04-2026 | 1,270,000 | House | 4 | 2 | Best Offers by February 13th (USP) | 13/06/2026 | 23 | 54 |
| 9 Albany Crescent, Oaklands Park , SA | 17-04-2026 | 830,000 | House | 3 | 2 | $799,000 - $849,000 | 13/06/2026 | 23 | 57 |
| 5 Bonham Crescent, Munno Para West , SA | 16-01-2026 | 722,000 | House | 4 | 2 | $675,000 - $725,000 | 13/06/2026 | 23 | 148 |
| 16 Hannah Road, Munno Para West , SA | 17-03-2026 | 770,000 | House | 3 | 2 | UNDER CONTRACT | 13/06/2026 | 23 | 88 |
| 4A Fleming Avenue, Ridgehaven , SA | 17-04-2026 | 780,000 | House | 3 | 1 | $749,000 - $789,000 | 13/06/2026 | 23 | 57 |
| 4C Glengyle Avenue, Modbury , SA | 19-03-2026 | 850,000 | House | 3 | 2 | $830,000 | 13/06/2026 | 24 | 85 |
| 53 Chapel Road, Modbury North , SA | 23-05-2026 | 902,500 | House | 3 | 1 | Auction - Saturday, May 23rd at 10:00am on-site | 13/06/2026 | 24 | 20 |
| 33 Treleaven Way, Gawler East , SA | 24-04-2026 | 720,500 | House | 4 | 2 | $649,000 - $699,000 | 12/06/2026 | 25 | 49 |
| 63 Collingbourne Drive, Elizabeth Vale , SA | 06-03-2026 | 765,000 | House | 3 | 1 | $739,000 - $769,000 | 12/06/2026 | 25 | 98 |
| 13 Homestead Drive, Hillbank , SA | 01-05-2026 | 850,000 | House | 3 | 1 | $799,000 - $839,000 | 12/06/2026 | 25 | 42 |
| 5 Martinvine Court, Salisbury Park , SA | 27-02-2026 | 725,000 | House | 3 | 1 | $699,000 - $749,000 | 12/06/2026 | 25 | 104 |
| 71 Montague Road, Pooraka , SA | 18-12-2025 | 975,000 | House | 3 | 1 | Auction -Thursday, December 18th at 6:00pm | 12/06/2026 | 25 | 175 |
| 9 Meka Court, Pooraka , SA | 07-02-2026 | 885,000 | House | 3 | 1 | 12/06/2026 | 25 | 124 | |
| 65 Muriel Drive, Pooraka , SA | 26-02-2026 | 980,000 | House | 2 | 1 | 12/06/2026 | 25 | 105 | |
| 71 Pratt Avenue, Pooraka , SA | 18-05-2026 | 905,000 | House | 3 | 3 | Auction - Saturday, March 21st at 1:00pm | 12/06/2026 | 25 | 24 |
| 10 Searle Road, Davoren Park , SA | 15-12-2025 | 695,000 | House | 3 | 1 | $680,000 - $710,000 | 11/06/2026 | 26 | 178 |
| 25 Kingsbury Street, Davoren Park , SA | 20-02-2026 | 490,000 | House | 3 | 1 | $449,000 - $469,000 | 11/06/2026 | 26 | 111 |
| 49 Perre Drive, Craigmore , SA | 13-12-2025 | 809,000 | House | 4 | 2 | $695,000 | 11/06/2026 | 26 | 180 |
| 1 Lorna Court, One Tree Hill , SA | 06-03-2026 | 1,510,000 | House | 5 | 3 | 11/06/2026 | 26 | 97 | |
| 50 West Parkway, Andrews Farm , SA | 01-05-2026 | 780,000 | House | 4 | 2 | $750,000 - $800,000 | 11/06/2026 | 26 | 41 |
| 4 Suffolk Street, Angle Park , SA | 06-12-2025 | House | 2 | 1 | Auction - Saturday, December 6th at 11:00am | 23/11/2025 | 226 | 12 | |
| 70 Quinlivan Road, Pooraka , SA | 17-11-2025 | 790,000 | House | 3 | 1 | 18/11/2025 | 230 | 1 | |
| 71A Hillier Road, Evanston , SA | 21-11-2025 | 792,000 | House | 3 | 2 | $639,000 - $679,000 | 27/10/2025 | 253 | 24 |
| 50 Margaret Street, Blakeview , SA | 14-11-2025 | 720,000 | House | 3 | 2 | $670,000 - $710,000 | 27/10/2025 | 253 | 17 |
| 65 Johnson Road, One Tree Hill , SA | 28-11-2025 | 1,301,000 | House | 4 | 2 | 27/10/2025 | 253 | 31 | |
| 13 Homestead Drive, Hillbank , SA | 04-12-2025 | 790,000 | House | 3 | 1 | $685,000 - $730,000 | 27/10/2025 | 253 | 37 |
| 16 Mettika Avenue, Ingle Farm , SA | 21-11-2025 | 870,000 | House | 3 | 1 | $779,000 - $819,000 | 27/10/2025 | 253 | 24 |
| 30 Rollison Road, Elizabeth Vale , SA | 24-10-2025 | 751,500 | House | 3 | 1 | 24/10/2025 | 255 | 0 | |
| 14 Salmon Gum Crescent, Blakeview , SA | 17-10-2025 | 757,500 | House | 3 | 2 | 17/10/2025 | 262 | 0 | |
| 26 Lucks Road, Kalbeeba , SA | 16-10-2025 | 1,234,000 | House | 3 | 2 | 16/10/2025 | 263 | 0 | |
| 171 Calton Road, Kalbeeba , SA | 17-10-2025 | 945,000 | House | 3 | 1 | $799,000-$849,000 | 24/08/2025 | 317 | 53 |
| 8 Fergusson Court, Lyndoch , SA | 05-09-2025 | 830,000 | House | 3 | 2 | $749,000 - $799,000 | 03/08/2025 | 338 | 32 |
| 81 Collingbourne Drive, Elizabeth Vale , SA | 08-09-2025 | 765,000 | House | 3 | 2 | $699,000-749,000 | 27/07/2025 | 345 | 42 |
| 20 Brampton Court, Elizabeth North , SA | 22-08-2025 | 598,500 | House | 3 | 1 | $590,000 - $620,000 | 06/07/2025 | 366 | 46 |
| 14 Hatherleigh Road, Parafield Gardens , SA | 05-07-2025 | 815,500 | House | 3 | 1 | Auction | 22/06/2025 | 380 | 12 |
| 18 Giovanni Drive, Angle Vale , SA | 08-08-2025 | 700,000 | House | 3 | 2 | CONTACT AGENT | 15/06/2025 | 387 | 53 |
| 3 Chapman Avenue, Salisbury Heights , SA | 13-06-2025 | 953,000 | House | 3 | 1 | $825,000 - $885,000 | 04/05/2025 | 429 | 39 |
| 15 Crisp Road, Elizabeth Downs , SA | 24-07-2025 | 500,000 | House | 3 | 1 | Auction | 27/04/2025 | 436 | 87 |
| 59 Yorktown Road, Elizabeth Park , SA | 18-07-2025 | 623,000 | House | 3 | 1 | CONTACT AGENT | 27/04/2025 | 436 | 81 |
| 3/515 A Main North Road, Elizabeth , SA | 29-05-2025 | 355,000 | Unit | 2 | 1 | $299,000 - $319,000 | 20/04/2025 | 443 | 38 |
| 12 Hibiscus Street, Elizabeth Vale , SA | 11-04-2025 | 556,500 | House | 3 | 1 | Auction $495,000 | 30/03/2025 | 464 | 11 |
| 24/32-36 Riverside Street, Mawson Lakes , SA | 27-06-2025 | 445,500 | Unit | 2 | 1 | $455,000 - $465,000 | 30/03/2025 | 464 | 88 |
| 4A Helen Terrace, Valley View , SA | 05-04-2025 | 825,000 | House | 4 | 2 | $750,000 | 30/03/2025 | 464 | 5 |
| 1/10 Wright Street, Salisbury , SA | 17-04-2025 | 390,000 | House | 2 | 1 | $330,000 - $350,000 | 16/03/2025 | 478 | 31 |
| 19 Horsens Way, Parafield Gardens , SA | 30-04-2025 | 740,000 | House | 3 | 2 | $699,000 - $749,000 | 16/03/2025 | 478 | 44 |
| 9 Onkara Avenue, Ingle Farm , SA | 29-03-2025 | 745,000 | House | 3 | 1 | $670,000 | 09/03/2025 | 485 | 19 |
| 33 Escott Place, Salisbury Heights , SA | 27-06-2025 | 550,000 | Residential land | 0 | 0 | $700,000 - $720,000 | 02/03/2025 | 492 | 116 |
| 43 Olympic Way, Munno Para West , SA | 04-04-2025 | 770,000 | House | 4 | 2 | $700,000 - $770,000 | 23/02/2025 | 499 | 39 |
| 4 Preston Street, Elizabeth Downs , SA | 26-03-2025 | 567,000 | House | 3 | 1 | Auction USP | 09/02/2025 | 513 | 44 |
| 6 Orchestra Place, Salisbury Heights , SA | 04-09-2025 | 695,000 | Residential land | 0 | 0 | $740,000 | 09/02/2025 | 513 | 206 |
| 31 Kingsley Avenue, Pooraka , SA | 22-02-2025 | 815,000 | House | 3 | 2 | $720,000 | 09/02/2025 | 513 | 12 |
| 18 Chaddenwick Road, Elizabeth Vale , SA | 22-02-2025 | 770,000 | House | 4 | 1 | Auction | 02/02/2025 | 520 | 19 |
| 73A Pratt Avenue, Pooraka , SA | 23-05-2025 | 980,000 | House | 5 | 3 | Auction | 26/01/2025 | 527 | 116 |
| 9 Valley View Drive, Highbury , SA | 26-02-2025 | 775,000 | House | 3 | 2 | $730,000 - $790,000 | 09/01/2025 | 544 | 48 |
| 9 Howell Road, Parafield Gardens , SA | 30-01-2025 | 666,000 | House | 3 | 1 | $649,000 - $699,000 | 15/12/2024 | 569 | 45 |
| 1 Loch Lomond Drive, Modbury , SA | 14-01-2025 | 760,000 | House | 3 | 2 | $729,000 - $769,000 | 27/11/2024 | 587 | 47 |
| 30 Curbur Avenue, Pooraka , SA | 14-12-2024 | 753,000 | House | 3 | 1 | Auction (14th of Dec at 2:00pm) | 26/11/2024 | 588 | 17 |
| 6 Rosemary Terrace, Morphett Vale , SA | 20-12-2024 | 680,500 | House | 3 | 1 | $620,000 - $660,000 | 16/11/2024 | 598 | 33 |
| 14 Muriel Drive, Pooraka , SA | 20-03-2025 | 761,000 | House | 3 | 1 | $775,000 - $825,000 | 16/11/2024 | 598 | 123 |
| 20A Pompoota Road, Modbury , SA | 10-01-2025 | 730,000 | House | 3 | 2 | $699,000 - $729,000 | 07/11/2024 | 607 | 64 |
| 26 Cronulla Drive, Redwood Park , SA | 19-12-2024 | 687,500 | House | 3 | 1 | $639,000 - $669,000 | 30/10/2024 | 615 | 50 |
| 10 Pasanda Road, Munno Para West , SA | 29-11-2024 | 651,000 | House | 4 | 2 | $649,000 - $699,000 | 21/10/2024 | 624 | 38 |
| 2 Mandy Court, Ingle Farm , SA | 19-12-2024 | 660,000 | House | 3 | 1 | Auction ($680,000) | 15/10/2024 | 630 | 64 |
| 9 Lake Drive, Pooraka , SA | 03-01-2025 | 750,000 | House | 4 | 2 | $719,000 - $739,000 | 15/10/2024 | 630 | 79 |
| 16 The Strand, Mawson Lakes , SA | 30-01-2025 | 1,000,000 | House | 4 | 3 | Auction ($950,000) | 15/10/2024 | 630 | 106 |
| 423 Uley Road, Uleybury , SA | 14-01-2025 | 1,755,000 | House | 5 | 2 | Best offer by 5:00pm 14th October USP | 13/10/2024 | 631 | 92 |
| 86a Sansom Road, Semaphore Park , SA | 20-10-2024 | 1,590,000 | House | 4 | 3 | Auction ($1,450,000) | 13/10/2024 | 631 | 6 |
| 31 Finniss Avenue, Ingle Farm , SA | 19-10-2024 | 732,500 | House | 3 | 1 | Auction ($675,000) | 03/10/2024 | 642 | 16 |
| 35 Van Leeuwen Drive, Pooraka , SA | 28-09-2024 | 680,000 | House | 3 | 2 | Auction ($595,000) | 09/09/2024 | 665 | 18 |
| 3/1043 North East Road, Ridgehaven , SA | 27-09-2024 | 510,000 | Unit | 2 | 1 | $475,000 - $510,000 | 12/08/2024 | 693 | 45 |
| 3/20 Hughes Court, Walkley Heights , SA | 13-09-2024 | 670,000 | Townhouse | 3 | 1 | $585,000 - $615,000 | 05/08/2024 | 700 | 38 |
| 31 Lamington Street, Ingle Farm , SA | 17-08-2024 | 862,000 | House | 3 | 1 | Auction ($599,000) | 29/07/2024 | 707 | 18 |
| 13 Roberts Street, Munno Para , SA | 20-09-2024 | 600,000 | House | 3 | 1 | $479,000 - $499,000 | 22/07/2024 | 714 | 59 |
| 4 Tuggarah Street, Andrews Farm , SA | 23-08-2024 | 707,000 | House | 4 | 2 | $670,000 - $730,000 | 15/07/2024 | 721 | 38 |
| 7/93-95 Martins Road, Salisbury Downs , SA | 13-08-2024 | 500,000 | Unit | 3 | 1 | $480,000 - $520,000 | 01/07/2024 | 735 | 42 |
| 6 Brenda Terrace, Largs North , SA | 29-06-2024 | 825,000 | House | 4 | 1 | Auction | 19/06/2024 | 747 | 9 |
| 105/9 Paxtons Walk, Adelaide , SA | 30-07-2024 | 310,250 | Unit | 1 | 1 | $289,000 - $309,000 | 11/06/2024 | 755 | 48 |
| 30 Centenary Circuit, Andrews Farm , SA | 02-08-2024 | 551,000 | House | 3 | 2 | $495,000 - $540,000 | 20/05/2024 | 777 | 73 |
| 21 Tonkin Terrace, Eyre , SA | 24-06-2024 | 565,280 | House | 3 | 2 | $519,000 - $549,000 | 08/05/2024 | 789 | 46 |
| 30B Casuarina Drive, Parafield Gardens , SA | 25-05-2024 | 795,000 | House | 4 | 2 | Auction ($640,000) | 08/05/2024 | 789 | 16 |
| 21 Templar Crescent, Pooraka , SA | 25-05-2024 | 745,000 | House | 3 | 1 | Auction Saturday 25th May at 11am On-site | 06/05/2024 | 791 | 18 |
| 13 Gunya Crescent, Ingle Farm , SA | 04-05-2024 | 680,000 | House | 3 | 1 | Auction ($595,000) | 08/04/2024 | 819 | 25 |
| 7 Richard Avenue, Pooraka , SA | 27-04-2024 | 815,000 | House | 4 | 2 | Auction ($675,000) | 08/04/2024 | 819 | 18 |
| 18 Demaret Avenue, Fairview Park , SA | 20-04-2024 | 860,000 | House | 4 | 2 | Auction ($750,000) USP | 04/04/2024 | 824 | 16 |
| 30 Gregory Street, Brahma Lodge , SA | 20-04-2024 | 640,500 | House | 3 | 1 | Auction ($495,000) | 30/03/2024 | 829 | 21 |
| 9 Lakewood Court, Mawson Lakes , SA | 23-05-2024 | 880,000 | House | 4 | 2 | $849,000 - $899,000 | 20/03/2024 | 839 | 64 |
| 3 Kings Court, Ingle Farm , SA | 24-02-2024 | 650,000 | House | 3 | 1 | Auction Saturday 24th February at 2:30pm On-site | 06/02/2024 | 882 | 18 |
| 52 Hazel Grove, Ridgehaven , SA | 17-02-2024 | 650,000 | House | 3 | 1 | Auction ($685,000) | 29/01/2024 | 889 | 18 |
| 40 Burnlea Parade, Blakeview , SA | 22-04-2024 | 605,000 | House | 3 | 2 | $525,000 - $565,000 | 16/01/2024 | 902 | 96 |
| 28 Vincent Road, Smithfield Plains , SA | 23-02-2024 | 455,000 | House | 3 | 1 | $395,000 - $420,000 | 16/01/2024 | 902 | 37 |
| 11 Coonong Avenue, Pooraka , SA | 03-02-2024 | 765,000 | House | 3 | 1 | Auction ($595,000) | 15/01/2024 | 903 | 18 |
| 8/8-12 Buckingham Drive, Salisbury East , SA | 09-01-2024 | 300,000 | Unit | 2 | 1 | 14/12/2023 | 935 | 25 | |
| 9 Ravel Avenue, Ingle Farm , SA | 12-01-2024 | 575,000 | House | 3 | 1 | $539,000 - $559,000 | 07/12/2023 | 943 | 36 |
| 10 Third Street, Gawler South , SA | 24-01-2024 | 506,000 | House | 3 | 2 | $485,000 - $525,000 | 05/12/2023 | 945 | 50 |
| 1 Adaluma Avenue, Pooraka , SA | 16-12-2023 | 683,000 | House | 3 | 1 | Auction ($600,000) | 28/11/2023 | 952 | 18 |
| 197 Tippett Road, Chain Of Ponds , SA | 25-03-2024 | 1,150,000 | House | 4 | 2 | $1,150,000 - $1,250,000 | 22/11/2023 | 958 | 124 |
| 18 Gladman Close, Hillbank , SA | 22-01-2024 | 645,000 | House | 3 | 2 | $585,000 - $625,000 | 21/11/2023 | 959 | 62 |
| 27 Elinga Road, Fairview Park , SA | 02-12-2023 | 710,000 | House | 3 | 2 | Auction ($600,000) | 11/11/2023 | 969 | 21 |
| 17 Tamala Crescent, Gilles Plains , SA | 18-12-2023 | 745,000 | House | 5 | 2 | $689,000 - $729,000 | 07/11/2023 | 973 | 41 |
| 7 Harvey Avenue, Walkley Heights , SA | 22-12-2023 | 760,000 | House | 3 | 2 | $689,000 - $739,000 | 04/11/2023 | 976 | 48 |
| 8 Wattle Crescent, Tea Tree Gully , SA | 29-04-2024 | 875,000 | House | 4 | 3 | $889,000 - $949,000 | 09/10/2023 | 1001 | 202 |
| 18 Van Leeuwen Drive, Pooraka , SA | 15-11-2023 | 565,000 | House | 3 | 1 | $480,000 - $500,000 | 07/10/2023 | 1004 | 39 |
| 1 Johnson Street, Pooraka , SA | 07-10-2023 | 697,000 | House | 4 | 1 | Auction ($620,000) | 18/09/2023 | 1022 | 18 |
| 5/35a Hoods Road, Northfield , SA | 15-01-2024 | 487,000 | Unit | 2 | 1 | $449,000 - $475,000 | 13/09/2023 | 1027 | 123 |
| 3 Combine Avenue, Salisbury North , SA | 17-10-2023 | 485,000 | House | 3 | 2 | $449,000 - $479,000 | 01/09/2023 | 1039 | 45 |
| 1/5 Arthur Street, Ridgehaven , SA | 31-08-2023 | 460,000 | House | 3 | 1 | 31/08/2023 | 1040 | 0 | |
| 5 Tonkin Terrace, Eyre , SA | 20-10-2023 | 515,000 | House | 3 | 1 | $399,000 - $419,000 | 28/08/2023 | 1043 | 52 |
| 1B Launceston Avenue, Banksia Park , SA | 06-10-2023 | 720,000 | House | 5 | 2 | Auction ($695,000) | 08/08/2023 | 1063 | 58 |
| 29 Park Terrace, Blakeview , SA | 19-09-2023 | 410,000 | Townhouse | 3 | 2 | $385,000 - $415,000 | 04/08/2023 | 1067 | 45 |
| 12 Jonas Street, Munno Para , SA | 08-09-2023 | 367,000 | House | 2 | 1 | $279,000 - $299,000 | 31/07/2023 | 1071 | 38 |
| 3 Patras Crescent, Hackham West , SA | 29-09-2023 | 457,000 | House | 3 | 1 | $449,000 - $479,000 | 26/07/2023 | 1076 | 64 |
| 21 Montague Road, Pooraka , SA | 05-08-2023 | 717,000 | House | 4 | 1 | Auction | 24/07/2023 | 1078 | 11 |
| 20 Elly Drive, Munno Para West , SA | 15-09-2023 | 563,500 | House | 4 | 2 | $499,000 - $539,000 | 17/07/2023 | 1085 | 59 |
| Lot 3/61 Para Road, Evanston , SA | 12-07-2023 | 435,000 | House | 3 | 2 | 12/07/2023 | 1090 | 0 | |
| 23 Sandow Avenue, Pooraka , SA | 29-06-2023 | 622,000 | House | 3 | 2 | 29/06/2023 | 1103 | 0 | |
| 12 Barakoola Street, Pooraka , SA | 22-06-2023 | 520,000 | House | 3 | 1 | 22/06/2023 | 1110 | 0 | |
| 2 Cleland Avenue, Blakeview , SA | 31-08-2023 | 620,000 | House | 5 | 2 | 20/06/2023 | 1113 | 72 | |
| 13/3-5 Sophie Lane, Pooraka , SA | 03-08-2023 | 525,000 | House | 3 | 1 | 20/06/2023 | 1113 | 44 | |
| 8 Spenfeld Court, Valley View , SA | 31-08-2023 | 292,500 | Residential land | 0 | 0 | 03/05/2023 | 1160 | 119 | |
| 5 Dempster Court, Greenwith , SA | 12-05-2023 | 480,000 | House | 3 | 1 | 29/04/2023 | 1165 | 12 | |
| 43 Magazine Drive, Walkley Heights , SA | 02-06-2023 | 790,000 | House | 4 | 2 | 29/04/2023 | 1165 | 33 | |
| 42 Sarnia Farm Road, St Agnes , SA | 14-07-2023 | 755,000 | House | 3 | 1 | 29/04/2023 | 1165 | 75 | |
| 6 Lincoln Crescent, Pooraka , SA | 02-06-2023 | 630,000 | House | 3 | 1 | 29/04/2023 | 1165 | 33 | |
| 7 Greenview Place, Blakeview , SA | 27-04-2023 | 390,000 | Townhouse | 2 | 2 | 27/04/2023 | 1166 | 0 | |
| 84 Barbara Street, Salisbury East , SA | 15-04-2023 | 490,000 | House | 3 | 1 | 22/04/2023 | 1172 | 6 | |
| 5 Canna Road, Ingle Farm , SA | 25-03-2023 | 627,500 | House | 4 | 2 | 01/04/2023 | 1193 | 6 | |
| 22 Johnson Street, Pooraka , SA | 15-05-2023 | 681,000 | House | 4 | 1 | 23/02/2023 | 1230 | 81 | |
| 39 Harvey Circuit, Mawson Lakes , SA | 11-03-2023 | 880,000 | House | 4 | 3 | 21/02/2023 | 1232 | 18 | |
| 48 Coppleridge Drive, Elizabeth Vale , SA | 06-03-2023 | 600,000 | House | 5 | 2 | 21/01/2023 | 1263 | 44 | |
| 13 Barakoola Street, Pooraka , SA | 16-12-2022 | 580,500 | House | 3 | 1 | 14/01/2023 | 1270 | 28 | |
| 91 Pratt Avenue, Pooraka , SA | 17-12-2022 | 570,000 | House | 4 | 1 | 01/12/2022 | 1314 | 16 | |
| 33 Jessie Road, Paralowie , SA | 12-01-2023 | 485,000 | House | 3 | 1 | 12/11/2022 | 1333 | 61 | |
| 23b Barkey Street, Para Hills , SA | 19-01-2023 | 635,000 | House | 4 | 2 | 12/11/2022 | 1333 | 68 | |
| 10a Collins Court, Pooraka , SA | 26-11-2022 | 590,000 | House | 3 | 2 | 12/11/2022 | 1333 | 14 | |
| 14 Tripodi Circuit, Parafield Gardens , SA | 19-11-2022 | 650,000 | House | 4 | 2 | 05/11/2022 | 1340 | 14 | |
| 3 Noya Avenue, Modbury Heights , SA | 11-11-2022 | 572,500 | House | 4 | 1 | 29/10/2022 | 1347 | 13 | |
| 13 Braemore Terrace, Blakeview , SA | 25-01-2023 | 700,000 | House | 4 | 2 | 22/10/2022 | 1354 | 95 | |
| 23 Norbury Drive, Salisbury Downs , SA | 15-10-2022 | 350,000 | House | 3 | 1 | 01/10/2022 | 1375 | 14 | |
| 44 Sarnia Farm Road, St Agnes , SA | 08-10-2022 | 590,000 | House | 3 | 2 | 17/09/2022 | 1389 | 21 | |
| 332 Mawson Lakes Boulevard, Mawson Lakes , SA | 08-10-2022 | 1,000,000 | House | 5 | 2 | 17/09/2022 | 1389 | 21 | |
| 54a Muriel Drive, Pooraka , SA | 20-09-2022 | 460,000 | House | 3 | 1 | 23/08/2022 | 1414 | 28 | |
| 83 Maxlay Road, Modbury Heights , SA | 03-09-2022 | 607,500 | House | 3 | 1 | 16/08/2022 | 1421 | 18 | |
| 13B Clement Grove, Burton , SA | 28-09-2022 | 403,000 | House | 3 | 1 | 10/08/2022 | 1427 | 49 | |
| 12 McInnis Avenue, Burton , SA | 14-10-2022 | 450,000 | House | 4 | 1 | 10/08/2022 | 1427 | 65 | |
| 12 Bloomfield Crescent, Elizabeth Downs , SA | 26-09-2022 | 330,400 | House | 3 | 1 | 04/08/2022 | 1433 | 53 | |
| 21B Yirra Crescent, Ingle Farm , SA | 30-09-2022 | 470,000 | House | 3 | 1 | 27/07/2022 | 1441 | 65 | |
| 23 Mettika Avenue, Ingle Farm , SA | 23-08-2022 | 550,000 | House | 3 | 1 | 05/07/2022 | 1463 | 49 | |
| 108 Coventry Road, Smithfield , SA | 22-07-2022 | 531,000 | House | 4 | 2 | 21/06/2022 | 1477 | 31 | |
| 587 Yatala Vale Road, Fairview Park , SA | 15-07-2022 | 550,000 | House | 3 | 1 | 08/06/2022 | 1490 | 37 |
On Sale
| Address | Price | Type | Bedrooms | Baths | Advertised | Advertised Date | Days On Sale |
|---|---|---|---|---|---|---|---|
| 4B Glengyle Avenue, Modbury , SA | 840,000 | House | 3 | 2 | $849,000 USP | 03/07/2026 | 4 |
| 42 Cinnamon Avenue, St Agnes , SA | 935,000 | House | 4 | 2 | $895,000 - $975,000 | 30/06/2026 | 6 |
| 6 Pagoda Court, Greenwith , SA | 1,274,000 | House | 4 | 2 | $1,249,000 - $1,299,000 | 30/06/2026 | 6 |
| 126 Liberator Drive, Paralowie , SA | 825,000 | House | 3 | 1 | $850,000 - $920,000 | 29/06/2026 | 8 |
| 11 De Pledge Court, Wynn Vale , SA | 974,000 | House | 4 | 2 | $949,000 - $999,000 | 21/06/2026 | 15 |
| 12 Gregory Street, Ridgehaven , SA | 820,000 | House | 4 | 1 | $820,000 | 21/06/2026 | 16 |
| 15 Finniss Street, Gawler , SA | House | 3 | 1 | Auction - Saturday, May 30th at 1:30pm on-site | 21/06/2026 | 16 | |
| 6 Lennira Street, Salisbury North , SA | 760,000 | House | 3 | 1 | Auction - Saturday, March 28th at 11:00am on-site | 08/06/2026 | 29 |
| 1/55 Camira Way, Salisbury North , SA | 620,000 | House | 3 | 2 | $675,000- $725,000 | 08/06/2026 | 29 |
| 108 Coventry Road, Davoren Park , SA | 885,000 | House | 4 | 2 | 26/05/2026 | 41 | |
| 220 President Avenue, Andrews Farm , SA | 772,500 | House | 4 | 2 | $795,000 - $845,000 | 26/05/2026 | 41 |
| 7 Chapman Avenue, Salisbury Heights , SA | 1,500,000 | House | 4 | 2 | $1,500,000 - $1,550,000 | 09/03/2025 | 485 |
| 26 Lucks Road, Kalbeeba , SA | 969,000 | House | 4 | 2 | 07/02/2023 | 1246 |