Damian Rutherford

Main Information
Agencies
Change Property , ,
George Brand Real Estate - Kariong , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
2/16 Christle Street, Green Point , NSW 01-07-2026 795,000 Villa 3 1 03/07/2026 28 1
45 Davistown Road, Davistown , NSW 01-07-2026 House 2 1 03/07/2026 28 1
30/65 Davies Street, Kincumber , NSW 29-05-2026 600,000 Townhouse 2 1 $590,000-$640,000 27/06/2026 34 28
5 Empire Bay Drive, Kincumber , NSW 02-06-2026 790,000 House 3 2 27/06/2026 34 24
41 Broadwater Drive, Saratoga , NSW 16-06-2026 980,000 House 3 2 27/06/2026 34 10
4/929 The Scenic Road, Kincumber , NSW 18-06-2026 700,000 Villa 3 1 $700,000 - $770,000 27/06/2026 34 8
20 Kauri Court, Ourimbah , NSW 18-12-2025 1,230,000 House 5 2 15/06/2026 46 179
167 Willoughby Road, Wamberal , NSW 23-05-2026 2,800,000 Acreage 5 3 10/06/2026 51 17
42 High Street, Saratoga , NSW 14-12-2025 1,057,500 House 1 2 09/06/2026 52 176
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
7/3 Teal Close, Green Point , NSW 960,000 Villa 3 2 31/07/2026 0
22 Morton Crescent, Davistown , NSW 1,600,000 House 3 2 27/07/2026 4
18 Allandale Road, Green Point , NSW 1,150,000 House 4 2 19/07/2026 12
21 Woorara Parade, Green Point , NSW 995,000 House 3 2 17/07/2026 14
2/1 Greenlee Street, Green Point , NSW Villa 3 2 28/06/2026 33
114 Del Mar Drive, Copacabana , NSW 2,300,000 House 5 3 28/06/2026 33
13 Courigal Avenue, Kincumber , NSW House 3 1 Under Contract 07/06/2026 54
29 Day Street, Wyoming , NSW House 3 1 Under Contract 06/06/2026 54
13 Alkoomie Close, Davistown , NSW 1,750,000 House 4 3 24/05/2026 68