Tina O'Connor
Main Information
Recent Sales
| Address | Sold Date | Sold Price | Type | Bedrooms | Baths | Advertised | Advertised Date | Days On Sale | Days |
|---|---|---|---|---|---|---|---|---|---|
| 37 Rofe Street, Leichhardt , NSW | 18-06-2026 | 1,630,000 | House | 2 | 1 | Auction | Tina O'Connor | 22/06/2026 | 2 | 4 |
| 47 Lincoln Street, Stanmore , NSW | 12-02-2026 | 2,215,000 | House | 2 | 1 | Auction | Tina O'Connor | 15/06/2026 | 10 | 122 |
| 46 Durham Street, Stanmore , NSW | 06-03-2026 | 2,950,000 | House | 3 | 1 | 15/06/2026 | 10 | 100 | |
| 27 Temple Street, Stanmore , NSW | 26-03-2026 | 2,160,000 | House | 3 | 1 | Auction | Tina O'Connor | 15/06/2026 | 10 | 80 |
| 24 Cardigan Street, Stanmore , NSW | 24-04-2026 | 3,070,000 | House | 5 | 2 | Auction | Tina O'Connor | 15/06/2026 | 10 | 51 |
| 57 Northwood Street, Camperdown , NSW | 11-03-2026 | 1,720,000 | House | 2 | 1 | Auction | Tina O'Connor | 13/06/2026 | 11 | 94 |
| 12 Fowler Street, Camperdown , NSW | 19-03-2026 | 1,725,000 | House | 2 | 1 | Auction | Tina O'Connor | 13/06/2026 | 11 | 86 |
| 93 Johnston Street, Annandale , NSW | 20-02-2026 | 3,300,000 | House | 3 | 2 | Auction | Tina O'Connor | 13/06/2026 | 12 | 112 |
| 61/268 Johnston Street, Annandale , NSW | 28-04-2026 | 750,000 | Unit | 1 | 1 | For Sale | Contact Agent | 13/06/2026 | 12 | 45 |
| 352 Annandale Street, Annandale , NSW | 28-05-2026 | 3,640,000 | House | 4 | 2 | Auction | Tina O'Connor | 13/06/2026 | 12 | 15 |
| 125 View Street, Annandale , NSW | 04-06-2026 | 2,257,500 | House | 3 | 2 | Auction | Tina O'Connor | 13/06/2026 | 12 | 8 |
| 1202/1 Scotsman Street, Forest Lodge , NSW | 14-01-2026 | 1,400,000 | Apartment | 2 | 2 | Auction | Tina O'Connor | 13/06/2026 | 12 | 149 |
| 7/71-73 Alice Street, Newtown , NSW | 24-04-2026 | 455,000 | Apartment | 1 | 1 | For Sale | $460,000 | 11/06/2026 | 13 | 48 |
| Address available on request, Forest Lodge , NSW | 03-12-2025 | 3,100,000 | Apartment | 3 | 2 | 04/12/2025 | 202 | 1 | |
| 75 Northumberland Avenue, Stanmore , NSW | 29-11-2025 | 1,770,000 | House | 2 | 1 | Auction | Tina O'Connor | 01/11/2025 | 235 | 27 |
| 214 Young Street, Annandale , NSW | 20-11-2025 | 2,495,000 | House | 2 | 2 | Auction | Tina O'Connor | 25/10/2025 | 242 | 25 |
| 99 James street, Leichhardt , NSW | 16-10-2025 | 1,665,000 | House | 2 | 1 | Auction | Tina O'Connor | 20/09/2025 | 277 | 25 |
| 36/29-31 Johnston Street, Annandale , NSW | 25-10-2025 | 630,000 | Apartment | 1 | 1 | Auction | Tina O'Connor | 13/09/2025 | 284 | 41 |
| 28 Young Street, Annandale , NSW | 30-09-2025 | 2,025,000 | House | 3 | 2 | Auction | Tina O'Connor | 30/08/2025 | 298 | 30 |
| 45/268 Johnston Street, Annandale , NSW | 24-09-2025 | 650,000 | Apartment | 1 | 1 | Auction | Tina O'Connor | 30/08/2025 | 298 | 24 |
| 208 Young Street, Annandale , NSW | 30-09-2025 | 2,350,000 | House | 3 | 2 | Auction | Tina O'Connor | 23/08/2025 | 305 | 37 |
| 25/65-71 Trafalgar Street, Stanmore , NSW | 21-11-2025 | 690,000 | Apartment | 1 | 1 | Auction| Tina O'Connor | 16/08/2025 | 312 | 96 |
| 5/6 Norton Street, Leichhardt , NSW | 17-09-2025 | 975,000 | Apartment | 2 | 1 | Auction | Tina O'Connor | 07/08/2025 | 322 | 41 |
| 16 Ferndale Street, Newtown , NSW | 28-08-2025 | 2,650,000 | House | 3 | 3 | Auction | Tina O'Connor | 02/08/2025 | 326 | 25 |
| 617/131 Ross Street, Forest Lodge , NSW | 28-08-2025 | 1,930,000 | Apartment | 2 | 2 | Auction | Tina O'Connor | 02/08/2025 | 326 | 25 |
| 20A Stafford Street, Stanmore , NSW | 21-08-2025 | 2,560,000 | House | 3 | 1 | Auction | Tina O'Connor | 26/07/2025 | 333 | 25 |
| 26/71 Alice Street, Newtown , NSW | 07-08-2025 | 450,000 | Studio | 0 | 1 | Auction | Tina O'Connor | 12/07/2025 | 347 | 25 |
| 228 Nelson Street, Annandale , NSW | 24-07-2025 | 3,610,000 | House | 4 | 3 | Auction | Tina O'Connor | 28/06/2025 | 361 | 25 |
| 45 Breillat Street, Annandale , NSW | 26-06-2025 | 2,955,000 | House | 3 | 2 | 27/06/2025 | 362 | 1 | |
| 25/7 Williams Parade, Dulwich Hill , NSW | 17-07-2025 | 1,397,500 | Unit | 2 | 1 | For Sale | Contact Agent | 21/06/2025 | 368 | 25 |
| 67 Bridge Road, Glebe , NSW | 02-08-2025 | 2,230,000 | House | 3 | 1 | Auction | Tina O'Connor | 21/06/2025 | 368 | 41 |
| 342A Annandale Street, Annandale , NSW | 10-07-2025 | 2,860,000 | House | 3 | 1 | Auction| Tina O'Connor | 14/06/2025 | 375 | 25 |
| 51 Albany Road, Stanmore , NSW | 19-06-2025 | 2,900,000 | House | 4 | 2 | Auction | Tina O'Connor | 24/05/2025 | 396 | 25 |
| 376 Abercrombie Street, Darlington , NSW | 12-06-2025 | 3,080,000 | House | 4 | 2 | Auction | Tina O'Connor | 15/05/2025 | 406 | 28 |
| 20/9A Cook Street, Glebe , NSW | 12-06-2025 | 1,078,000 | Apartment | 2 | 1 | Auction | Tina O'Connor | 15/05/2025 | 406 | 28 |
| 15/54-58 Johnston Street, Annandale , NSW | 05-06-2025 | 671,000 | Apartment | 1 | 1 | Auction | Tina O'Connor | 10/05/2025 | 410 | 25 |
| 105/326 Marrickville Road, Marrickville , NSW | 29-05-2025 | 795,000 | Apartment | 1 | 1 | Auction | Tina O'Connor | 03/05/2025 | 417 | 25 |
| 204/1 Gantry Lane, Camperdown , NSW | 08-05-2025 | 737,000 | Apartment | 1 | 1 | Auction | Tina O'Connor | 12/04/2025 | 438 | 25 |
| 1A Webbs Avenue, Ashfield , NSW | 10-04-2025 | 1,400,000 | House | 2 | 1 | Auction | Tina O'Connor | 15/03/2025 | 466 | 25 |
| 44 Pidcock Street, Camperdown , NSW | 10-04-2025 | 1,315,000 | House | 2 | 1 | Auction | Tina O'Connor | 15/03/2025 | 466 | 25 |
| 116 Corunna Road, Stanmore , NSW | 03-04-2025 | 2,150,000 | House | 3 | 2 | Auction | Tina O'Connor | 08/03/2025 | 473 | 25 |
| 204 Young Street, Annandale , NSW | 05-04-2025 | 1,905,000 | House | 2 | 1 | Auction | Tina O'Connor | 08/03/2025 | 473 | 27 |
| 55 Grove Street, St Peters , NSW | 06-03-2025 | 2,310,000 | House | 3 | 3 | Auction | Tina O'Connor | 08/02/2025 | 501 | 25 |
| 1/170 Nelson Street, Annandale , NSW | 27-02-2025 | 755,000 | Apartment | 2 | 1 | Auction | Tina O'Connor | 01/02/2025 | 508 | 25 |
| 37/43-57 Mallett Street, Camperdown , NSW | 13-03-2025 | 660,000 | Apartment | 1 | 1 | Auction | Tina O'Connor | 25/01/2025 | 515 | 46 |
| 29/90 Cambridge Street, Stanmore , NSW | 04-02-2025 | 800,000 | Apartment | 1 | 1 | Auction | Tina O'Connor | 25/01/2025 | 515 | 9 |
| 20/34 Johnston Street, Annandale , NSW | 19-02-2025 | 910,000 | Apartment | 2 | 1 | Auction | Tina O'Connor | 25/01/2025 | 515 | 24 |
| 72/268 Johnston Street, Annandale , NSW | 13-02-2025 | 1,035,000 | Apartment | 2 | 1 | Auction | Tina O'Connor | 18/01/2025 | 522 | 25 |
| 55B Harrow Road, Stanmore , NSW | 20-02-2025 | 2,875,000 | House | 4 | 3 | Auction | Tina O'Connor | 11/01/2025 | 529 | 39 |
| 303 Nelson Street, Annandale , NSW | 07-02-2025 | 2,250,000 | House | 3 | 2 | Auction | Tina O'Connor | 11/01/2025 | 529 | 26 |
| 8/15A Wilson Street, Newtown , NSW | 12-12-2024 | 666,500 | Studio | 0 | 1 | Auction | Tina O'Connor & James Burke | 08/11/2024 | 593 | 33 |
| 10/43-45 Livingstone Road, Petersham , NSW | 12-12-2024 | 915,000 | Apartment | 2 | 1 | Auction | Tina O'Connor | 01/11/2024 | 600 | 40 |
| 152 Albion Street, Annandale , NSW | 28-11-2024 | 1,355,000 | House | 3 | 1 | Auction | Tina O'Connor | 01/11/2024 | 600 | 26 |
| 65/95-97 Annandale Street, Annandale , NSW | 24-12-2024 | 349,000 | Studio | 0 | 1 | Auction | Tina O'Connor | 01/11/2024 | 600 | 52 |
| 4 Wisdom Street, Annandale , NSW | 28-11-2024 | 2,010,000 | House | 2 | 1 | Auction | Tina O'Connor | 30/10/2024 | 602 | 28 |
| 116/23 Norton Street, Leichhardt , NSW | 21-11-2024 | 840,000 | Apartment | 2 | 2 | Auction | Tina O'Connor | 25/10/2024 | 607 | 26 |
| 24/268 Johnston Street, Annandale , NSW | 20-01-2025 | 430,000 | Studio | 0 | 1 | Auction | Tina O'Connor | 25/10/2024 | 607 | 86 |
| 9/80-84 Parramatta Road, Stanmore , NSW | 24-10-2024 | 905,000 | Apartment | 2 | 1 | Auction | Tina O'Connor | 12/10/2024 | 620 | 11 |
| 119 Corunna Road, Stanmore , NSW | 07-11-2024 | 1,800,000 | House | 3 | 1 | Auction | Tina O'Connor | 12/10/2024 | 620 | 25 |
| 60 Catherine Street, Leichhardt , NSW | 07-11-2024 | 1,815,000 | House | 3 | 1 | Auction | Tina O'Connor | 12/10/2024 | 620 | 25 |
| 47 Annesley Street, Leichhardt , NSW | 23-10-2024 | 1,950,000 | House | 2 | 1 | Auction | Tina O'Connor | 12/10/2024 | 620 | 10 |
| 9/27 Johnston Street, Annandale , NSW | 30-10-2024 | 640,500 | Apartment | 1 | 1 | Auction | Tina O'Connor | 12/10/2024 | 620 | 17 |
| 6/43 Hereford Street, Glebe , NSW | 30-12-2024 | 1,600,000 | Townhouse | 2 | 1 | Auction | Tina O'Connor | 12/10/2024 | 620 | 78 |
| 13F/780 Bourke Street, Redfern , NSW | 17-10-2024 | 1,530,000 | Apartment | 2 | 2 | Auction | Tina O'Connor | 12/10/2024 | 620 | 4 |
| 100 Corunna Road, Stanmore , NSW | 03-10-2024 | 2,700,000 | House | 3 | 2 | Auction | Tina O'Connor | 06/09/2024 | 656 | 26 |
| 52A Gordon Crescent, Stanmore , NSW | 26-09-2024 | 2,300,000 | House | 4 | 2 | Auction | Tina O'Connor | 30/08/2024 | 663 | 26 |
| 162 View Street, Annandale , NSW | 26-09-2024 | 1,725,000 | House | 2 | 1 | Auction | Tina O'Connor | 30/08/2024 | 663 | 26 |
| 4/45 Henry Street, Lilyfield , NSW | 26-09-2024 | 1,200,000 | Townhouse | 2 | 1 | Auction | Tina O'Connor | 27/08/2024 | 666 | 29 |
| 11/48 Nelson Street, Annandale , NSW | 18-09-2024 | 1,035,000 | Apartment | 2 | 1 | Auction | Tina O'Connor | 23/08/2024 | 670 | 25 |
| 14 Douglas Street, Stanmore , NSW | 18-09-2024 | 1,630,000 | House | 2 | 2 | Auction | Tina O'Connor | 20/08/2024 | 673 | 28 |
| 515/131 Ross Street, Forest Lodge , NSW | 22-08-2024 | 3,210,000 | Apartment | 3 | 2 | Auction | Tina O'Connor | 22/07/2024 | 702 | 30 |
| 12 Booth Street, Annandale , NSW | 30-12-2024 | 1,550,000 | House | 2 | 1 | Auction | Tina O'Connor | 17/07/2024 | 707 | 165 |
| 12/45 Trafalgar Street, Annandale , NSW | 01-08-2024 | 880,000 | Apartment | 2 | 1 | Auction | Tina O'Connor | 03/07/2024 | 721 | 28 |
| 34 Redmond Street, Leichhardt , NSW | 02-08-2024 | 1,710,000 | House | 2 | 1 | Auction | Tina O'Connor | 21/06/2024 | 733 | 41 |
| 5 Boyce Street, Glebe , NSW | 18-07-2024 | 3,450,000 | House | 4 | 2 | Auction | Tina O'Connor | 19/06/2024 | 735 | 28 |
| 9/22-26 Kingston Road, Camperdown , NSW | 04-07-2024 | 430,000 | Studio | 0 | 1 | Auction | Tina O'Connor | 07/06/2024 | 747 | 26 |
| 21/213 Wigram Road, Forest Lodge , NSW | 04-07-2024 | 1,215,000 | Apartment | 2 | 1 | Auction | Tina O'Connor | 05/06/2024 | 749 | 28 |
| 25 Susan Street, Annandale , NSW | 04-07-2024 | 2,350,000 | House | 1 | 1 | Auction | Tina O'Connor | 04/06/2024 | 750 | 29 |
| 177 Young Street, Annandale , NSW | 06-07-2024 | 1,940,000 | House | 3 | 2 | Auction | Tina O'Connor | 03/06/2024 | 751 | 32 |
| 11 Rayner Street, Lilyfield , NSW | 20-06-2024 | 1,750,000 | House | 2 | 1 | Auction | Tina O'Connor | 24/05/2024 | 761 | 26 |
| 59 Westbourne Street, Stanmore , NSW | 12-06-2024 | 2,150,000 | House | 2 | 1 | Auction | Tina O'Connor | 17/05/2024 | 768 | 25 |
| 26/11 Williams Parade, Dulwich Hill , NSW | 21-05-2024 | 1,500,000 | Apartment | 2 | 1 | Auction | Tina O'Connor | 03/05/2024 | 782 | 17 |
| 7/41 Cavendish Street, Stanmore , NSW | 30-05-2024 | 830,000 | Apartment | 2 | 1 | Auction | Tina O'Connor | 03/05/2024 | 782 | 26 |
| 79 Hordern Street, Newtown , NSW | 26-07-2024 | 1,350,000 | House | 2 | 1 | Auction | Tina O'Connor | 03/05/2024 | 782 | 83 |
| 8 First Street, Ashbury , NSW | 12-06-2024 | 3,470,000 | House | 4 | 3 | Auction | Tina O'Connor | 01/05/2024 | 784 | 41 |
| 12/10 Avona Avenue, Glebe , NSW | 18-10-2024 | 575,000 | Apartment | 1 | 1 | Auction | Tina O'Connor | 23/04/2024 | 792 | 177 |
| 1/45 Henry Street, Lilyfield , NSW | 16-05-2024 | 1,850,000 | Townhouse | 4 | 2 | Auction | Tina O'Connor | 16/04/2024 | 799 | 29 |
| 9 Flood Street, Leichhardt , NSW | 16-05-2024 | 2,135,000 | House | 3 | 1 | Auction | Tina O'Connor | 16/04/2024 | 799 | 29 |
| 43a Francis Street, Leichhardt , NSW | 02-05-2024 | 1,765,000 | House | 3 | 2 | Auction | Tina O'Connor | 05/04/2024 | 810 | 26 |
| 180 Albion Street, Annandale , NSW | 28-06-2024 | 2,600,000 | House | 3 | 1 | Auction | Tina O'Connor | 05/04/2024 | 810 | 83 |
| 64 Pyrmont Bridge Road, Annandale , NSW | 18-04-2024 | 1,730,000 | House | 2 | 1 | Auction | Tina O'Connor | 20/03/2024 | 826 | 28 |
| 5/47 Trafalgar Street, Annandale , NSW | 11-04-2024 | 830,000 | Apartment | 1 | 1 | Auction | Tina O'Connor | 06/03/2024 | 840 | 35 |
| 22 Trafalgar Street, Annandale , NSW | 04-04-2024 | 2,190,000 | House | 3 | 2 | Auction | Tina O'Connor | 27/02/2024 | 848 | 36 |
| 128 Albion Street, Annandale , NSW | 12-04-2024 | 3,100,000 | House | 4 | 3 | Auction | Tina O'Connor | 23/02/2024 | 852 | 48 |
| 359c Young Street, Annandale , NSW | 14-03-2024 | 2,650,000 | House | 3 | 2 | Auction | Tina O'Connor | 14/02/2024 | 861 | 28 |
| 176 Young Street, Annandale , NSW | 14-03-2024 | 2,195,000 | House | 3 | 2 | Auction | Tina O'Connor | 02/02/2024 | 873 | 40 |
| 27 Westbourne Street, Stanmore , NSW | 29-02-2024 | 2,010,000 | House | 3 | 1 | Auction | Tina O'Connor | 30/01/2024 | 876 | 29 |
| 9/140 Percival Road, Stanmore , NSW | 19-03-2024 | 574,000 | Apartment | 1 | 1 | Auction | Tina O'Connor & Marcelo Araujo | 26/01/2024 | 880 | 52 |
| 14/233A Johnston Street, Annandale , NSW | 08-02-2024 | 895,000 | Apartment | 1 | 1 | Auction | Tina O'Connor | 12/01/2024 | 894 | 26 |
| 27 Margaret Street, Stanmore , NSW | 01-02-2024 | 1,790,000 | House | 3 | 1 | Auction | Tina O'Connor | 01/01/2024 | 905 | 30 |
| 36 Macquarie Street, Leichhardt , NSW | 09-02-2024 | 1,370,000 | House | 2 | 1 | Auction | Tina O'Connor | 01/01/2024 | 905 | 38 |
| 18/34 Johnston Street, Annandale , NSW | 01-02-2024 | 940,000 | Apartment | 2 | 1 | Auction | Tina O'Connor | 01/01/2024 | 905 | 30 |
| 6 Albany Road, Stanmore , NSW | 14-12-2023 | 2,060,000 | House | 5 | 2 | Auction | Tina O'Connor | 15/11/2023 | 952 | 28 |
| 36 Pidcock Street, Camperdown , NSW | 28-11-2023 | 1,520,000 | House | 2 | 1 | Auction | Tina O'Connor | 10/11/2023 | 957 | 17 |
| 69 Australia Street, Camperdown , NSW | 18-12-2023 | 2,120,000 | House | 3 | 1 | Auction |Tina O'Connor | 08/11/2023 | 959 | 39 |
| 424b Young Street, Annandale , NSW | 23-11-2023 | 2,200,000 | House | 3 | 2 | Auction | Tina O'Connor | 27/10/2023 | 971 | 26 |
| 27 Pritchard Street, Annandale , NSW | 03-12-2023 | 2,350,000 | House | 3 | 2 | Auction | Tina O'Connor | 13/10/2023 | 985 | 50 |
| 155 Stanmore Road, Stanmore , NSW | 02-11-2023 | 1,630,000 | House | 2 | 1 | Auction| Tina O'Connor | 06/10/2023 | 992 | 26 |
| 8/10 Emma Street, Leichhardt , NSW | 19-10-2023 | 2,750,000 | Townhouse | 4 | 3 | AUCTION | Tina O'Connor | 06/10/2023 | 992 | 12 |
| 1G/23-25 Gower Street, Summer Hill , NSW | 05-10-2023 | 855,000 | Apartment | 2 | 1 | AUCTION | Tina O'Connor | 16/09/2023 | 1012 | 18 |
| 61 Ferris Street, Annandale , NSW | 28-09-2023 | 1,370,000 | House | 2 | 1 | Auction | Tina O'Connor | 01/09/2023 | 1027 | 26 |
| 30/150 Wigram Road, Forest Lodge , NSW | 21-09-2023 | 1,200,000 | Townhouse | 2 | 1 | Auction | Tina O'Connor | 25/08/2023 | 1034 | 26 |
| 61 Westbourne Street, Stanmore , NSW | 20-07-2023 | 1,830,000 | House | 2 | 1 | AUCTION | Tina O'Connor | 05/07/2023 | 1085 | 14 |
| 3/100 Parramatta Road, Stanmore , NSW | 29-06-2023 | 1,080,000 | Apartment | 2 | 1 | AUCTION | Tina O'Connor | 13/06/2023 | 1107 | 15 |
| 98 Edith Street, Leichhardt , NSW | 06-07-2023 | 1,600,000 | House | 2 | 1 | AUCTION | Tina O'Connor | 06/06/2023 | 1114 | 29 |
| 34 Beaumaris Street, Enfield , NSW | 10-08-2023 | 1,800,000 | House | 3 | 1 | 15/05/2023 | 1136 | 86 | |
| 3 Little Commodore Street, Newtown , NSW | 17-05-2023 | 1,500,000 | House | 2 | 1 | 05/05/2023 | 1146 | 11 | |
| 42 Albion Street, Annandale , NSW | 25-05-2023 | 1,500,000 | House | 3 | 1 | 28/04/2023 | 1153 | 26 | |
| 2/553-555 Elizabeth Street, Surry Hills , NSW | 25-05-2023 | 1,335,000 | Apartment | 2 | 2 | 28/04/2023 | 1153 | 26 | |
| 24 Railway Parade, Annandale , NSW | 27-04-2023 | 1,908,000 | House | 2 | 1 | 28/04/2023 | 1153 | 1 | |
| 7 Bruce Street, Marrickville , NSW | 28-04-2023 | 1,850,000 | House | 3 | 2 | 28/04/2023 | 1153 | 0 | |
| 25/2-6 Bridge Road, Stanmore , NSW | 20-04-2023 | 720,000 | Apartment | 1 | 1 | 22/04/2023 | 1160 | 1 | |
| 107 Parramatta Road, Annandale , NSW | 20-04-2023 | 1,175,000 | Other | 2 | 1 | 22/04/2023 | 1160 | 1 | |
| 4/1a Booth Street, Annandale , NSW | 01-04-2023 | 1,320,000 | Apartment | 2 | 2 | 08/04/2023 | 1174 | 6 | |
| 6/11 Rosebank Street, Glebe , NSW | 06-04-2023 | 1,392,000 | Townhouse | 3 | 2 | 07/04/2023 | 1174 | 1 | |
| 131 Trafalgar Street, Stanmore , NSW | 23-03-2023 | 1,805,000 | House | 4 | 1 | 24/02/2023 | 1216 | 26 | |
| 7 Trafalgar Street, Annandale , NSW | 23-03-2023 | 1,635,000 | House | 2 | 1 | 21/02/2023 | 1219 | 29 | |
| 14/50 Nelson Street, Annandale , NSW | 30-06-2023 | 815,000 | Unit | 1 | 1 | 14/02/2023 | 1226 | 135 | |
| 108 Cavendish Street, Stanmore , NSW | 17-03-2023 | 3,050,000 | House | 4 | 2 | 10/02/2023 | 1230 | 34 | |
| 51 Elswick Street, Leichhardt , NSW | 09-03-2023 | 1,260,000 | House | 2 | 1 | 10/02/2023 | 1230 | 26 | |
| 123 Albion Street, Annandale , NSW | 09-03-2023 | 1,110,000 | House | 1 | 1 | 09/02/2023 | 1232 | 28 | |
| 11 John Street, Leichhardt , NSW | 02-03-2023 | 1,500,000 | House | 2 | 1 | 03/02/2023 | 1237 | 26 | |
| 209/8 Gantry Lane, Camperdown , NSW | 12-12-2022 | 805,000 | House | 1 | 1 | 28/01/2023 | 1244 | 46 | |
| 298 Young Street, Annandale , NSW | 16-02-2023 | 1,711,000 | House | 2 | 1 | 20/01/2023 | 1251 | 26 | |
| 171/20 Lusty Street, Wolli Creek , NSW | 08-01-2023 | 765,000 | Apartment | 2 | 2 | 13/01/2023 | 1258 | 5 | |
| 8/175-183 Trafalgar Street, Stanmore , NSW | 01-02-2023 | 765,000 | Apartment | 1 | 1 | 13/01/2023 | 1258 | 18 | |
| 297 Young Street, Annandale , NSW | 23-01-2023 | 1,500,000 | House | 2 | 1 | 04/01/2023 | 1267 | 18 | |
| 93 Annandale Street, Annandale , NSW | 13-01-2023 | 1,250,000 | House | 2 | 1 | 03/01/2023 | 1268 | 9 | |
| 14 Wells Street, Annandale , NSW | 01-02-2023 | 1,300,000 | House | 1 | 1 | 03/01/2023 | 1268 | 28 | |
| 74 White Street, Lilyfield , NSW | 24-02-2023 | 2,350,000 | House | 4 | 2 | 03/11/2022 | 1330 | 113 | |
| 20 London Street, Enmore , NSW | 30-11-2022 | 3,911,000 | House | 6 | 4 | 03/11/2022 | 1330 | 27 | |
| 16 Cary Street, Leichhardt , NSW | 30-11-2022 | 1,315,000 | House | 2 | 1 | 03/11/2022 | 1330 | 27 | |
| 202/8 Gantry Lane, Camperdown , NSW | 19-01-2023 | 795,000 | Apartment | 1 | 1 | 21/10/2022 | 1342 | 89 | |
| 8 Church Street, Petersham , NSW | 19-10-2022 | 1,640,000 | House | 2 | 1 | 30/09/2022 | 1363 | 18 | |
| 5/69-71 Stanmore Road, Stanmore , NSW | 21-12-2022 | 730,000 | Apartment | 2 | 1 | 09/09/2022 | 1384 | 102 | |
| 14 Skelton Street, Leichhardt , NSW | 01-11-2022 | House | 2 | 1 | 09/09/2022 | 1384 | 52 | ||
| 62/268 Johnston Street, Annandale , NSW | 04-02-2023 | 820,000 | Apartment | 2 | 1 | 09/09/2022 | 1384 | 147 | |
| 149 Young Street, Annandale , NSW | 09-11-2022 | 1,615,000 | House | 3 | 1 | 02/09/2022 | 1391 | 67 | |
| 43/43-57 Mallett Street, Camperdown , NSW | 09-09-2022 | 650,000 | Apartment | 1 | 1 | 15/08/2022 | 1409 | 24 | |
| 43 Breillat Street, Annandale , NSW | 31-08-2022 | 2,101,000 | House | 3 | 1 | 05/08/2022 | 1419 | 25 | |
| 2/155-157 Booth Street, Annandale , NSW | 01-09-2022 | 1,710,000 | House | 3 | 2 | 29/07/2022 | 1426 | 33 | |
| 6/1 Durham Street, Stanmore , NSW | 11-08-2022 | 1,715,000 | Townhouse | 3 | 2 | 24/07/2022 | 1431 | 17 | |
| 1007/3 Sterling Circuit, Camperdown , NSW | 29-07-2022 | 900,000 | Apartment | 1 | 1 | 06/07/2022 | 1449 | 22 | |
| 3506/1 Alexandra Drive, Camperdown , NSW | 05-08-2022 | 675,000 | Apartment | 1 | 1 | 06/07/2022 | 1449 | 29 | |
| 7 Commercial Road, Lilyfield , NSW | 30-06-2022 | 1,450,000 | House | 2 | 1 | 01/06/2022 | 1484 | 28 | |
| 9 Hudson Street, Annandale , NSW | 25-07-2022 | 1,955,000 | House | 3 | 2 | 01/06/2022 | 1484 | 53 | |
| 5 Macquarie Street, Annandale , NSW | 05-08-2022 | 1,125,000 | House | 2 | 1 | 01/06/2022 | 1484 | 64 | |
| 29/16-24 Dunblane Street, Camperdown , NSW | 23-06-2022 | 1,175,000 | Apartment | 2 | 2 | 27/05/2022 | 1489 | 26 | |
| 121 & 123 Crystal Street, Petersham , NSW | 29-09-2022 | House | 18 | 6 | 03/05/2022 | 1513 | 148 |
On Sale
| Address | Price | Type | Bedrooms | Baths | Advertised | Advertised Date | Days On Sale |
|---|---|---|---|---|---|---|---|
| 121/23 Corunna Road, Stanmore , NSW | Apartment | 1 | 1 | Auction | Tina O'Connor | 21/06/2026 | 3 | |
| 11/41 Cavendish Street, Stanmore , NSW | Apartment | 2 | 1 | Auction | Jayden Segura | 21/06/2026 | 3 | |
| 11 Millar Street, Drummoyne , NSW | 3,599,000 | Duplex-semi-detached | 4 | 3 | For Sale | Contact Agent | 21/06/2026 | 3 |
| 80 Albion Street, Annandale , NSW | 3,045,000 | House | 3 | 2 | Auction | Tina O'Connor | 21/06/2026 | 4 |
| 93 Young Street, Annandale , NSW | 1,929,000 | House | 2 | 1 | Auction | Tina O'Connor | 21/06/2026 | 4 |
| 63 Newman Street, Newtown , NSW | House | 3 | 1 | Auction | Tina O'Connor | 15/06/2026 | 10 | |
| 45 Young Street, Annandale , NSW | House | 2 | 1 | Auction | Tina O'Connor | 10/03/2026 | 106 | |
| 51 Susan Street, Annandale , NSW | House | 4 | 2 | Auction | Tina O'Connor | 11/02/2026 | 133 | |
| 310/7 Gantry Lane, Camperdown , NSW | Apartment | 1 | 1 | Auction | Tina O'Connor | 01/02/2025 | 508 | |
| 310 Young Street, Annandale , NSW | House | 4 | 1 | Auction | Tina O'Connor | 12/11/2024 | 589 | |
| 67 Salisbury Road, Stanmore , NSW | 2,300,000 | House | 2 | 2 | Auction | Tina O'Connor | 08/11/2024 | 593 |
| 94 Edith Street, Leichhardt , NSW | House | 5 | 3 | Auction | Tina O'Connor | 08/11/2024 | 593 | |
| 9/15-17 Larkin Street, Camperdown , NSW | Apartment | 2 | 2 | Auction | Tina O'Connor | 06/09/2024 | 656 | |
| 5/76a Alfred Street, Annandale , NSW | House | 1 | 1 | Auction | Tina O'Connor | 21/06/2024 | 733 | |
| 27B North Street, Leichhardt , NSW | 2,500,000 | House | 3 | 3 | Auction | Tina O'Connor | 13/03/2024 | 833 |
| 102/4 Mandible Street, Alexandria , NSW | Apartment | 1 | 1 | Auction | Tina O'Connor | 13/02/2024 | 862 | |
| 8/553-555 Elizabeth Street, Surry Hills , NSW | 798,000 | Apartment | 1 | 1 | AUCTION | Tina O'Connor | 18/09/2023 | 1010 |
| 1/45 Trafalgar Street, Annandale , NSW | Apartment | 1 | 1 | 28/04/2023 | 1153 |