Phuc Le

Main Information
Agencies
LE & CO ESTATE AGENTS (Springvale) , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
1 Golden Grove, Springvale South , Vic 21-01-2026 1,258,888 House 4 2 $1,100,000- $1,200,000 12/06/2026 54 141
124/847 Whitehorse Road, Box Hill , Vic 02-02-2026 315,000 Apartment 1 1 $315,000 10/06/2026 56 127
11 Morgan Way, Pakenham , Vic 01-05-2026 720,000 House 4 2 $700,000 - $770,000 08/06/2026 58 38
52 Spring Road, Springvale South , Vic 20-09-2025 951,000 House 3 1 $800,000 - $880,000 24/08/2025 346 27
38 Spring Valley Drive, Clayton South , Vic 06-09-2025 972,000 House 4 2 $880,000 - $950,000 10/08/2025 360 27
22 Chi Avenue, Keysborough , Vic 01-09-2025 1,600,000 House 5 4 $1,600,000 - $1,700,000 20/07/2025 382 43
904/2 Connam Avenue, Clayton , Vic 23-10-2025 525,000 Apartment 2 2 $520,000 - 570,000 20/07/2025 382 95
1A Koolena Close, Clayton South , Vic 12-09-2025 1,300,000 Townhouse 4 3 $1,250,000 - $1,320,000 22/06/2025 409 82
3/38 Leman Crescent, Noble Park , Vic 28-07-2025 608,000 Townhouse 3 1 $600,000- $660,000 15/06/2025 416 43
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
807/2 Connam Avenue, Clayton , Vic 547,500 Apartment 2 2 $540,000 - $555,000 06/08/2026 0
804/1 Plowman Place, Frankston , Vic 1,715,000 Apartment 3 2 $1,680,000 -$1,750,000 06/08/2026 0
24 Spring Road, Springvale South , Vic 830,000 House 3 1 $800,000 - $860,000 29/07/2026 7
2 Peers Street, Richmond , Vic 1,150,000 House 2 1 $1,100,000- $1,200,000 17/07/2026 19
12 Gymea Court, Keysborough , Vic 955,000 House 4 2 $940,000 - $1,030,000 15/07/2026 21
1204/2 Connam Avenue, Clayton , Vic 550,000 Apartment 2 2 $530,000- $570,000 13/07/2026 23
12 Garden Court, Keysborough , Vic 470,000 House 3 1 $800,00 - $860,000 03/07/2026 33
6 Park Road, Aspendale , Vic 4,700,000 House 4 3 $4,500,000-$4,900,000 07/06/2026 59
1 Tadstan Court, Clayton South , Vic 1,350,000 Residential-land 0 0 $1,350,000 28/05/2026 69