Tynan Carr

Agencies
Jellis Craig Blackburn () , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
33 Astley Street, Templestowe Lower , Vic 23-07-2026 1,170,000 House 4 2 $1,050,000 - $1,150,000 31/07/2026 12 7
207/569-571 Whitehorse Road, Mitcham , Vic 21-07-2026 515,000 Apartment 2 2 $500,000 - $525,000 30/07/2026 13 8
46 Nangathan Way, Croydon North , Vic 17-07-2026 1,100,000 House 5 3 $1,000,000 - $1,100,000 27/07/2026 16 9
1/10 Paula Crescent, Doncaster East , Vic 15-07-2026 880,000 Unit 3 1 $800,000 - $880,000 22/07/2026 20 7
3/85 Whitehorse Road, Blackburn , Vic 07-07-2026 385,000 Apartment 2 1 $390,000 - $410,000 12/07/2026 31 5
1A Blackwood Court, Nunawading , Vic 27-06-2026 1,030,000 Townhouse 3 2 $900,000 - $990,000 03/07/2026 40 6
10 Arcady Grove, Vermont , Vic 27-06-2026 1,060,500 House 3 1 $1,100,000 - $1,200,000 03/07/2026 40 6
656 Canterbury Road, Vermont , Vic 17-06-2026 1,392,500 House 4 2 $1,550,000 - $1,650,000 27/06/2026 46 9
20 The Boulevard, Heathmont , Vic 04-06-2026 950,000 House 3 1 $1,050,000 - $1,130,000 27/06/2026 46 22
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
6 Dalmor Avenue, Mitcham , Vic 1,080,000 House 3 1 $1,050,000 - $1,110,000 08/08/2026 4
3/227-231 Mitcham Road, Mitcham , Vic 839,000 Townhouse 3 2 $790,000 - $850,000 01/08/2026 11
207/166 Whitehorse Road, Blackburn , Vic 620,000 Apartment 2 2 $600,000 - $660,000 13/07/2026 30
27 Robertson Road, Nunawading , Vic 770,000 Townhouse 3 2 $850,000 - $880,000 29/06/2026 44
218/193-195 Springvale Road, Nunawading , Vic 430,000 Apartment 2 1 $440,000 - $480,000 29/06/2026 44
1/4 Quarry Road, Mitcham , Vic 720,000 Unit 2 1 $690,000 - $750,000 29/06/2026 44
49 Hunt Street, Donvale , Vic 1,450,000 House 4 2 $1,400,000 - $1,500,000 28/05/2026 76
15 Citron Avenue, Balwyn North , Vic 1,600,000 House 4 2 $1,650,000 - $1,800,000 04/05/2026 100
109 Atkinson Street, Oakleigh , Vic House 7 3 PRIVATE AUCTION 28/04/2026 106