Paul Scott

Main Information
Agencies
Ray White Ferntree Gully - Ferntree Gully , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
3 Caladenia Street, Officer , Vic 17-06-2026 735,000 House 4 2 $730,000 - $800,000 27/06/2026 32 10
8 Primary Street, Mooroolbark , Vic 04-06-2026 735,000 Townhouse 4 2 $800,000 - $880,000 27/06/2026 32 22
16 Belmont Avenue, Upwey , Vic 10-05-2026 1,200,000 House 4 2 Auction ($990,000 - $1,085,000) 15/06/2026 44 36
7/44 Kathryn Road, Knoxfield , Vic 24-01-2026 836,500 Unit 3 2 Auction ($740,000 - $814,000) 15/06/2026 44 141
63 Norma Crescent, Knoxfield , Vic 28-03-2026 1,200,000 House 4 2 Auction ($1,150,000 - $1,250,000) 15/06/2026 44 78
2 Molly Close, Kilsyth , Vic 15-02-2026 710,000 Townhouse 2 1 Auction ($620,000 - $680,000) 12/06/2026 47 117
4 Toolimerin Avenue, Bayswater North , Vic 13-12-2025 972,000 House 4 2 Auction ($900,000 - $990,000) 11/06/2026 48 180
38 Blandford Crescent, Bayswater North , Vic 18-02-2026 950,000 House 3 2 Auction ($840,000 - $920,000) 11/06/2026 48 113
107 Kellbourne Drive, Rowville , Vic 31-01-2026 1,600,100 House 4 2 Auction ($1,250,000 - $1,350,000) 10/06/2026 49 130
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
20 Nicholas Street, Lilydale , Vic 787,500 Residential-land 0 0 Sale ($840,000 - $920,000) 23/07/2026 6
43 Silverton Drive, Ferntree Gully , Vic 1,050,000 House 3 2 Auction ($950,000 - $1,045,000) 08/06/2026 51
8 Geraldine Close, Kilsyth South , Vic 1,200,000 House 5 2 Auction ($1,200,000 - $1,320,000) 19/10/2023 1014