Dean Sherwell

Main Information
Name
Dean Sherwell

Photo

Agencies
Oxbridge (National) OXBRIDGE HOUSE, Milton , QLD 4064
Global Real Estate (Australia) Oxbridge House, Levels 5 & 6/616 Harris Street, Ultimo , NSW 2007
First Realty International (Australia) Level 45/680 George Street, Sydney , NSW 2000
Oxford & Cambridge (Australia) 737 Burwood Road, Hawthorn , VIC 3122
Harvridge International , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
10 Branch Street, Torbanlea , Qld 03-04-2025 425,000 House 2 1 420,000 02/02/2025 437 59
9 Neilsons Road, Craignish , Qld 18-04-2024 House 6 2 20/04/2024 724 2
9 Neilsons Road, Craignish , Qld 11-12-2023 House 6 2 20/04/2024 725 130
9 Neilsons Road, Craignish , Qld 18-04-2024 895,000 House 6 2 $895,000 07/01/2024 828 101
64 Brugh Street, Aldershot , Qld 02-12-2022 House 2 2 15/10/2022 1278 48
Address available on request, Castle Hill , NSW 03-04-2019 1,980,000 House 4 2 09/10/2019 2380 189
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
12/499 Alice Street, Maryborough , Qld Apartment 3 2 350000 09/03/2025 402
34 Newfarm Place, Takura , Qld House 6 3 26/12/2024 475
9 Neilsons Road, Craignish , Qld Acreage/semi-rural 6 2 25/07/2023 994
10 Santa Maria Ave Urraween, Urraween , Qld 690,000 House 4 2 $690,000 11/07/2023 1008
34 Newfarm Place, Takura , Qld House 6 3 19/04/2022 1456
Address available on request, Blackstone , Qld 723,095 House 4 2 14/03/2022 1492
Address available on request, North Coogee , WA 700,000 Apartment 3 2 08/01/2022 1557
Address available on request, Footscray , Vic Apartment 1 1 07/08/2021 1712
Address available on request, Sydney , NSW 620,000 Apartment 2 2 04/02/2021 1896