Paul Durden

Main Information
Name
Paul Durden

Photo

Agencies
Kevin Hicks Real Estate , ,
Kevin Hicks Real Estate Numurkah - NUMURKAH , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
630 Morrissey Road, Girgarre , Vic 18-03-2026 2,200,000 Mixedfarming 3 2 $2,350,000 - $2,500,000 16/06/2026 44 89
2425 Lilford Road, Kyabram , Vic 25-08-2025 2,750,000 Diary 3 2 AUCTION Wednesday 28th May @ 11am 04/05/2025 452 113
140 Dookie-Nalinga Road, Dookie , Vic 21-07-2025 680,000 Acreage/semi-rural 4 2 $740,000 - $780,000 20/04/2025 466 92
7 Fitzgerald Street, Shepparton , Vic 19-05-2025 407,500 Unit 2 1 $400,000 - $420,000 20/04/2025 466 29
6 Mason Court, Shepparton East , Vic 05-11-2025 750,000 House 4 2 $800,000 - $840,000 08/04/2025 478 211
1 King Street, Katandra West , Vic 30-04-2025 380,000 House 3 1 $365,000 - $400,000 30/03/2025 487 31
125 The Boulevard, Shepparton , Vic 03-03-2025 430,000 House 3 1 $410,000 - $440,000 23/02/2025 522 8
199 Union Road, Katandra West , Vic 11-09-2025 565,000 House 3 2 $599,000 09/02/2025 536 214
835 New Dookie Road, Pine Lodge , Vic 24-01-2025 1,550,000 Cropping 3 2 AUCTION Thursday 28th October @ 11:00am onsite 31/10/2024 637 85
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
805 Dougan Road, Coomboona , Vic Horticulture 0 0 $1.6 million 19/05/2026 72
6235 Benalla-Tocumwal Road, Yarroweyah , Vic 1,150,000 Cropping 4 1 $1,180,000 - $1,240,000 19/01/2025 557
750 Katandra Main Road, Katandra West , Vic 612,500 Lifestyle 4 1 $635,000 - $650,000 17/05/2024 804
54 Cornford Road, Invergordon , Vic 900,000 Lifestyle 4 2 $1.1 million 22/12/2023 951
840 & 850 Toolamba Road, Toolamba , Vic 1,250,000 Lifestyle 4 2 AUCTION Friday 8th Sept @ 1pm onsite 26/07/2023 1100
756 Weibye Track, Ruffy , Vic 1,022,500 Lifestyle 4 1 29/04/2023 1188
484 Cobram South Road, Cobram , Vic Horticulture 0 0 29/04/2023 1188
850 Toolamba Road, Toolamba , Vic Lifestyle 4 2 29/04/2023 1188
548 Sleemans Road, Picola , Vic 560,000 Cropping 3 1 13/08/2022 1447