Todd Dixon

Main Information
Name
Todd Dixon

Photo

Agencies
Buxton - Bentleigh , ,
Buxton - Sandringham , ,
Buxton Glen Eira , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
59 Deakin Street, Bentleigh East , Vic 13-06-2026 1,520,000 House 3 1 $1,425,000-$1,475,000 27/06/2026 31 13
55 Ludbrook Avenue, Caulfield South , Vic 17-03-2026 1,865,000 House 3 2 $1,800,000 12/06/2026 46 86
29 Frederick Street, Caulfield South , Vic 08-05-2026 1,400,000 House 3 2 $1,400,000-$1,500,000 12/06/2026 46 34
259 Tucker Road, Ormond , Vic 13-02-2026 895,000 House 3 1 $870,000-$920,000 10/06/2026 48 116
2/144 Brewer Road, Bentleigh , Vic 05-04-2026 875,000 Unit 2 1 $1,000,000-$1,050,000 10/06/2026 48 65
5 Claude Street, Bentleigh East , Vic 10-02-2026 1,125,000 House 4 2 $1,200,000 - $1,300,000 09/06/2026 49 118
2/71 Tudor Street, Bentleigh East , Vic 16-02-2026 1,190,000 Townhouse 3 2 $1,025,000 - $1,125,000 09/06/2026 49 112
15 Clements Street, Bentleigh East , Vic 18-03-2026 1,675,000 House 3 2 $1,800,000 09/06/2026 49 82
2/95 Castlewood Street, Bentleigh East , Vic 21-03-2026 800,000 Townhouse 2 2 $900,000 09/06/2026 49 79
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
1C Bayview Street, Bentleigh East , Vic 1,800,000 House 4 3 $1,800,000 - $1,900,000 26/10/2025 274
50 Bruce Street, Toorak , Vic 5,799,000 House 3 2 $5,799,000 21/09/2025 309
17 Wheatley Road, Bentleigh , Vic 2,700,000 House 5 3 $2,600,000 - $2,700,000 17/08/2025 345
58 St Andrews Street, Brighton , Vic 2,800,000 House 4 2 $2,500,000 - $2,700,000 07/08/2025 355
306/53 Browns Road, Bentleigh East , Vic 365,000 Apartment 1 1 $350,000-$380,000 11/09/2024 684
936 Centre Road, Bentleigh East , Vic 1,050,000 House 3 1 $950,000-$1,000,000 24/04/2024 824
45 Gilmour Road, Bentleigh , Vic 2,250,000 House 5 3 $1,850,000-$1,950,000 19/10/2023 1013