Lindell Gittoes

Main Information
Agencies
Purpose Real Estate - NAMBOUR , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
2/72 Waldock Road, Southside , Qld 20-04-2023 315,000 Unit 2 1 $315,000 each unit 29/04/2023 1072 9
21/26 Doolan Street, Nambour , Qld 21-08-2023 450,000 Unit 2 2 $450,000 29/04/2023 1072 113
43/36 Higgs Street, Deception Bay , Qld 15-03-2023 380,000 Townhouse 3 2 08/04/2023 1094 23
11 Blanfords Court, Cooroy , Qld 17-11-2023 855,000 House 4 2 25/02/2023 1136 265
12/26 Doolan Street, Nambour , Qld 26-11-2022 437,000 Unit 2 2 03/11/2022 1250 23
4/35 Carter Road, Nambour , Qld 02-11-2022 450,000 Townhouse 2 2 15/10/2022 1268 18
13 Paulsen Street, Caboolture , Qld 04-08-2022 470,000 House 4 1 09/06/2022 1397 56
16/26 Doolan Street, Nambour , Qld 27-05-2022 405,000 Unit 0 2 21/05/2022 1416 6
35/36 Higgs Street, Deception Bay , Qld 31-05-2022 357,000 Townhouse 3 2 14/05/2022 1423 17
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
24/25 Doolan Street, Nambour , Qld Unit 2 1 $420 per week 06/05/2023 1065
58/30-42 Fleet Drive, Kippa-Ring , Qld Townhouse 3 1 $470 per week 06/05/2023 1066
15/2 Pandorea Court, Noosaville , Qld House 4 2 18/02/2023 1142