Jill Franklin

Main Information
Agencies
NGU Real Estate - Ipswich , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
10 North High Street, Brassall , Qld 18-12-2023 647,500 House 4 2 Offer Over $599,000 25/11/2023 854 23
9 Vernon Street, Ipswich , Qld 05-07-2023 550,250 House 3 2 Offers Over $529,000 20/06/2023 1011 14
26/2 Workshops Street, Brassall , Qld 05-06-2023 333,000 Unit 2 1 Offers Over $329,000 24/05/2023 1038 11
127 Collingwood Park Drive, Collingwood Park , Qld 22-02-2023 428,000 House 4 1 18/02/2023 1134 4
86 Kenneth Drive, Augustine Heights , Qld 21-03-2023 1,600,000 House 4 5 03/12/2022 1211 108
27 Coolibah Street, Silkstone , Qld 21-02-2023 599,000 House 3 1 15/10/2022 1260 129
43 Helen Street, North Booval , Qld 30-08-2022 490,000 House 3 2 04/08/2022 1332 26
3 Hannant Street, Collingwood Park , Qld 27-09-2022 299,000 Residential land 0 0 21/07/2022 1346 68
2 Hayes Street, Brassall , Qld 15-07-2022 585,000 House 3 1 02/06/2022 1395 43
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
29 Marvin Street, Eastern Heights , Qld 899,000 House 3 2 offers over $899,000 11/07/2023 990