Lurdes Saxby

Main Information
Name
Lurdes Saxby

Photo

Agencies
Saxby Real Estate , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
71 Bellazario Promenade, Aveley , WA 26-06-2026 870,000 House 4 2 Offers By 16 May From $870k 19/07/2026 17 23
134A Green Street, Joondanna , WA 27-02-2026 475,000 Residential-land 0 0 From $465k 12/06/2026 53 105
29 Goodwill Avenue, Atwell , WA 12-09-2025 980,000 House 4 2 High $800k 27/07/2025 374 46
79C Waterloo Street, Joondanna , WA 21-10-2025 Townhouse 5 3 Low to Mid 1.2 Mil 27/07/2025 374 85
4/53 Sylvia Street, Nollamara , WA 21-12-2024 590,000 Villa 3 1 From High $500K's 24/10/2024 650 57
69/59 Breaksea Drive, North Coogee , WA 21-12-2024 440,000 Apartment 1 1 Mid $400k 17/10/2024 656 64
56 Fairbrother Street, Belmont , WA 20-09-2024 700,000 House 4 2 Mid $700k 10/08/2024 724 40
426 Flinders Street, Nollamara , WA 19-08-2024 650,000 House 3 2 High $600k 05/07/2024 760 44
10/8 Bragor Place, Ardross , WA 15-08-2024 725,000 Apartment 3 2 From Mid $800k 10/06/2024 785 65
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
5/29 Sackville Terrace, Scarborough , WA Villa 3 1 $750/week 26/07/2025 374
19/60 Hastings Street, Scarborough , WA Villa 2 1 $650/Week 28/06/2025 402
Lot 1, 134 Green Street, Joondanna , WA 400,000 Residential land 0 0 Expression Of Interest 08/04/2025 483
90A Fitzroy Road, Rivervale , WA Villa 3 2 $740 per week 01/03/2025 521
20 Beveridge Street, Bentley , WA House 5 2 $800/Wk 19/10/2024 654
426 Flinders Street, Nollamara , WA 500,000 House 4 2 14/02/2023 1268