John Ke

Main Information
Name
John Ke

Photo

Agencies
Bekdon Richards - Hawthorn , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
15 May Street, Kew , Vic 27-11-2025 2,075,000 House 3 2 $2,000,000 - $2,150,000 09/11/2025 148 18
6/13 Empire Street, Footscray , Vic 15-12-2025 330,000 Apartment 1 1 $320,000 - $340,000 02/11/2025 154 42
12 Uplands Road, Balwyn North , Vic 27-11-2025 2,775,000 House 5 3 $2,700,000 - $2,850,000 26/10/2025 161 31
53 Paas Place, Williamstown , Vic 12-09-2025 1,920,000 House 4 2 $1,800,000 - $1,900,000 21/09/2025 197 8
2/43 Danin Street, Pascoe Vale , Vic 16-05-2025 680,000 Townhouse 3 2 $650,000 - $700,000 11/05/2025 330 5
46 Malin Street, Kew , Vic 19-08-2025 2,180,000 House 3 2 $2,350,000 - $2,550,000 08/04/2025 363 133
3/100 Balwyn Road, Balwyn , Vic 25-04-2025 585,000 Apartment 2 1 $575,000 - $595,000 30/03/2025 372 26
7/1093 Whitehorse Road, Box Hill , Vic 04-03-2025 1,135,000 Villa 3 2 $1,050,000 - $1,150,000 23/02/2025 407 9
58 Blair Street, Maribyrnong , Vic 03-03-2025 693,000 House 3 3 $730,000 09/02/2025 421 22
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
109 Plenty Road, Bundoora , Vic 1,250,000 Residential-land 0 0 $1,200,000 - $1,300,000 30/03/2026 6
4 Seymour Grove, Camberwell , Vic 2,625,000 House 4 3 $2,500,000 - $2,750,000 30/03/2026 6
102 Walpole Street, Kew , Vic 3,150,000 House 5 4 $4,300,000 - $4,500,000 30/03/2026 7
15 Thomas Street, Kew , Vic 6,750,000 House 5 3 $6,900,000 - $7,500,000 30/03/2026 7
625 Bridge Inn Road, Mernda , Vic 580,000 Townhouse 2 2 $665,000 29/03/2026 7
125-127 Edgevale Road, Kew , Vic 3,350,000 House 8 4 $3,850,000 - $4,150,000 16/03/2026 21
109 Plenty Road, Bundoora , Vic 1,350,000 Unitblock 5 4 02/03/2026 35
308/308-310 Burwood Highway, Burwood , Vic 315,000 Apartment 2 1 $300,000 - $330,000 23/11/2025 134
1B Cheverton Road, Lower Plenty , Vic 1,650,000 House 4 2 $1,680,000 - $1,800,000 30/03/2025 372