Jared Wilson

Main Information
Name
Jared Wilson

Photo

Agencies
Chapman Real Estate , ,
Agent Blue , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
14-16 Clifton Avenue, Glenbrook , NSW 06-03-2026 2,150,000 House 4 4 LIMITED OPPORTUNITY 28/03/2026 9 22
31 Cooper Street, Katoomba , NSW 20-12-2024 560,000 House 2 1 $530,000 - $560,000 28/11/2024 494 22
21 Addington Road, Hazelbrook , NSW 24-01-2025 815,000 House 3 1 $845,000 - $880,000 03/08/2024 610 173
9 Abbotsford Road, Katoomba , NSW 28-05-2024 861,000 House 3 1 $849,000 - $875,000 19/04/2024 716 38
7 Minni Ha Ha Road, Katoomba , NSW 06-05-2024 673,000 House 2 1 $695,000 - $750,000 13/03/2024 753 53
1 Egmont Road, Medlow Bath , NSW 09-05-2024 710,000 House 2 1 $725,000 - $765,000 21/02/2024 774 77
46 Red Gum Avenue, Hazelbrook , NSW 20-03-2024 829,500 House 3 1 $830,000 - $870,000 07/02/2024 788 41
39 Cedar Street, Katoomba , NSW 05-10-2023 590,000 House 4 2 03/02/2024 793 120
41 Hall Parade, Hazelbrook , NSW 26-04-2024 799,000 House 3 1 $850,000 - $890,000 20/10/2023 898 188
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
48 & 48A King Street, Glenbrook , NSW Duplex-semi-detached 3 2 Expressions Of Interest 06/04/2026 0
17 Scenic Crescent, Mount Riverview , NSW 1,420,000 House 5 2 $1,390,000 - $1,450,000 05/04/2026 0
32 Ranch Avenue, Glenbrook , NSW 1,195,000 House 4 2 $1,360,000 - $1,390,000 08/05/2024 697
103 Blaxland Road, Wentworth Falls , NSW 965,000 Residential land 0 0 $920,000 - $1,010,000 25/09/2023 923
1/43 Northcote Road, Leura , NSW 950,000 House 3 2 $950,000 11/09/2023 937