Sam Taylor

Agencies
Belle Property Newcastle, Lake Macquarie, Hunter Valley , ,
TaylorHedley Property - Newcastle & Lake Macquarie , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
9 Seacrest Drive, Cameron Park , NSW 26-06-2026 1,105,000 House 4 2 03/07/2026 20 6
56 Royalty Street, West Wallsend , NSW 29-05-2026 1,110,000 House 4 2 27/06/2026 26 29
24 Crockett Street, Cardiff South , NSW 28-05-2026 1,105,000 House 3 1 27/06/2026 27 29
2 Hebe Place, Cameron Park , NSW 29-05-2026 1,300,000 House 4 2 27/06/2026 27 28
56 Butterworth Street, Cameron Park , NSW 04-06-2026 1,040,000 House 3 2 $1,000,000 - $1,040,000 27/06/2026 27 22
13 Breakwell Road, Cameron Park , NSW 04-06-2026 1,350,000 House 4 2 27/06/2026 27 22
10 Whipbird Street, Maryland , NSW 28-05-2026 1,270,000 House 6 3 27/06/2026 27 29
5 Sarina Street, Maryland , NSW 29-05-2026 900,000 House 3 1 $850,000 - $935,000 27/06/2026 27 28
6a Northville Drive, Barnsley , NSW 10-04-2026 880,000 House 3 2 $850,000 - $920,000 16/06/2026 38 66
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
30 Manlius Drive, Cameron Park , NSW 1,040,000 House 4 2 23/07/2026 0
30 Milburn Circuit, Boolaroo , NSW House 4 2 23/07/2026 0
6 Eumina Street, Cameron Park , NSW 1,240,000 House 4 2 19/07/2026 4
10 Aber Crescent, Cameron Park , NSW House 5 2 19/07/2026 4
107 Fishing Point Road, Fishing Point , NSW 2,050,000 House 5 4 Auction 17/07/2026 6
9 Warburton Close, Macquarie Hills , NSW 1,297,500 House 5 2 11/07/2026 12
2A Ridley Street, Edgeworth , NSW 840,000 House 3 2 $800,000 - $880,000 11/07/2026 12
2 Graham Street, Glendale , NSW 875,000 House 3 1 $850,000 - $935,000 11/07/2026 12
9 Sail Street, Teralba , NSW 1,637,500 House 5 3 30/06/2026 23