Sally Carr

Main Information
Agencies
Nelson Alexander - Keilor East , ,
Nelson Alexander - Ascot Vale , ,
Nelson Alexander - Brunswick , ,
Nelson Alexander - Essendon , ,
Nelson Alexander - Flemington , ,
Nelson Alexander - Carlton North , ,
Nelson Alexander - Pascoe Vale , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
13 Lincoln Mews, Kensington , Vic 19-09-2023 853,000 Townhouse 3 1 Auction $830,000 - $910,000 30/08/2023 946 19
37 Bryant Street, Flemington , Vic 08-09-2023 1,650,000 House 4 2 Auction $1,450,000 - $1,550,000 23/08/2023 953 15
3 Albermarle Street, Kensington , Vic 05-08-2023 875,000 House 2 1 19/08/2023 958 13
21 Brighton Street, Flemington , Vic 22-09-2023 1,007,500 House 3 1 Auction $950,000 - $1,030,000 18/08/2023 958 34
497 Abbotsford Street, North Melbourne , Vic 08-09-2023 925,000 House 2 1 Auction $820,000 - $900,000 15/08/2023 961 23
102 Snell Grove, Oak Park , Vic 14-09-2023 1,250,000 House 3 1 Auction $1,200,000 - $1,300,000 09/08/2023 967 35
10 Bignell Street, Flemington , Vic 23-08-2023 915,000 House 2 1 Auction $880,000 - $960,000 04/08/2023 972 18
118 Ascot Vale Road, Flemington , Vic 21-06-2023 845,500 House 2 1 08/07/2023 1000 16
12 Coronet Street, Flemington , Vic 03-08-2023 860,000 House 2 1 Auction $820,000 - $900,000 30/06/2023 1007 33
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
4 Sandown Road, Ascot Vale , Vic 885,000 House 2 1 Auction $950,000 - $1,020,000 26/07/2023 981
118 Ascot Vale Road, Flemington , Vic 870,000 House 2 1 26/08/2022 1315
1216/18 Mt Alexander Road, Travancore , Vic 320,000 Apartment 2 1 28/05/2021 1770