Tony Dion

Main Information
Name
Tony Dion

Photo

Agencies
Petrusma Property , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
127 Lyalls Road, Tunnack , Tas 10-08-2026 1,200,000 Acreage 3 2 $1,195,000+ 11/09/2026 0 31
9/8 Athol Street, Lutana , Tas 14-08-2026 550,000 Unit 2 1 Early-Mid $500,000s 11/09/2026 0 27
285 Lenah Valley Road, Lenah Valley , Tas 19-08-2026 House 2 1 In the $600,000s 11/09/2026 0 22
8/2-4 Channel Highway, Taroona , Tas 01-09-2026 600,000 Unit 2 1 Offer over $695,000 11/09/2026 0 9
29 Proctors Road, Dynnyrne , Tas 22-07-2026 795,000 House 3 2 Offers Over $1,050,000 23/08/2026 18 31
13/11 Arnold Street, Glenorchy , Tas 06-07-2026 515,000 Unit 3 1 In the $500,000s 06/08/2026 35 30
11/12 Alexandra Esplanade, Bellerive , Tas 05-06-2026 510,000 Unitblock 2 1 In the $500,000s 03/07/2026 69 28
2/17 Marlborough Street, Sandy Bay , Tas 09-06-2026 726,100 Villa 3 1 Mid-Late $700,000s 03/07/2026 69 24
4/8 Margaret Street, Sandy Bay , Tas 10-06-2026 278,000 Unit 1 1 $290,000 - $310,000 03/07/2026 69 23
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
1-3/512 Nelson Road, Mount Nelson , Tas 495,000 Residential-land 0 0 $475,000 - $515,000 11/09/2026 0
150 - 152 Channel Highway, Taroona , Tas House 7 3 Offers Over 2,200,000 10/09/2026 0
26 Kelly Street, Battery Point , Tas House 2 1 Expressions of Interest 08/09/2026 2
21 Lawley Crescent, South Hobart , Tas 900,000 House 3 1 Offers Over $950,000 08/09/2026 2
Lot 4, Dorans Road, Sandford , Tas 1,300,000 Residential-land 0 0 Expression of Interest 08/09/2026 2
51 Mortimer Avenue, Mount Stuart , Tas 1,200,000 House 2 2 Offers Over $1,270,000 08/09/2026 2
14a Rachel Crescent, Old Beach , Tas 900,000 House 4 2 Mid $900,000s 15/08/2026 26
207 Abbotsfield Road, Claremont , Tas 700,000 House 3 1 Expressions of Interest 08/08/2026 33
9 MacRobertsons Terrace, Claremont , Tas 1,295,000 House 5 3 Expressions of Interest 16/07/2026 56