Ezra Malolo

Agencies
McGrath Cronulla , ,
Stone - Sutherland Shire , ,
McGrath Engadine , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
5/87 Caldarra Avenue, Engadine , NSW 01-04-2026 1,332,000 Townhouse 3 2 Guide $1,360,000 04/04/2026 0 3
2 Wyang Place, Engadine , NSW 03-03-2026 1,695,000 House 4 2 Guide $1,500,000 28/03/2026 7 24
35 Copeland Road, Engadine , NSW 19-03-2026 1,930,000 House 4 4 Guide $1,600,000 28/03/2026 7 8
72/360 Kingsway, Caringbah , NSW 12-03-2026 809,500 Apartment 2 1 Price on request 28/03/2026 7 15
5/28 Kings Road, Ingleburn , NSW 06-02-2026 755,000 Villa 3 1 Guide $690,000 - $750,000 28/02/2026 35 22
22/51-57 Railway Parade, Engadine , NSW 10-02-2026 963,000 Unit 3 1 Price on request 28/02/2026 35 17
25/199 Woronora Road, Engadine , NSW 13-02-2026 1,232,500 Townhouse 3 2 Guide $1,200,000 28/02/2026 35 14
115 Thurlgona Road, Engadine , NSW 17-02-2026 1,780,000 House 4 2 Guide $1,600,000 28/02/2026 35 10
123 Kingswood Road, Engadine , NSW 19-02-2026 1,500,000 House 3 1 Guide $1,450,000 28/02/2026 35 8
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
20/17 Lagonda Drive, Ingleburn , NSW 649,000 Townhouse 2 1 Guide $649,000 04/04/2026 0
114 Fairview Avenue, Engadine , NSW 1,500,000 House 3 1 Guide $1,500,000 30/03/2026 5
56 Boundary Road, Heathcote , NSW 1,500,000 House 4 2 Guide $1,500,000 30/03/2026 5
39 Geelong Road, Engadine , NSW 1,500,000 House 3 1 For Sale $1,500,000 30/03/2026 5
25 Geelong Road, Engadine , NSW 1,730,000 House 4 2 Price on request 30/03/2026 5
46 Dumbarton Place, Engadine , NSW 1,500,000 House 3 2 Guide $1,500,000 30/03/2026 5
30 Brooke Street, Yarrawarrah , NSW 1,650,000 House 6 3 Guide $1,700,000 30/03/2026 5
22 Sierra Road, Engadine , NSW 1,550,000 House 5 3 Guide $1,650,000 02/03/2026 33
301 Forest Road, Sutherland , NSW 1,650,000 House 4 3 Guide $1,650,000 01/03/2026 34