Patrick Sherwood

Main Information
Agencies
Tom Offermann Real Estate - Noosa Heads , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
10 Yangubbi Lane, Cooroibah , Qld 21-11-2024 2,350,000 House 5 3 28/12/2024 454 36
4 Seahorse Place, Noosa Waters , Qld 04-02-2024 6,800,000 House 5 4 17/08/2024 587 194
5/7 Russell Street, Noosaville , Qld 23-07-2024 1,420,000 Unit 2 2 Auction 21/06/2024 643 31
2224/15 Lakeview Rise, Noosa Heads , Qld 14-08-2024 2,050,000 Unit 3 2 $2.15M 05/06/2024 659 69
69 Shorehaven Drive, Noosa Waters , Qld 03-11-2023 5,200,000 House 4 3 24/02/2024 762 112
46 Shipyard Circuit, Noosa Waters , Qld 23-01-2024 1,735,000 House 5 2 Auction 23/11/2023 855 61
4/11 Russell Street, Noosaville , Qld 19-12-2023 1,650,000 Unit 3 2 Auction 18/11/2023 860 31
521/61 Noosa Springs Drive, Noosa Heads , Qld 23-05-2024 5,000,000 House 4 4 Auction 11/11/2023 867 194
4/6 Advance Place, Sunrise Beach , Qld 24-04-2024 875,000 Unit 2 2 Price Guide $915,000 24/05/2023 1037 335
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
11/13 Noosa Parade, Noosa Heads , Qld Unit 1 1 Auction 13/04/2025 348
92 Ward Street, Tewantin , Qld House 4 4 Auction 29/12/2024 453
2/3 Mitti Street, Noosa Heads , Qld Unit 3 2 Auction 13/10/2024 529
24 Yangubbi Lane, Cooroibah , Qld House 5 5 Auction 13/10/2024 529
5 Yaroomba Drive, Yaroomba , Qld 2,950,000 House 5 3 Forthcoming Auction 13/09/2024 559
18 Goolwa Street, Coolum Beach , Qld House 4 2 Auction 16/08/2024 587
342/61 Noosa Springs Drive, Noosa Heads , Qld House 3 2 Auction 06/08/2024 597
207/61 Noosa Springs Drive, Noosa Heads , Qld House 4 4 Auction 10/05/2024 685
739/61 Noosa Springs Drive, Noosa Heads , Qld 6,900,000 House 4 4 $7.45M 13/02/2024 772