Paul Wallace
Main Information
Name
Paul Wallace
Photo
Recent Sales
| Address | Sold Date | Sold Price | Type | Bedrooms | Baths | Advertised | Advertised Date | Days On Sale | Days |
|---|---|---|---|---|---|---|---|---|---|
| 174 Oxford Street, Cambridge Park , NSW | 14-08-2026 | 1,000,000 | House | 3 | 1 | $1,000,000 - $1,100,000 | 23/08/2026 | 18 | 8 |
| 15 Damien Avenue, South Penrith , NSW | 13-08-2026 | 1,125,000 | House | 3 | 1 | $1,100,000 - $1,200,000 | 21/08/2026 | 20 | 7 |
| 5 Keith Street, South Penrith , NSW | 06-08-2026 | 1,007,500 | House | 4 | 1 | 14/08/2026 | 27 | 7 | |
| 67 Leonay Parade, Leonay , NSW | 06-08-2026 | 1,775,000 | House | 4 | 3 | $1,799,000 - $1,899,000 | 14/08/2026 | 27 | 7 |
| 36 Cliffbrook Crescent, Leonay , NSW | 31-07-2026 | 1,180,000 | House | 6 | 2 | $1,200,000 - $1,300,000 | 10/08/2026 | 31 | 9 |
| 9 Gough Street, Emu Plains , NSW | 18-07-2026 | 1,235,000 | House | 3 | 2 | AUCTION | 28/07/2026 | 44 | 9 |
| 27 Grevillea Drive, St Clair , NSW | 01-07-2026 | 1,177,000 | House | 4 | 2 | For Sale Now $1,200,000 - $1,300,000 Or Auction | 03/07/2026 | 69 | 1 |
| 10 Silver Gum Avenue, Glenmore Park , NSW | 05-06-2026 | 2,800,000 | House | 5 | 2 | Guide $3,000,000 | 27/06/2026 | 75 | 21 |
| 36 Lagoon Drive, Glenbrook , NSW | 26-02-2026 | 1,330,000 | House | 3 | 1 | $1,299,000 to $1,349,000 | 15/06/2026 | 86 | 109 |
| 155 Vincent Road, Cranebrook , NSW | 12-02-2026 | 3,120,000 | House | 4 | 4 | $3,100,000 - $3,250,000 | 13/06/2026 | 89 | 120 |
| 77 Soling Crescent, Cranebrook , NSW | 13-05-2026 | 1,290,000 | House | 5 | 2 | $1,300,000 to $1,400,000 | 13/06/2026 | 89 | 30 |
| 20 Laguna Drive, Glenmore Park , NSW | 20-01-2026 | 1,820,000 | House | 5 | 3 | $1,799,000 - $1,899,000 | 11/06/2026 | 90 | 142 |
| 4 Jonquil Place, Glenmore Park , NSW | 16-04-2026 | 1,280,000 | House | 5 | 2 | For Sale Now $1,269,000 to $1,349,000 | 11/06/2026 | 90 | 56 |
| 6/24 Australia Street, St Marys , NSW | 09-03-2026 | 545,000 | Villa | 2 | 1 | $500,000 - $550,000 | 10/06/2026 | 91 | 93 |
| 78 The Sanctuary Drive, Leonay , NSW | 30-12-2025 | 1,200,000 | House | 4 | 2 | $1,200,000 - $1,300,000 | 10/06/2026 | 92 | 161 |
| 12 Banderra Road, South Penrith , NSW | 02-02-2026 | 1,820,000 | House | 5 | 3 | For Sale Now $1,800,000 to $1,980,000 or Auction | 10/06/2026 | 92 | 127 |
| 20/181 Derby Street, Penrith , NSW | 03-02-2026 | 460,000 | Unit | 2 | 1 | 10/06/2026 | 92 | 126 | |
| 7 Panorama Avenue, Leonay , NSW | 03-03-2026 | 1,400,000 | House | 4 | 3 | 10/06/2026 | 92 | 98 | |
| 187 York Road, South Penrith , NSW | 16-03-2026 | 1,150,000 | House | 4 | 1 | $1,100,000 to $1,200,000 | 10/06/2026 | 92 | 85 |
| 1/9 MacKay Street, Emu Plains , NSW | 20-03-2026 | 955,000 | Villa | 3 | 2 | For Sale Now $899,000 to $979,000 or Auction | 10/06/2026 | 92 | 81 |
| C216/10 Ransley Street, Penrith , NSW | 24-03-2026 | 605,000 | Unit | 1 | 1 | $600,000 to $620,000 | 10/06/2026 | 92 | 77 |
| 113-116 River Road, Emu Plains , NSW | 02-04-2026 | 1,700,000 | House | 5 | 2 | Forthcoming Auction | 10/06/2026 | 92 | 68 |
| 3 Panorama Avenue, Leonay , NSW | 02-04-2026 | 1,400,000 | House | 4 | 2 | 10/06/2026 | 92 | 68 | |
| 40 Cliffbrook Crescent, Leonay , NSW | 20-05-2026 | 1,100,000 | House | 3 | 1 | AUCTION Guide $1,100,000 | 10/06/2026 | 92 | 20 |
| 15/66-70 Great Western Highway, Emu Plains , NSW | 22-05-2026 | 806,500 | Unit | 3 | 2 | $799,000 to $849,000 | 10/06/2026 | 92 | 18 |
| 8/32-34 Derby Street, Kingswood , NSW | 16-12-2025 | 880,000 | Townhouse | 3 | 2 | For Sale Now $800,000 - $880,000 or Auction | 09/06/2026 | 92 | 175 |
| 3/29-31 First Street, Kingswood , NSW | 23-12-2025 | 430,000 | House | 2 | 1 | $399,000 - $429,000 | 09/06/2026 | 92 | 168 |
| 14 Coronation Grove, Cambridge Gardens , NSW | 23-12-2025 | 979,000 | House | 3 | 2 | $989,000 - $1,039,000 | 09/06/2026 | 92 | 168 |
| D303/48-56 Derby Street, Kingswood , NSW | 09-01-2026 | 580,000 | Apartment | 2 | 2 | $549,000 to $579,000 | 09/06/2026 | 92 | 151 |
| 70 Sunflower Drive, Claremont Meadows , NSW | 13-03-2026 | 1,200,000 | House | 4 | 2 | $1,100,000 to $1,200,000 | 09/06/2026 | 92 | 88 |
| 3 Riverside Road, Emu Heights , NSW | 04-03-2026 | 670,000 | Residential-land | 0 | 0 | Auction Guide: $599,000 | 28/03/2026 | 166 | 23 |
| 33 Gardenia Avenue, Emu Plains , NSW | 21-11-2025 | 1,200,000 | House | 3 | 1 | $1,100,000 to $1,200,000 | 09/11/2025 | 305 | 12 |
| 6 Pardalote Place, Glenmore Park , NSW | 13-10-2025 | 1,005,000 | House | 3 | 2 | For Sale Now $919,000 - $989,000 or Auction | 05/10/2025 | 340 | 8 |
| 9 Regatta Place, Leonay , NSW | 17-09-2025 | 1,350,000 | House | 3 | 1 | 18/09/2025 | 356 | 1 | |
| 9 Elmbridge Road, Jamisontown , NSW | 09-09-2025 | 1,200,000 | House | 4 | 2 | 10/09/2025 | 364 | 1 | |
| 21 Fairways Avenue, Leonay , NSW | 06-09-2025 | 1,350,000 | House | 3 | 1 | AUCTION | 24/08/2025 | 382 | 13 |
| 11 Poole Street, Werrington County , NSW | 17-09-2025 | 1,350,000 | House | 4 | 3 | For Sale Now $1,350,000 - $1,450,000 or Auction | 17/08/2025 | 389 | 31 |
| 1236 Mulgoa Road, Mulgoa , NSW | 29-08-2025 | 1,060,000 | House | 3 | 2 | $999,000 - $1,089,000 | 17/08/2025 | 389 | 12 |
| 167 River Road, Leonay , NSW | 11-09-2025 | 2,900,000 | House | 4 | 3 | Expression Of Interest | 03/08/2025 | 403 | 39 |
| 29 Leonay Parade, Leonay , NSW | 24-04-2025 | 1,230,000 | House | 4 | 2 | 31/05/2025 | 467 | 36 | |
| 46 Barker Street, Cambridge Park , NSW | 06-05-2025 | 1,680,000 | House | 4 | 2 | 31/05/2025 | 467 | 24 | |
| 1 Pioneer Grove, Werrington Downs , NSW | 11-06-2025 | 1,400,000 | House | 5 | 3 | For Sale Now $1,450,000 - $1,550,000 or Auction | 04/05/2025 | 494 | 38 |
| 33 & 35 Brown Street, Penrith , NSW | 04-04-2025 | House | 5 | 4 | 26/04/2025 | 502 | 21 | ||
| 4 & 4A Freeman Street, Colyton , NSW | 24-04-2025 | 1,230,000 | House | 6 | 3 | $1,220,000 | 13/04/2025 | 515 | 11 |
| 12 Westbank Avenue, Emu Plains , NSW | 09-05-2025 | 1,750,000 | House | 5 | 2 | For Sale Now $1,699,000 - $1,799,000 or Auction | 13/04/2025 | 515 | 26 |
| 11 Braeburn Street, Caddens , NSW | 16-05-2025 | 1,255,000 | House | 4 | 2 | For Sale Now $1,200,000 - $1,320,000 or Auction | 08/04/2025 | 520 | 38 |
| 1/41A The Sanctuary Drive, Leonay , NSW | 17-04-2025 | 905,000 | Duplex/semi-detached | 3 | 1 | For Sale Now $869,000 - $929,000 or Auction | 30/03/2025 | 529 | 18 |
| 27/9 Birmingham Road, South Penrith , NSW | 11-04-2025 | 675,000 | Villa | 3 | 1 | For Sale Now $649,000 - $699,000 or Auction | 20/03/2025 | 539 | 22 |
| 5 Nioka Road, Penrith , NSW | 11-03-2025 | 736,000 | House | 3 | 1 | $799,000 - $869,000 | 02/03/2025 | 557 | 9 |
| 32 Deloraine Drive, Leonay , NSW | 06-03-2025 | 1,115,000 | House | 3 | 1 | $950,000 - $1,045,000 | 23/02/2025 | 564 | 11 |
| 26 Woodview Road, Oxley Park , NSW | 24-01-2025 | 910,000 | House | 3 | 1 | $859,000 - $929,000 | 09/01/2025 | 609 | 15 |
| 691 - 695 The Northern Road, Londonderry , NSW | 19-06-2025 | 3,800,000 | House | 10 | 3 | $3,799,000 - $3,999,000 | 22/12/2024 | 627 | 179 |
| 3A Guy Place, Emu Heights , NSW | 08-02-2025 | 1,540,000 | House | 5 | 3 | COMING SOON - GUIDE: $1,499,000 | 22/12/2024 | 627 | 48 |
| 11/20 The Crescent, Penrith , NSW | 24-01-2025 | 390,000 | Unit | 2 | 1 | $379,000 - $409,000 | 22/12/2024 | 627 | 33 |
| 20 Hilda Street, Blaxland , NSW | 22-05-2025 | 970,000 | House | 3 | 2 | $949,000 - $1,029,000 | 15/12/2024 | 634 | 158 |
| 6/96 Great Western Highway, Kingswood , NSW | 08-01-2025 | 790,000 | Townhouse | 4 | 2 | $749,000 - $809,000 | 15/12/2024 | 634 | 24 |
| 37 & 39 Brown Street, Penrith , NSW | 11-06-2025 | 2,100,000 | House | 7 | 3 | Expressions of Interest | 03/12/2024 | 646 | 190 |
| 14 Bunyan Road, Leonay , NSW | 18-12-2024 | 985,000 | House | 3 | 1 | $1,000,000 - $1,100,000 | 20/11/2024 | 659 | 28 |
| 101 Rugby Street, Werrington County , NSW | 19-12-2024 | 889,999 | House | 3 | 1 | $879,000 - $949,000 | 13/11/2024 | 666 | 36 |
| 83 Grays Lane, Cranebrook , NSW | 18-08-2025 | 2,325,000 | House | 5 | 2 | AUCTION Guide: $2,700,000 | 06/11/2024 | 673 | 285 |
| 13 Pelsart Avenue, Penrith , NSW | 25-11-2024 | 915,000 | House | 3 | 1 | $849,000 - $919,000 | 05/11/2024 | 674 | 20 |
| 17 & 17A Iralba Avenue, Emu Plains , NSW | 29-11-2024 | 1,220,000 | House | 4 | 2 | $1,200,000 - $1,300,000 | 17/10/2024 | 693 | 43 |
| 79 The Sanctuary Drive, Leonay , NSW | 01-04-2025 | 1,270,000 | House | 4 | 2 | $1,300,000 - $1,400,000 | 13/10/2024 | 697 | 170 |
| 13 Sylvan Place, Leonay , NSW | 21-10-2024 | 1,115,000 | House | 4 | 2 | $1,199,000 - $1,299,000 | 10/09/2024 | 729 | 40 |
| 6 Recreation Avenue, Penrith , NSW | 27-09-2024 | 1,860,000 | House | 4 | 3 | Forthcoming Auction | 28/08/2024 | 742 | 29 |
| 5 Fairways Avenue, Leonay , NSW | 04-09-2024 | 1,300,000 | House | 4 | 1 | AUCTION Guide: $1,250,000 | 14/08/2024 | 756 | 20 |
| 19/400 Glenmore Parkway, Glenmore Park , NSW | 23-09-2024 | 780,000 | Townhouse | 3 | 2 | $789,000 - $829,000 | 13/08/2024 | 757 | 40 |
| 14 Hunter Street, Emu Plains , NSW | 23-08-2024 | 975,000 | House | 3 | 1 | AUCTION Guide: $899,000 | 12/08/2024 | 758 | 10 |
| 37 Leonay Parade, Leonay , NSW | 04-09-2024 | 2,050,000 | House | 4 | 3 | AUCTION Guide: $1,950,000 | 26/07/2024 | 775 | 39 |
| 52 Inkerman Road, Emu Heights , NSW | 06-08-2024 | 1,050,000 | House | 3 | 1 | $999,000 - $1,089,000 | 16/07/2024 | 785 | 20 |
| 27 Currawong Crescent, Leonay , NSW | 24-06-2024 | 1,450,000 | House | 4 | 2 | $1,350,000 - $1,450,000 | 04/06/2024 | 827 | 19 |
| 27 Forbes Street, Emu Plains , NSW | 28-06-2024 | 1,250,000 | House | 3 | 3 | $1,200,000 - $1,320,000 | 22/05/2024 | 840 | 36 |
| 63 Castlereagh Street, Penrith , NSW | 30-05-2024 | 855,000 | House | 2 | 1 | AUCTION Guide: $799,000 | 21/05/2024 | 841 | 8 |
| 2 Iluka Road, Claremont Meadows , NSW | 07-06-2024 | 1,775,000 | House | 6 | 3 | $1,700,000 - $1,800,000 | 21/05/2024 | 841 | 16 |
| 56 The Sanctuary Drive, Leonay , NSW | 12-06-2024 | 1,050,000 | House | 3 | 1 | $1,100,000 - $1,200,000 | 20/05/2024 | 842 | 22 |
| 14 Gleneagles Way, Glenmore Park , NSW | 07-06-2024 | 1,055,000 | House | 4 | 2 | $1,000,000 - $1,100,000 | 20/05/2024 | 842 | 17 |
| 26 Rotorua Street, Lethbridge Park , NSW | 25-06-2024 | 740,000 | House | 4 | 1 | $699,000 - $768,000 | 13/05/2024 | 849 | 42 |
| 46 Adams Crescent, St Marys , NSW | 06-06-2024 | 935,000 | House | 4 | 2 | $999,000 - $1,089,000 | 07/05/2024 | 855 | 29 |
| 48 Leonay Parade, Leonay , NSW | 04-06-2024 | 1,510,000 | House | 5 | 2 | $1,500,000 - $1,600,000 | 09/04/2024 | 883 | 55 |
| 90 Taylors Road, Silverdale , NSW | 24-05-2024 | 1,800,000 | House | 5 | 3 | $1,800,000 - $1,900,000 | 29/03/2024 | 894 | 55 |
| 3 Winbourne Road, Mulgoa , NSW | 27-04-2024 | 1,485,000 | House | 4 | 3 | AUCTION | 29/03/2024 | 894 | 28 |
| 2 Honeysuckle Place, Leonay , NSW | 04-04-2024 | 1,265,000 | House | 4 | 3 | $1,250,000 - $1,350,000 | 19/03/2024 | 904 | 15 |
| 12 Knox Street, Glenmore Park , NSW | 10-05-2024 | 1,270,000 | House | 4 | 2 | $1,200,000 - $1,300,000 | 12/03/2024 | 911 | 58 |
| 11 Barracks Street, Emu Plains , NSW | 03-04-2024 | 1,071,000 | House | 4 | 2 | $879,000 - $949,000 | 11/03/2024 | 912 | 22 |
| 106 Copeland Street, Penrith , NSW | 03-04-2024 | 898,000 | House | 3 | 1 | AUCTION | 11/03/2024 | 912 | 22 |
| 21 Deloraine Drive, Leonay , NSW | 05-04-2024 | 1,190,000 | House | 3 | 2 | $1,200,000 - $1,300,000 | 04/03/2024 | 919 | 31 |
| 5 Westbank Avenue, Emu Plains , NSW | 15-03-2024 | 1,365,000 | House | 3 | 1 | Guide: $1,300,000 | 27/02/2024 | 925 | 16 |
| 68/12 Vista Street, Penrith , NSW | 29-04-2024 | 600,000 | Apartment | 2 | 2 | $589,000 - $629,000 | 26/02/2024 | 926 | 62 |
| 3 Beltana Place, Leonay , NSW | 04-04-2024 | 1,310,000 | House | 4 | 3 | $1,300,000 - $1,400,000 | 26/02/2024 | 926 | 37 |
| 2 Norfolk Road, Cambridge Park , NSW | 03-04-2024 | 830,000 | House | 3 | 1 | $799,000 - $869,000 | 26/02/2024 | 926 | 36 |
| 8 Edward Street, Cranebrook , NSW | 04-03-2024 | 1,065,000 | House | 5 | 3 | $1,000,000 - $1,100,000 | 20/02/2024 | 932 | 12 |
| 18 Rosemont Avenue, Emu Plains , NSW | 22-03-2024 | 1,260,000 | House | 3 | 2 | $1,200,000 - $1,300,000 | 19/02/2024 | 933 | 31 |
| 6 Winbourne Road, Mulgoa , NSW | 12-04-2024 | 1,330,000 | House | 6 | 3 | $1,450,000 - $1,550,000 | 12/02/2024 | 940 | 59 |
| 26 Blue Gum Avenue, South Penrith , NSW | 27-02-2024 | 950,500 | House | 3 | 2 | $899,000 - $969,000 | 05/02/2024 | 947 | 21 |
| 12 Marsh Place, Cranebrook , NSW | 28-02-2024 | 925,000 | House | 3 | 1 | $879,000 - $949,000 | 30/01/2024 | 953 | 28 |
| 51 Millstream Road, Werrington Downs , NSW | 06-02-2024 | 925,000 | House | 3 | 1 | $869,000 - $929,000 | 15/01/2024 | 968 | 21 |
| 7 Longdon Close, South Penrith , NSW | 07-02-2024 | 899,999 | House | 4 | 1 | $849,000 - $919,000 | 10/01/2024 | 973 | 27 |
| 13 Cliffbrook Crescent, Leonay , NSW | 30-01-2024 | 1,350,000 | House | 5 | 2 | $1,250,000 - $1,350,000 | 23/12/2023 | 991 | 37 |
| 46 The Sanctuary Drive, Leonay , NSW | 09-01-2024 | 1,200,000 | House | 5 | 2 | $1,150,000 - $1,250,000 | 05/12/2023 | 1009 | 34 |
| 5/160 Maxwell Street, South Penrith , NSW | 14-12-2023 | 665,000 | Villa | 3 | 1 | $629,000 - $679,000 | 01/11/2023 | 1043 | 42 |
| 24 Rosemont Avenue, Emu Plains , NSW | 13-12-2023 | 1,200,000 | House | 5 | 3 | $1,250,000 - $1,350,000 | 10/10/2023 | 1065 | 63 |
| 64 Leonay Parade, Leonay , NSW | 22-09-2023 | 1,180,000 | House | 4 | 2 | 30/09/2023 | 1076 | 7 | |
| 32 Westmont Drive, South Penrith , NSW | 18-10-2023 | 1,030,000 | House | 3 | 2 | $949,000 - $1,039,000 | 29/09/2023 | 1076 | 18 |
| 69 Albert Street, Werrington , NSW | 19-09-2025 | 1,615,000 | House | 4 | 1 | Auction Guide: $1,200,000 | 29/09/2023 | 1076 | 720 |
| 15 Gungurru Street, Kingswood , NSW | 26-10-2023 | 1,025,000 | House | 4 | 2 | $989,000 - $1,079,000 | 22/09/2023 | 1083 | 33 |
| 9 Murroobah Road, Wallacia , NSW | 07-12-2023 | 1,030,000 | House | 4 | 2 | $1,100,000 - $1,200,000 | 19/09/2023 | 1086 | 78 |
| 92 Ladbury Avenue, Penrith , NSW | 22-04-2024 | 2,375,000 | House | 4 | 2 | 29/08/2023 | 1107 | 236 | |
| 24 Robyn Avenue, South Penrith , NSW | 15-08-2023 | 905,000 | House | 4 | 2 | 17/08/2023 | 1119 | 2 | |
| 9 Allan Road, Mulgoa , NSW | 01-09-2023 | 1,050,000 | House | 3 | 1 | 11/08/2023 | 1125 | 20 | |
| 7 Allan Road, Mulgoa , NSW | 03-11-2023 | 855,000 | House | 3 | 1 | 11/08/2023 | 1125 | 83 | |
| 52 Rickard Road, Warrimoo , NSW | 25-03-2024 | 1,650,000 | House | 4 | 3 | 01/08/2023 | 1135 | 236 | |
| 6 Allan Road, Mulgoa , NSW | 14-07-2023 | 850,000 | House | 3 | 1 | 22/07/2023 | 1146 | 7 | |
| 2/9 Preston Street, Jamisontown , NSW | 21-08-2023 | 425,000 | Unit | 2 | 1 | 04/07/2023 | 1163 | 47 | |
| C216/10 Ransley Street, Penrith , NSW | 31-07-2023 | 510,000 | Apartment | 1 | 1 | 06/06/2023 | 1191 | 54 | |
| 58 The Sanctuary Drive, Leonay , NSW | 15-06-2023 | 1,110,000 | House | 4 | 2 | 30/05/2023 | 1198 | 15 | |
| 15 Higgins Street, Penrith , NSW | 19-09-2023 | 1,500,000 | House | 3 | 2 | 03/05/2023 | 1225 | 138 | |
| 59-63 Blaikie Road, Jamisontown , NSW | 03-11-2023 | 2,900,000 | Residential land | 0 | 0 | 29/04/2023 | 1230 | 188 | |
| 28 Riverview Parade, Leonay , NSW | 21-06-2023 | 1,060,000 | House | 4 | 2 | 29/04/2023 | 1230 | 53 | |
| C119/10 Ransley Street, Penrith , NSW | 29-05-2023 | 510,000 | Unit | 1 | 1 | 29/04/2023 | 1230 | 30 | |
| 135 Smith Street, South Penrith , NSW | 15-05-2023 | 840,000 | House | 3 | 1 | 29/04/2023 | 1230 | 16 | |
| 6/11 Warwick Street, Penrith , NSW | 26-04-2023 | 580,000 | Villa | 2 | 1 | 27/04/2023 | 1231 | 1 | |
| 31 Jean Street, Kingswood , NSW | 31-03-2023 | 870,000 | House | 3 | 2 | 31/03/2023 | 1258 | 0 | |
| 3 Yodalla Avenue, Emu Plains , NSW | 20-03-2023 | 1,050,000 | House | 4 | 2 | 07/02/2023 | 1310 | 40 | |
| 21 Gibbes Street, Regentville , NSW | 28-02-2023 | 900,000 | House | 5 | 2 | 07/02/2023 | 1310 | 20 | |
| 212 - 214 Luddenham Road, Orchard Hills , NSW | 21-12-2023 | 2,800,000 | Acreage/semi-rural | 5 | 2 | 03/02/2023 | 1314 | 320 | |
| 236 Taylors Road, Silverdale , NSW | 31-01-2023 | 1,700,000 | House | 4 | 3 | 23/12/2022 | 1356 | 38 | |
| 113 The Sanctuary Drive, Leonay , NSW | 18-01-2023 | 1,250,000 | House | 4 | 2 | 02/12/2022 | 1377 | 46 | |
| 18/56 Lakeside Parade, Jordan Springs , NSW | 06-04-2023 | 480,000 | Apartment | 2 | 2 | 01/12/2022 | 1379 | 126 | |
| 121 Silverdale Road, Silverdale , NSW | 23-03-2023 | 905,000 | House | 4 | 1 | 01/12/2022 | 1379 | 112 | |
| 96/35-37 Barber Avenue, Penrith , NSW | 23-12-2022 | 600,000 | Apartment | 2 | 2 | 25/11/2022 | 1384 | 27 | |
| 65 Winbourne Road, Mulgoa , NSW | 14-12-2022 | 1,510,000 | House | 4 | 2 | 25/11/2022 | 1384 | 18 | |
| 21 Jamison Street, Luddenham , NSW | 09-05-2023 | 1,150,000 | House | 4 | 2 | 18/11/2022 | 1391 | 171 | |
| 72 - 86 St Thomas Road, Mulgoa , NSW | 01-02-2023 | 2,850,000 | Acreage/semi-rural | 4 | 2 | 18/11/2022 | 1391 | 74 | |
| 19 Flavel Street, South Penrith , NSW | 11-04-2023 | 782,000 | House | 3 | 1 | 11/11/2022 | 1398 | 150 | |
| 3 Pinang Place, Whalan , NSW | 06-03-2023 | 700,000 | House | 3 | 1 | 03/11/2022 | 1407 | 123 | |
| 40 Flotilla Circuit, Jordan Springs , NSW | 27-09-2022 | 1,000,000 | House | 4 | 2 | 20/09/2022 | 1450 | 6 | |
| 17/80 McNaughton Street, Jamisontown , NSW | 19-09-2022 | 570,000 | Villa | 3 | 1 | 02/09/2022 | 1468 | 16 | |
| 6 Nineteenth Street, Warragamba , NSW | 07-09-2022 | 865,000 | House | 4 | 2 | 19/08/2022 | 1482 | 18 | |
| 43 Twelfth Street, Warragamba , NSW | 01-09-2022 | 575,000 | House | 3 | 1 | 28/07/2022 | 1505 | 35 | |
| 8 Pelsart Avenue, Penrith , NSW | 02-09-2022 | 790,000 | House | 4 | 2 | 20/07/2022 | 1513 | 44 | |
| 11 Blackbutt Place, Leonay , NSW | 24-09-2025 | 1,085,000 | House | 4 | 1 | 04/05/2022 | 1589 | 1238 | |
| 25 Mindanao Avenue, Lethbridge Park , NSW | 11-04-2025 | 810,000 | House | 3 | 1 | 14/07/2020 | 2248 | 1731 | |
| 4 Willow Way, Leonay , NSW | 09-11-2023 | 1,250,000 | House | 4 | 2 | 14/05/2019 | 2676 | 1640 |
On Sale
| Address | Price | Type | Bedrooms | Baths | Advertised | Advertised Date | Days On Sale |
|---|---|---|---|---|---|---|---|
| 63 Parklands Avenue, Leonay , NSW | 1,400,000 | House | 4 | 2 | For Sale Now $1,400,000 - $1,500,000 or Auction | 07/09/2026 | 3 |
| 21 Riverview Parade, Leonay , NSW | 1,750,000 | House | 5 | 3 | $1,700,000 - $1,800,000 | 03/09/2026 | 7 |
| 17 The Sanctuary Drive, Leonay , NSW | 1,734,000 | House | 4 | 3 | $1,799,000 - $1,899,000 | 01/09/2026 | 9 |
| 11 Wiggan Place, Cranebrook , NSW | 1,250,000 | House | 5 | 2 | $1,200,000 - $1,320,000 | 24/08/2026 | 17 |
| 17 Matthews Street, Emu Heights , NSW | 1,950,000 | House | 4 | 3 | $1,950,000 | 21/08/2026 | 20 |
| 127 Nepean Street South, Leonay , NSW | 3,250,000 | House | 5 | 4 | Guide $3,500,000 | 13/08/2026 | 28 |
| 166 River Road, Leonay , NSW | 1,600,000 | House | 5 | 2 | AUCTION Guide: $1,600,000 | 06/08/2026 | 35 |
| 59-63 Blaikie Road, Jamisontown , NSW | 4,350,000 | Residential-land | 0 | 0 | Guide $4,500,000 | 06/08/2026 | 35 |
| 14 Ambler Close, Emu Heights , NSW | 1,199,000 | House | 4 | 1 | For Sale Now $1,189,000 - $1,289,000 or Auction | 03/08/2026 | 37 |
| 19 Leonay Parade, Leonay , NSW | 1,150,000 | House | 3 | 2 | For Sale Now $1,100,000 - $1,200,000 or Auction | 30/07/2026 | 41 |
| 4 Riverbank Drive, Emu Heights , NSW | 2,575,000 | House | 5 | 3 | Guide $2,600,000 | 08/06/2026 | 94 |
| 19 Abberton Street, Jamisontown , NSW | 1,100,000 | House | 3 | 1 | For Sale Now $1,100,000 - $1,200,000 or Auction | 08/06/2026 | 94 |
| 100 The Sanctuary Drive, Leonay , NSW | 1,450,000 | House | 5 | 2 | For Sale Now $1,499,000 - $1,599,000 or Auction | 06/07/2025 | 431 |
| 10 Rosemont Avenue, Emu Plains , NSW | 1,225,000 | House | 5 | 2 | For Sale Now $1,299,000 - $1,399,000 or Auction | 25/05/2025 | 473 |
| 62 Gannet Drive, Cranebrook , NSW | 934,000 | House | 3 | 2 | For Sale Now $919,000 - $989,000 or Auction | 04/05/2025 | 494 |
| 234 East Wilchard Road, Castlereagh , NSW | 4,250,000 | House | 5 | 5 | Guide: $4,500,000 | 23/02/2025 | 564 |
| 49 Brook Road, Glenbrook , NSW | 2,300,000 | House | 4 | 3 | AUCTION Guide: $2,400,000 | 05/11/2024 | 674 |
| 3 Orion Place, Leonay , NSW | 1,225,000 | House | 4 | 2 | $1,200,000 - $1,300,000 | 09/09/2024 | 730 |
| 7 Argyle Place, Emu Plains , NSW | 1,150,000 | House | 5 | 2 | $1,100,000 - $1,200,000 | 16/07/2024 | 785 |
| 1/82 Russell Street, Emu Plains , NSW | 994,000 | House | 4 | 2 | $1,100,000 - $1,150,000 | 08/05/2024 | 854 |
| 14 Coronation Grove, Cambridge Gardens , NSW | 864,000 | House | 3 | 2 | $829,000 - $899,000 | 12/02/2024 | 940 |
| 128 Jamison Road, South Penrith , NSW | 1,050,000 | House | 2 | 1 | 22/02/2023 | 1296 |