Dennis Delaney-Stockling

Main Information
Agencies
Belle Property - Blue Mountains , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
23 First Avenue, Katoomba , NSW 28-09-2023 960,000 House 4 2 $900,000 - $990,000 15/09/2023 1049 12
27 Pimpala Street, Marrangaroo , NSW 10-05-2024 1,230,000 House 5 2 $1,400,000 - $1,540,000 11/08/2023 1084 272
69 Govett Street, Katoomba , NSW 12-10-2023 650,000 House 2 1 $700,000 - $770,000 14/07/2023 1112 89
77 Peckmans Road, Katoomba , NSW 27-09-2023 935,000 House 4 2 02/05/2023 1185 147
26 Glenview Road, Wentworth Falls , NSW 04-10-2023 670,000 House 3 1 29/04/2023 1189 158
29 Albion Street, Katoomba , NSW 21-06-2023 730,000 House 3 1 29/04/2023 1189 53
6/6 Echo Point Road, Katoomba , NSW 21-04-2023 530,000 Unit 2 1 22/04/2023 1196 0
42 Sixth Avenue, Katoomba , NSW 07-07-2023 715,000 House 3 1 07/02/2023 1269 149
123-125 Great Western Highway, Mount Victoria , NSW 28-07-2023 625,000 House 5 3 03/02/2023 1273 174
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
25 Explorers Road, Katoomba , NSW 575,000 Residential-land 0 0 27/05/2026 65
89 Gladstone Road, Leura , NSW 1,910,000 House 4 2 Expressions of Interest 19/07/2023 1107
2 Abbotsford Road, Katoomba , NSW 1,500,000 House 5 2 29/04/2023 1189
7 Commonwealth Street, Leura , NSW 179,000 Residential land 0 0 28/02/2023 1248
61A Loftus Street, Katoomba , NSW 572,000 Residential land 0 0 03/02/2023 1273
11 Raymond Road, Katoomba , NSW 939,500 House 3 1 21/09/2022 1408
16 Badgery Crescent, Lawson , NSW 890,000 House 3 1 03/12/2021 1700
Address available on request, Blackheath , NSW 2,420,000 House 7 7 24/09/2021 1770