Danny Peterson

Main Information
Name
Danny Peterson

Photo

Agencies
McNeice X , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
137 Lawrence Hargrave Drive, Austinmer , NSW 09-07-2026 1,740,000 House 3 2 Auction Guide $2,000,000 19/07/2026 7 9
8 Leigh Crescent, Unanderra , NSW 29-05-2026 1,032,150 House 4 2 Price on Request 27/06/2026 29 29
15 Jamberoo Road, Kiama , NSW 11-06-2026 2,950,000 House 4 3 Price on Request 27/06/2026 29 15
7 Sandhurst Street, Bulli , NSW 18-03-2026 1,375,000 House 4 1 Auction 15/06/2026 41 89
3/46 Central Road, Unanderra , NSW 20-01-2026 800,000 Townhouse 2 1 Price Guide $750,000 13/06/2026 43 143
18 Kirkwood Place, Mount Kembla , NSW 24-02-2026 1,660,000 House 4 2 Price on Request 13/06/2026 43 108
149 Lawrence Hargrave Drive, Austinmer , NSW 23-12-2025 4,830,000 House 4 4 Auction 13/06/2026 43 171
3/49 Campbell Street, Woonona , NSW 06-02-2026 1,350,000 Townhouse 3 2 Price on Request 13/06/2026 43 126
1 Charlotte Harrison Drive, Woonona , NSW 06-02-2026 1,640,000 House 4 3 Price on request 13/06/2026 43 126
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
8/22 Coxs Avenue, Corrimal , NSW 1,200,000 House 4 2 Price Guide $1,200,000 21/06/2026 35
7/31 Church Street, Wollongong , NSW 627,000 Unit 2 1 $599,000-$655,000 07/06/2026 49
12 Willow Grove, Corrimal , NSW 1,600,000 House 5 2 Auction 02/11/2025 266
1-3/19 Griffiths Street, Oak Flats , NSW 950,000 Townhouse 4 2 Price on Request 09/03/2025 505
33/14-16 Virginia Street, North Wollongong , NSW 920,000 Unit 2 2 26/10/2024 639
12 Lismore Street, Bellambi , NSW 1,030,000 House 3 1 10/11/2023 989
76 Ocean Street, Mount Saint Thomas , NSW 1,025,000 House 4 3 Auction 13/09/2023 1047
3/5-7 Princes Highway, Figtree , NSW 675,000 Apartment 2 1 07/07/2023 1115
62 Towradgi Road, Towradgi , NSW 1,550,000 House 4 2 28/04/2023 1185