Bill McKenzie
Main Information
Recent Sales
| Address | Sold Date | Sold Price | Type | Bedrooms | Baths | Advertised | Advertised Date | Days On Sale | Days |
|---|---|---|---|---|---|---|---|---|---|
| 74 Hardey Road, Belmont , WA | 17-02-2026 | House | 3 | 1 | Expressions of Interest | 14/06/2026 | 11 | 117 | |
| 7/69 Hutton Street, Stirling , WA | 06-05-2026 | Villa | 2 | 1 | Mid $600's | 14/06/2026 | 11 | 38 | |
| 12 Esperance Street, East Victoria Park , WA | 22-12-2025 | 975,000 | Duplex-semi-detached | 3 | 1 | Mid $900's | 14/06/2026 | 12 | 173 |
| 5/370 Canning Highway, Bicton , WA | 22-12-2025 | 750,000 | Townhouse | 2 | 1 | Mid $600's | 13/06/2026 | 12 | 173 |
| 15/11 Melville Parade, South Perth , WA | 17-12-2025 | 850,000 | Apartment | 2 | 2 | Mid $800's | 13/06/2026 | 12 | 178 |
| 82/150 Mill Point Road, South Perth , WA | 20-04-2026 | 668,000 | Apartment | 2 | 1 | Low $600's | 13/06/2026 | 12 | 54 |
| 18/19 Bowman Street, South Perth , WA | 20-04-2026 | 799,000 | Apartment | 2 | 2 | $799,000+ | 13/06/2026 | 12 | 54 |
| 2/124 Robert Street, Como , WA | 05-03-2026 | 975,000 | Townhouse | 3 | 1 | Low $900's | 12/06/2026 | 13 | 99 |
| 82B Fifth Road, Armadale , WA | 05-01-2026 | Villa | 3 | 2 | Mid $600's | 10/06/2026 | 15 | 155 | |
| 50 Dower Street, Mandurah , WA | 04-12-2025 | 599,000 | House | 3 | 1 | $599,000 | 28/10/2025 | 241 | 37 |
| 46/160 Mill Point Road, South Perth , WA | 01-12-2025 | 999,000 | Apartment | 4 | 2 | $999,000 | 28/10/2025 | 241 | 34 |
| 16 Orchid Pass, Thornlie , WA | 31-10-2025 | 899,000 | House | 4 | 2 | $899,000 | 27/10/2025 | 241 | 3 |
| 21 Holmwood Way, Embleton , WA | 07-11-2025 | 990,000 | House | 3 | 1 | Mid $800's | 27/10/2025 | 241 | 10 |
| 4/36 Lawley Crescent, Mount Lawley , WA | 04-12-2025 | 699,000 | Villa | 2 | 1 | $699,000 | 27/10/2025 | 241 | 37 |
| 36/191 James Street, Northbridge , WA | 22-12-2025 | 530,000 | Apartment | 2 | 1 | $499,000 | 27/10/2025 | 241 | 55 |
| 16/5-7 Leane Street, South Perth , WA | 06-08-2025 | 499,000 | Unit | 2 | 1 | $499,000 | 03/08/2025 | 326 | 2 |
| 5 Bunda Place, Waikiki , WA | 23-07-2025 | 690,000 | House | 3 | 1 | 'Mid $600's' | 20/07/2025 | 340 | 2 |
| 6/8 York Street, South Perth , WA | 14-08-2025 | 807,500 | Townhouse | 2 | 1 | $799,000+ | 13/07/2025 | 347 | 31 |
| 4/43 Lockhart Street, Como , WA | 09-07-2025 | 878,000 | Townhouse | 3 | 2 | Mid $800's | 06/07/2025 | 354 | 2 |
| 81 Forrest Street, South Perth , WA | 16-06-2025 | 2,500,000 | House | 5 | 2 | Mid Two Millions | 08/06/2025 | 382 | 7 |
| 11 Lateral Loop, Beldon , WA | 11-06-2025 | 830,000 | House | 3 | 1 | $799,000 | 08/06/2025 | 382 | 2 |
| 15 Nunweek Street, Booragoon , WA | 17-05-2025 | 1,872,000 | House | 5 | 3 | $1.79M+ | 11/05/2025 | 410 | 5 |
| 4/40 Mill Point Road, South Perth , WA | 22-05-2025 | 1,105,000 | Townhouse | 3 | 2 | $999,000 | 11/05/2025 | 410 | 10 |
| 12 Sellafield Bend, Waikiki , WA | 15-04-2025 | 730,000 | House | 4 | 2 | Mid $700's | 08/04/2025 | 443 | 6 |
| 503/1 Harper Terrace, South Perth , WA | 14-05-2025 | 920,000 | Apartment | 2 | 2 | Mid $900's | 30/03/2025 | 452 | 44 |
| 3016 Albany Highway, Mount Nasura , WA | 04-12-2025 | 595,000 | House | 3 | 1 | $599,000+ | 30/03/2025 | 452 | 248 |
| 19 Arrino Parade, Baldivis , WA | 14-03-2025 | 772,000 | House | 4 | 2 | Mid-$700's | 09/03/2025 | 473 | 4 |
| 97 Wandi Drive, Wandi , WA | 02-04-2025 | 1,530,000 | House | 4 | 2 | From $1.5M to $1.6M | 09/03/2025 | 473 | 23 |
| 14/105 Bickley Road, Beckenham , WA | 15-03-2025 | 650,000 | Villa | 3 | 2 | Mid $600's | 02/03/2025 | 480 | 12 |
| 21/154 Mill Point Road, South Perth , WA | 27-02-2025 | 450,000 | Unit | 2 | 1 | $459,000+ | 23/02/2025 | 487 | 3 |
| 10/177 Mill Point Road, South Perth , WA | 27-02-2025 | 365,000 | Apartment | 1 | 1 | Mid $300's | 16/02/2025 | 494 | 10 |
| 1/6 Talbot Avenue, Como , WA | 06-12-2024 | 610,000 | Villa | 2 | 1 | $599,000+ | 28/11/2024 | 575 | 8 |
| 5 Interlaken Loop, Ellenbrook , WA | 03-12-2024 | 600,000 | House | 3 | 2 | High $500's | 20/11/2024 | 582 | 12 |
| 6/287 Mill Point Road, South Perth , WA | 21-11-2024 | 770,000 | Townhouse | 3 | 1 | Mid $700's | 13/11/2024 | 589 | 7 |
| 3/45 Elvire Street, Viveash , WA | 30-11-2024 | 545,000 | Villa | 3 | 2 | Mid $500's | 30/10/2024 | 603 | 30 |
| 71 Coode Street, South Perth , WA | 08-11-2024 | 1,800,000 | House | 3 | 1 | All Offers Presented | 26/10/2024 | 607 | 12 |
| 8/16 Hensman Street, South Perth , WA | 27-11-2024 | 360,000 | Apartment | 1 | 1 | $349,000+ | 23/10/2024 | 610 | 34 |
| 13/55 Elizabeth Street, South Perth , WA | 21-10-2024 | 470,000 | Unit | 2 | 1 | Mid $400's | 14/10/2024 | 620 | 7 |
| 29 Killara Avenue, Ellenbrook , WA | 10-10-2024 | 605,000 | House | 3 | 2 | Mid $500's | 14/10/2024 | 620 | 3 |
| 46/1 Hardy Street, South Perth , WA | 16-09-2024 | 405,000 | Unit | 2 | 1 | High $300's | 07/09/2024 | 657 | 9 |
| 7 Selkirk Road, Armadale , WA | 31-07-2024 | 563,000 | House | 3 | 1 | Mid $500's | 22/07/2024 | 703 | 8 |
| 8/5-9 James Street, Cannington , WA | 18-07-2024 | 555,000 | Villa | 3 | 1 | $499,000 | 12/07/2024 | 713 | 5 |
| 24/39 Angelo Street, South Perth , WA | 05-08-2024 | 364,000 | Unit | 2 | 1 | Mid-$300's | 29/06/2024 | 727 | 37 |
| 3/37 Mary Street, Como , WA | 20-07-2024 | 1,120,000 | Townhouse | 3 | 2 | Low One Millions | 21/06/2024 | 734 | 28 |
| 40 Mcnairn Cross, Leda , WA | 29-05-2024 | 590,000 | House | 4 | 2 | $499,000+ | 22/05/2024 | 764 | 6 |
| 116 Coode, South Perth , WA | 25-05-2024 | 1,700,000 | House | 4 | 2 | All Offers Presented | 17/05/2024 | 769 | 7 |
| 12B Doust Street, Cannington , WA | 25-05-2024 | 600,000 | Villa | 3 | 2 | Low $600,000's | 17/05/2024 | 769 | 7 |
| 10/19 Delamere Avenue, South Perth , WA | 25-05-2024 | 405,000 | Apartment | 2 | 1 | High $300,000's | 15/05/2024 | 771 | 9 |
| 11 Wotan Street, Baldivis , WA | 24-04-2024 | 740,000 | House | 4 | 2 | $699,000+ | 16/04/2024 | 801 | 8 |
| 20 Warner Lane, Rockingham , WA | 16-04-2024 | 606,000 | House | 4 | 1 | Mid $500's | 08/04/2024 | 808 | 7 |
| 21/12 Riverview Street, South Perth , WA | 16-04-2024 | 330,000 | Unit | 1 | 1 | Low $300's | 23/03/2024 | 825 | 24 |
| 8/26 Gillon Street, Karawara , WA | 08-04-2024 | 485,000 | Villa | 3 | 1 | Mid- $400,000's | 19/03/2024 | 829 | 20 |
| 9 Brandon Street, South Perth , WA | 08-04-2024 | 1,555,000 | House | 4 | 2 | All Offers Presented | 10/02/2024 | 867 | 58 |
| 105/30 The Circus, Burswood , WA | 08-03-2024 | 990,000 | Apartment | 3 | 2 | Low One Millions | 16/12/2023 | 923 | 83 |
| 4/7 Toms Court, Bayswater , WA | 11-12-2023 | 580,000 | Townhouse | 3 | 2 | Low $500's | 09/12/2023 | 930 | 2 |
| 12/7 Leane Street, South Perth , WA | 14-12-2023 | 398,000 | Apartment | 2 | 1 | High $300's | 26/11/2023 | 943 | 18 |
| 40 Shoreview Terrace, Ballajura , WA | 22-12-2023 | 885,000 | House | 3 | 2 | All Offers Presented | 23/11/2023 | 946 | 29 |
| 182B Marmion Street, Palmyra , WA | 17-11-2023 | 616,000 | Duplex/semi-detached | 3 | 1 | $575,000+ | 11/11/2023 | 958 | 6 |
| 12 Leonora Street, Como , WA | 21-12-2023 | 1,650,000 | House | 4 | 3 | EOI | 11/11/2023 | 958 | 40 |
| 23 Lyrebird Way, Thornlie , WA | 31-10-2023 | 570,000 | House | 4 | 2 | $499,000+ | 28/10/2023 | 972 | 3 |
| 2/169 Marmion Street, Fremantle , WA | 08-11-2023 | 440,000 | Villa | 2 | 1 | $399,000+ | 26/10/2023 | 974 | 13 |
| 60/6 Manning Terrace, South Perth , WA | 11-11-2023 | 385,000 | Apartment | 2 | 1 | High $300's | 17/10/2023 | 983 | 25 |
| 1/38 Strickland Street, South Perth , WA | 13-10-2023 | 525,000 | Villa | 2 | 1 | Low $500's | 07/10/2023 | 993 | 6 |
| 1/54 Coode Street, South Perth , WA | 31-10-2023 | 710,000 | Townhouse | 3 | 1 | $699,000+ | 12/09/2023 | 1018 | 49 |
| 53 Harper Street, Woodbridge , WA | 20-06-2024 | 550,000 | Residential land | 0 | 0 | EOI | 22/08/2023 | 1038 | 302 |
| 2a Alston Avenue, Como , WA | 28-08-2023 | 570,000 | Townhouse | 3 | 1 | $499,000+ | 18/08/2023 | 1042 | 9 |
| 10/572 Newcastle Street, West Perth , WA | 05-09-2023 | 302,000 | Apartment | 2 | 1 | $299000+ | 18/08/2023 | 1042 | 17 |
| 505/69 King George Street, Victoria Park , WA | 28-08-2023 | 230,000 | Unit | 1 | 1 | Low $200's | 15/08/2023 | 1045 | 12 |
| 72/6 Hampton Street, Burswood , WA | 13-07-2023 | 310,500 | Apartment | 2 | 1 | Low $300's | 28/06/2023 | 1093 | 14 |
| 3/72 Mary Street, Como , WA | 06-05-2023 | 535,000 | Villa | 2 | 1 | 29/04/2023 | 1153 | 6 | |
| 8 Sixth Avenue, Kensington , WA | 21-04-2023 | 1,521,000 | House | 4 | 2 | 29/04/2023 | 1153 | 8 | |
| 4/3 Darley Street, South Perth , WA | 17-04-2023 | 630,000 | Apartment | 2 | 1 | 22/04/2023 | 1161 | 4 | |
| 19 Guillardon Terrace, Madora Bay , WA | 07-03-2023 | 675,000 | House | 4 | 2 | 02/03/2023 | 1212 | 5 | |
| 67D Beatty Avenue, East Victoria Park , WA | 27-06-2023 | 660,000 | Townhouse | 3 | 2 | 23/02/2023 | 1219 | 124 | |
| 3/58 Lockhart Street, Como , WA | 17-02-2023 | 505,000 | Villa | 2 | 1 | 08/02/2023 | 1234 | 9 | |
| 84/6 Manning Terrace, South Perth , WA | 27-08-2023 | 379,000 | Unit | 2 | 1 | 08/02/2023 | 1234 | 200 | |
| 14 High Street, South Perth , WA | 13-03-2023 | 2,370,000 | House | 4 | 3 | 04/02/2023 | 1238 | 37 | |
| 3C/1303 Hay Street, West Perth , WA | 29-05-2023 | 630,000 | Unit | 2 | 2 | 04/02/2023 | 1238 | 114 | |
| 3/75 Clydesdale Street, Como , WA | 30-01-2023 | 365,000 | Villa | 2 | 1 | 28/01/2023 | 1245 | 2 | |
| 2/41 Milson Street, South Perth , WA | 23-01-2023 | 475,000 | Villa | 2 | 1 | 21/01/2023 | 1252 | 2 | |
| 21 Wattle Street, South Perth , WA | 03-02-2023 | 2,050,000 | House | 4 | 2 | 21/01/2023 | 1252 | 13 | |
| 6a Redcliffe Street, East Cannington , WA | 30-03-2023 | 570,000 | Duplex/semi-detached | 3 | 2 | 21/01/2023 | 1252 | 68 | |
| 1/99 Bishopgate Street, Carlisle , WA | 01-03-2023 | 455,000 | Duplex/semi-detached | 3 | 1 | 17/12/2022 | 1287 | 74 | |
| 9/572 Newcastle Street, West Perth , WA | 30-05-2023 | 298,000 | Apartment | 2 | 1 | 03/12/2022 | 1301 | 178 | |
| 68 Ryrie Avenue, Como , WA | 06-02-2023 | 699,000 | House | 3 | 1 | 19/11/2022 | 1315 | 79 | |
| 2/51 Lockhart Street, Como , WA | 23-11-2022 | 510,000 | Villa | 2 | 1 | 17/11/2022 | 1317 | 6 | |
| 62/54 Mill Point Road, South Perth , WA | 10-11-2022 | 575,000 | Apartment | 3 | 2 | 06/10/2022 | 1358 | 34 | |
| 94 Collins Street, Kensington , WA | 01-11-2022 | 840,000 | House | 3 | 1 | 01/10/2022 | 1363 | 31 | |
| 6B Addison Street, South Perth , WA | 05-10-2022 | 607,000 | Townhouse | 3 | 1 | 01/10/2022 | 1363 | 4 | |
| 18 Vista Street, Kensington , WA | 10-11-2022 | 645,000 | House | 2 | 1 | 07/09/2022 | 1387 | 63 | |
| 97a Ryrie Avenue, Como , WA | 04-09-2022 | 679,000 | Duplex/semi-detached | 3 | 2 | 20/08/2022 | 1405 | 15 | |
| 6/20 Garden Street, South Perth , WA | 02-10-2022 | 959,000 | Apartment | 3 | 2 | 20/08/2022 | 1405 | 43 | |
| 14/80 Clydesdale Street, Como , WA | 01-09-2022 | 333,000 | Unit | 2 | 1 | 21/07/2022 | 1435 | 41 | |
| 6/61 Park Street, Como , WA | 19-09-2022 | 455,000 | Unit | 2 | 1 | 25/06/2022 | 1462 | 86 | |
| 16E Lowes Street, Cloverdale , WA | 22-07-2022 | 510,000 | Duplex/semi-detached | 3 | 2 | 25/06/2022 | 1462 | 27 | |
| 40 Palmerston Street, St James , WA | 28-08-2022 | 820,000 | House | 4 | 2 | 02/06/2022 | 1485 | 87 | |
| 2/63 Park Street, Como , WA | 14-07-2022 | 410,000 | Villa | 2 | 1 | 17/05/2022 | 1501 | 58 | |
| 42/15 Gardner Street, Como , WA | 08-03-2024 | 300,000 | Unit | 1 | 1 | 09/10/2021 | 1721 | 881 | |
| 2/263 Labouchere Road, Como , WA | 22-03-2023 | 275,000 | Unit | 2 | 1 | 14/05/2019 | 2600 | 1408 | |
| 25/16 Hensman Street, South Perth , WA | 15-12-2023 | 381,000 | Apartment | 2 | 1 | 09/05/2017 | 3335 | 2411 | |
| 2/84 Lockhart Street, Como , WA | 28-01-2023 | 327,500 | Apartment | 2 | 1 | 19/01/2017 | 3444 | 2199 |
On Sale
| Address | Price | Type | Bedrooms | Baths | Advertised | Advertised Date | Days On Sale |
|---|---|---|---|---|---|---|---|
| 11 Market Street, Kensington , WA | 1,999,999 | House | 5 | 2 | $1,999,999+ | 21/06/2026 | 4 |
| 73C Comer Street, Como , WA | 899,000 | Townhouse | 3 | 1 | Offers over $899,000 | 21/06/2026 | 5 |
| 3/82 Edgecumbe, Como , WA | 650,000 | Villa | 2 | 1 | Price Guide $650,000 | 21/06/2026 | 5 |
| 10 First Avenue, Rossmoyne , WA | House | 4 | 1 | Mid Two Millions | 29/05/2026 | 27 | |
| 15 Relief Way, Brabham , WA | 899,000 | House | 4 | 2 | Mid $900,000s | 29/05/2026 | 28 |
| 2/30 Hampden Street, South Perth , WA | Villa | 3 | 1 | All Offers Presented | 29/05/2026 | 28 | |
| 3/52 Labouchere, South Perth , WA | Townhouse | 3 | 1 | All Offers Presented | 29/05/2026 | 28 | |
| 4 Aleria Way, Piara Waters , WA | 1,210,000 | House | 4 | 2 | $1.21M | 15/03/2026 | 102 |
| 6/160 Mill Point Road, South Perth , WA | 499,000 | Unit | 2 | 1 | $499,000 | 28/10/2025 | 241 |
| 2 Truscan Close, Cooloongup , WA | 585,000 | House | 3 | 1 | $599,000 | 13/04/2025 | 438 |
| 112/106 Terrace Road, East Perth , WA | 299,000 | Unit | 1 | 1 | $299,000+ | 26/11/2024 | 576 |
| 1/296 Mill Point Road, South Perth , WA | 899,000 | Apartment | 2 | 2 | $995,000 | 09/09/2024 | 654 |
| 89B Bishopsgate Street, Carlisle , WA | 430,000 | Duplex/semi-detached | 2 | 1 | Low $500's | 29/09/2023 | 1000 |
| 72/6 Hampton Street, Burswood , WA | Apartment | 2 | 1 | Low $300's | 05/07/2023 | 1086 | |
| 9/9 Salvado Road, Subiaco , WA | 549,000 | Apartment | 2 | 1 | $560,000 | 14/06/2023 | 1107 |
| Address available on request, East Munglinup , WA | Lifestyle | 0 | 0 | 25/05/2022 | 1493 |