Ray Fayad
Main Information
Recent Sales
| Address | Sold Date | Sold Price | Type | Bedrooms | Baths | Advertised | Advertised Date | Days On Sale | Days |
|---|---|---|---|---|---|---|---|---|---|
| 11/103-105 Lane Street, Wentworthville , NSW | 17-07-2026 | 479,500 | Apartment | 2 | 1 | 25/07/2026 | 8 | 7 | |
| 1505/20-22 Dressler Court, Merrylands , NSW | 16-07-2026 | 475,000 | Apartment | 1 | 1 | Auction | 22/07/2026 | 11 | 6 |
| 3/6 Oxford Street, Lidcombe , NSW | 02-07-2026 | 875,000 | Townhouse | 3 | 2 | Auction | 10/07/2026 | 23 | 7 |
| 4/57-59 Norval Street, Auburn , NSW | 25-06-2026 | 905,000 | Townhouse | 3 | 2 | Auction | 03/07/2026 | 30 | 8 |
| 841/180 George Street, Parramatta , NSW | 29-06-2026 | 600,000 | Apartment | 2 | 1 | 03/07/2026 | 30 | 3 | |
| 4/11-13 Crown Street, Granville , NSW | 01-07-2026 | 432,000 | Apartment | 2 | 1 | 03/07/2026 | 30 | 1 | |
| 2/6 Eastbourne Street, Homebush West , NSW | 20-06-2026 | 402,500 | Unit | 1 | 1 | Auction | 27/06/2026 | 36 | 6 |
| 2/21-23 Newman Street, Merrylands , NSW | 28-05-2026 | 545,000 | Apartment | 2 | 1 | 27/06/2026 | 36 | 29 | |
| 39 Sandra Street, Woodpark , NSW | 07-02-2026 | 1,300,000 | House | 4 | 2 | 14/06/2026 | 49 | 127 | |
| 8/2-4 New Street, North Parramatta , NSW | 06-02-2026 | 610,000 | Apartment | 2 | 1 | 13/06/2026 | 50 | 126 | |
| 11/3-9 Isabella Street, North Parramatta , NSW | 11-04-2026 | 580,000 | Apartment | 2 | 1 | Auction | 13/06/2026 | 50 | 62 |
| 4/60 Albert Street, North Parramatta , NSW | 20-05-2026 | 625,000 | Apartment | 2 | 1 | Auction | 13/06/2026 | 50 | 23 |
| 8/205-207 William Street, Granville , NSW | 12-12-2025 | 420,000 | Unit | 1 | 1 | 12/06/2026 | 51 | 182 | |
| 3/27-33 The Trongate, Granville , NSW | 15-12-2025 | 490,000 | Apartment | 2 | 2 | 12/06/2026 | 51 | 179 | |
| 15/18-22 Meehan Street, Granville , NSW | 17-12-2025 | 500,000 | Apartment | 2 | 1 | 12/06/2026 | 51 | 177 | |
| 89/88 James Ruse Drive, Rosehill , NSW | 25-02-2026 | 528,000 | Apartment | 2 | 2 | 12/06/2026 | 51 | 107 | |
| 2/71 Prospect Street, Rosehill , NSW | 13-03-2026 | 473,000 | Apartment | 2 | 1 | 12/06/2026 | 51 | 91 | |
| 12/3-5 Marsden Street, Granville , NSW | 26-03-2026 | 520,000 | Apartment | 2 | 1 | 12/06/2026 | 51 | 78 | |
| 87/88 James Ruse Drive, Rosehill , NSW | 17-04-2026 | 531,500 | Apartment | 2 | 2 | 12/06/2026 | 51 | 56 | |
| 20 First Street, Granville , NSW | 18-04-2026 | 905,000 | House | 2 | 1 | Auction | 12/06/2026 | 51 | 55 |
| 6/18-22 Inkerman Street, Granville , NSW | 20-05-2026 | 430,000 | Apartment | 2 | 1 | 12/06/2026 | 51 | 23 | |
| 60/141 Bowden Street, Meadowbank , NSW | 09-01-2026 | 565,000 | Unit | 1 | 1 | Auction | 12/06/2026 | 51 | 153 |
| Lot 3143 Mayfly Avenue, Marsden Park , NSW | 11-02-2026 | Residential-land | 0 | 0 | 11/06/2026 | 52 | 120 | ||
| Poets Reach, Marsden Park , NSW | 21-04-2026 | 1,170,000 | Residential-land | 0 | 0 | 11/06/2026 | 52 | 51 | |
| 707/22 Charles Street, Parramatta , NSW | 11-02-2026 | 450,000 | Unit | 1 | 1 | 11/06/2026 | 52 | 120 | |
| 13/277 Park Road, Auburn , NSW | 07-02-2026 | 800,000 | Townhouse | 3 | 1 | Auction | 11/06/2026 | 52 | 124 |
| 39/9 Marion Street, Auburn , NSW | 20-04-2026 | 640,000 | Apartment | 3 | 2 | 11/06/2026 | 52 | 52 | |
| 8 Wingello Street, Guildford , NSW | 02-02-2026 | 1,568,888 | House | 4 | 2 | Auction | 11/06/2026 | 52 | 129 |
| 2C Bristol Street, Merrylands , NSW | 13-12-2025 | 1,572,500 | House | 4 | 2 | Auction | 11/06/2026 | 52 | 179 |
| 30/27-33 Addlestone Road, Merrylands , NSW | 07-01-2026 | 505,000 | Unit | 2 | 1 | 11/06/2026 | 52 | 154 | |
| 2 Irrigation Road, Merrylands , NSW | 07-02-2026 | 1,515,000 | House | 3 | 1 | Auction | 11/06/2026 | 52 | 123 |
| 14/223-225 William Street, Merrylands , NSW | 13-03-2026 | 440,000 | Apartment | 2 | 1 | 11/06/2026 | 52 | 89 | |
| 1 Zillah Street, Merrylands , NSW | 28-03-2026 | 1,565,000 | House | 7 | 3 | Auction | 11/06/2026 | 52 | 74 |
| 48 Gideon Street, Winston Hills , NSW | 21-02-2026 | 1,560,000 | House | 3 | 1 | Auction | 09/06/2026 | 54 | 108 |
| 11 Mimosa Street, Westmead , NSW | 23-01-2026 | 1,650,000 | House | 5 | 3 | Auction | 08/06/2026 | 55 | 136 |
| 27a Hollis Street, Constitution Hill , NSW | 09-04-2026 | 1,480,000 | Duplex-semi-detached | 6 | 3 | 08/06/2026 | 55 | 60 | |
| 27 Hollis Street, Constitution Hill , NSW | 10-04-2026 | 1,460,000 | Duplex-semi-detached | 5 | 3 | Auction | 08/06/2026 | 55 | 59 |
| 2/8-12 Alexandra Avenue, Westmead , NSW | 21-04-2026 | 476,000 | Apartment | 1 | 1 | 08/06/2026 | 55 | 48 | |
| 58 Oakland Avenue, The Entrance , NSW | 13-03-2026 | Residential-land | 0 | 0 | 08/06/2026 | 55 | 87 | ||
| 1 Armidale Avenue, The Entrance , NSW | 19-03-2026 | Residential-land | 0 | 0 | 08/06/2026 | 55 | 81 | ||
| 7 & 7a Armidale Avenue, The Entrance , NSW | 20-03-2026 | Residential-land | 0 | 0 | 08/06/2026 | 55 | 80 | ||
| 5 Armidale Street, The Entrance , NSW | 07-05-2026 | Residential-land | 0 | 0 | 08/06/2026 | 55 | 32 | ||
| 3 Armidale Street, The Entrance , NSW | 07-05-2026 | Residential-land | 0 | 0 | 08/06/2026 | 55 | 32 | ||
| 3 & 5 Armidale Street, The Entrance , NSW | 07-05-2026 | Residential-land | 0 | 0 | 08/06/2026 | 55 | 32 | ||
| 12 Kiss Street, Marsden Park , NSW | 08-12-2025 | Residential land | 0 | 0 | 27/12/2025 | 218 | 18 | ||
| 13 Raleigh Street, Guildford , NSW | 20-11-2025 | 1,750,000 | House | 4 | 2 | 29/11/2025 | 247 | 8 | |
| 17 St Aidans Avenue, Oatlands , NSW | 05-12-2025 | 2,500,000 | House | 5 | 3 | Auction | 22/11/2025 | 253 | 12 |
| 28 Highland Street, Guildford , NSW | 22-11-2025 | House | 5 | 3 | Auction | 15/11/2025 | 260 | 6 | |
| 39/195-199 William Street, Granville , NSW | 06-12-2025 | 480,000 | Apartment | 2 | 2 | Auction | 08/11/2025 | 267 | 27 |
| 33 Elsinore Street, Merrylands , NSW | 29-11-2025 | 2,785,000 | House | 8 | 4 | Auction | 02/11/2025 | 273 | 27 |
| 39 & 39A Mary Street, Merrylands , NSW | 29-11-2025 | 1,947,000 | House | 7 | 3 | Auction | 02/11/2025 | 273 | 27 |
| 71/2 Macquarie Road, Auburn , NSW | 17-11-2025 | 245,000 | Studio | 0 | 1 | 02/11/2025 | 273 | 15 | |
| 27/11 Louis Street, Granville , NSW | 20-11-2025 | 470,000 | Apartment | 2 | 1 | 02/11/2025 | 273 | 18 | |
| 1/1 Boundary Street, Granville , NSW | 10-11-2025 | 530,000 | Unit | 2 | 1 | 02/11/2025 | 274 | 8 | |
| 1 MacKay Road, Granville , NSW | 22-11-2025 | 2,373,000 | House | 5 | 4 | Auction | 02/11/2025 | 274 | 20 |
| 12/35 Blaxcell Street, Granville , NSW | 10-12-2025 | 475,000 | Unit | 2 | 1 | 02/11/2025 | 274 | 38 | |
| 5 Emert Street, Wentworthville , NSW | 15-11-2025 | House | 3 | 1 | Auction | 25/10/2025 | 281 | 20 | |
| 100 Railway Parade, Granville , NSW | 15-11-2025 | 1,980,000 | House | 5 | 4 | Auction | 25/10/2025 | 281 | 20 |
| 100 Louis Street, Granville , NSW | 13-11-2025 | 1,628,000 | House | 3 | 1 | Auction | 25/10/2025 | 281 | 18 |
| 1/2 Calliope Street, Guildford , NSW | 06-11-2025 | 425,000 | Apartment | 2 | 1 | 12/10/2025 | 295 | 25 | |
| 42/334 Woodstock Avenue, Mount Druitt , NSW | 21-10-2025 | 455,000 | Unit | 2 | 1 | 05/10/2025 | 301 | 15 | |
| 4/5-7 Grose Street, Parramatta , NSW | 16-10-2025 | 455,000 | Unit | 1 | 1 | 04/10/2025 | 302 | 11 | |
| 58/102-108 James Ruse Drive, Rosehill , NSW | 11-10-2025 | 500,000 | Apartment | 2 | 2 | Auction | 20/09/2025 | 316 | 20 |
| 2/1-3 Howard Avenue, Northmead , NSW | 18-10-2025 | 450,000 | Unit | 2 | 1 | Auction | 18/09/2025 | 319 | 30 |
| 7/2-4 New Street, North Parramatta , NSW | 24-10-2025 | 607,500 | Apartment | 2 | 1 | 13/09/2025 | 323 | 40 | |
| 20/108-112 Stapleton Street, Pendle Hill , NSW | 09-09-2025 | 517,000 | Apartment | 2 | 1 | 23/08/2025 | 344 | 16 | |
| 23 Brussels Street, Granville , NSW | 08-09-2025 | 1,466,000 | Duplex/semi-detached | 4 | 3 | Auction | 16/08/2025 | 351 | 22 |
| 6/19-21 Ellis Street, Merrylands , NSW | 27-08-2025 | 870,000 | Villa | 3 | 1 | 09/08/2025 | 358 | 17 | |
| 52/56-74 Briens Road, Northmead , NSW | 03-10-2025 | 410,000 | Apartment | 1 | 1 | 09/08/2025 | 358 | 54 | |
| 8/1 Dunlop Street, North Parramatta , NSW | 25-11-2025 | 470,000 | Apartment | 2 | 1 | 09/08/2025 | 358 | 107 | |
| 7/19-21 Lavinia Street, Granville , NSW | 15-10-2025 | 770,000 | Townhouse | 3 | 1 | 09/08/2025 | 358 | 66 | |
| 107/88 James Ruse Drive, Rosehill , NSW | 12-09-2025 | 412,000 | Apartment | 1 | 1 | 09/08/2025 | 358 | 33 | |
| 32 Whitefriars Way, Winston Hills , NSW | 23-08-2025 | 1,830,000 | House | 4 | 2 | Auction | 02/08/2025 | 365 | 20 |
| 1/53-57 Good Street, Westmead , NSW | 03-09-2025 | 540,000 | Unit | 2 | 1 | 26/07/2025 | 372 | 38 | |
| 37 Alpha Road, Greystanes , NSW | 18-08-2025 | 1,555,000 | House | 5 | 3 | Auction | 26/07/2025 | 372 | 22 |
| 1/14 Harris Street, Harris Park , NSW | 31-10-2025 | 850,000 | Townhouse | 3 | 2 | Auction | 19/07/2025 | 379 | 103 |
| 39 Hopman Street, Greystanes , NSW | 02-08-2025 | 1,370,000 | House | 3 | 1 | Auction | 19/07/2025 | 379 | 13 |
| 28/8-14 Mercer Street, Castle Hill , NSW | 18-07-2025 | 995,000 | Apartment | 2 | 2 | 18/07/2025 | 380 | 0 | |
| 6 Prince Street, Granville , NSW | 02-08-2025 | 1,150,000 | Duplex/semi-detached | 3 | 1 | Auction | 12/07/2025 | 386 | 20 |
| 256 Excelsior Street, Guildford , NSW | 02-08-2025 | 1,635,000 | House | 7 | 4 | Auction | 10/07/2025 | 389 | 23 |
| 16/9-13 Griffiths Street, Blacktown , NSW | 24-07-2025 | 425,000 | Unit | 2 | 1 | 05/07/2025 | 393 | 18 | |
| 2/2A Union Road, Auburn , NSW | 17-06-2025 | 400,000 | Unit | 2 | 1 | 28/06/2025 | 401 | 10 | |
| 34 Rupert Street, Merrylands , NSW | 05-07-2025 | 1,420,000 | House | 3 | 1 | Auction | 21/06/2025 | 407 | 13 |
| 15/23 Brickfield Street, North Parramatta , NSW | 23-06-2025 | 710,000 | Apartment | 2 | 2 | 14/06/2025 | 414 | 8 | |
| 280 Lane Cove Road, North Ryde , NSW | 25-08-2025 | 2,850,000 | House | 10 | 6 | Auction | 07/06/2025 | 421 | 78 |
| 205 Woodville Road, Merrylands , NSW | 15-07-2025 | 1,410,000 | House | 4 | 1 | Auction | 31/05/2025 | 428 | 44 |
| 1 Lena Place, Merrylands , NSW | 24-05-2025 | 1,110,000 | House | 4 | 2 | Auction | 03/05/2025 | 456 | 20 |
| 11/14-16 Lennox Street, Parramatta , NSW | 23-05-2025 | 485,000 | Unit | 2 | 1 | $480,000 | 03/05/2025 | 456 | 19 |
| 1104/57-59 Queen Street, Auburn , NSW | 09-05-2025 | 543,000 | Apartment | 2 | 2 | $530,000-$550,000 | 26/04/2025 | 463 | 12 |
| 1/15 Albert Street, Guildford , NSW | 25-03-2025 | 1,200,000 | Duplex/semi-detached | 4 | 3 | 26/04/2025 | 463 | 31 | |
| 24a Megan Street, Telopea , NSW | 10-07-2025 | Duplex/semi-detached | 5 | 4 | Forthcoming Auction | 29/03/2025 | 491 | 102 | |
| 59A Hilltop Road, Merrylands , NSW | 05-06-2025 | 1,535,000 | Duplex/semi-detached | 6 | 4 | Auction | 15/03/2025 | 505 | 81 |
| 16 Lowe Street, Merrylands , NSW | 05-04-2025 | 1,490,000 | House | 3 | 1 | Auction | 08/03/2025 | 512 | 27 |
| 124 Railway Parade, Granville , NSW | 22-03-2025 | 1,350,000 | House | 3 | 1 | Auction | 01/03/2025 | 519 | 20 |
| 9/15 Blaxcell Street, Granville , NSW | 28-03-2025 | 395,000 | Unit | 2 | 1 | Auction | 22/02/2025 | 526 | 33 |
| 310 Excelsior Street, Guildford , NSW | 08-03-2025 | 1,250,000 | House | 3 | 2 | Auction | 15/02/2025 | 533 | 20 |
| 7/46-48 Harris Street, Harris Park , NSW | 24-02-2025 | 350,000 | Apartment | 1 | 1 | $369,950 | 15/02/2025 | 533 | 8 |
| 46 Paull Street, Mount Druitt , NSW | 14-02-2025 | 1,700,000 | Residential land | 0 | 0 | 14/02/2025 | 534 | 0 | |
| 79/108 James Ruse Drive, Rosehill , NSW | 01-03-2025 | 565,000 | Unit | 2 | 2 | Auction | 08/02/2025 | 540 | 20 |
| 25-27 Lethbridge Street, Penrith , NSW | 11-04-2025 | 2,350,000 | House | 6 | 2 | Auction | 02/02/2025 | 547 | 68 |
| 2/15 Albert Street, Guildford , NSW | 08-04-2025 | 1,200,000 | Duplex/semi-detached | 4 | 3 | Auction | 01/02/2025 | 547 | 65 |
| 15 Elsinore Street, Merrylands , NSW | 22-02-2025 | 1,756,000 | House | 3 | 2 | Auction | 01/02/2025 | 547 | 20 |
| 323 Clyde Street, Granville , NSW | 15-05-2025 | 2,300,000 | House | 6 | 4 | Auction | 01/02/2025 | 547 | 102 |
| 57/11 Glenvale Avenue, Parklea , NSW | 21-02-2025 | 630,000 | Townhouse | 3 | 2 | 26/01/2025 | 553 | 26 | |
| 4 Hall Place, Guildford , NSW | 08-02-2025 | 1,053,500 | House | 4 | 4 | Auction | 11/01/2025 | 568 | 27 |
| 1503/36-46 Cowper Street, Parramatta , NSW | 08-02-2025 | Apartment | 2 | 2 | Auction | 11/01/2025 | 568 | 27 | |
| 106/36-46 Cowper Street, Parramatta , NSW | 19-03-2025 | 400,000 | Unit | 1 | 1 | Auction | 11/01/2025 | 568 | 66 |
| 13/38 Boomerang Street, Granville , NSW | 28-03-2025 | 523,000 | Unit | 2 | 2 | 11/01/2025 | 568 | 75 | |
| 15 Excelsior Street, Merrylands , NSW | 30-01-2025 | 1,000,000 | House | 3 | 3 | 14/12/2024 | 596 | 46 | |
| 23 Mera Street, Guildford , NSW | 21-12-2024 | 1,100,000 | House | 3 | 2 | Auction | 07/12/2024 | 603 | 13 |
| 8A Parry Street, Pendle Hill , NSW | 08-02-2025 | 1,265,000 | Duplex/semi-detached | 4 | 3 | 29/11/2024 | 611 | 70 | |
| 1/19 Mount Street, Constitution Hill , NSW | 21-12-2024 | 918,000 | Townhouse | 3 | 2 | Auction | 29/11/2024 | 611 | 21 |
| 255/109-113 George Street, Parramatta , NSW | 10-01-2025 | 690,000 | Apartment | 2 | 2 | 26/11/2024 | 614 | 44 | |
| 20/24-28 Reid Avenue, Westmead , NSW | 28-05-2025 | 528,000 | Apartment | 2 | 2 | 20/11/2024 | 620 | 188 | |
| 162 Mona Street, Granville , NSW | 06-12-2024 | 1,000,000 | House | 3 | 2 | Auction | 15/11/2024 | 625 | 20 |
| 26 Camelot Court, Carlingford , NSW | 17-04-2025 | 2,498,000 | House | 5 | 4 | 15/11/2024 | 625 | 152 | |
| 206/181-183 Great Western Highway, Mays Hill , NSW | 12-12-2024 | 470,000 | Unit | 2 | 2 | Auction | 25/10/2024 | 646 | 47 |
| 7/28 Caroline Street, Westmead , NSW | 17-01-2025 | 560,000 | Apartment | 2 | 1 | $560,000 - $580,000 | 25/10/2024 | 646 | 83 |
| 1-18/3 Cook Street, Glebe , NSW | 25-02-2025 | 6,500,000 | Unitblock | 18 | 18 | Auction | 18/10/2024 | 653 | 129 |
| 48 Quill Street, Riverstone , NSW | 12-10-2024 | 1,290,000 | House | 5 | 3 | Auction | 13/10/2024 | 658 | 0 |
| 37 Lackey Street, Merrylands , NSW | 13-12-2024 | 1,800,000 | House | 5 | 5 | Auction | 12/10/2024 | 659 | 61 |
| 17-25 Samantha Riley Drive, North Kellyville , NSW | 30-10-2024 | Residential land | 0 | 0 | Auction | 12/10/2024 | 659 | 17 | |
| 6a Taylor Street, Greystanes , NSW | 05-09-2025 | 1,375,000 | Duplex/semi-detached | 5 | 3 | Auction | 12/10/2024 | 659 | 327 |
| 12/35 Blaxcell Street, Granville , NSW | 04-11-2024 | 450,000 | Unit | 2 | 1 | $459,000 | 12/10/2024 | 659 | 22 |
| 8/54 William Street, Granville , NSW | 26-10-2024 | 555,000 | Townhouse | 2 | 1 | Auction | 12/10/2024 | 659 | 13 |
| 44/76-84 Railway Terrace, Merrylands , NSW | 25-09-2024 | 500,000 | Unit | 2 | 2 | 04/10/2024 | 667 | 8 | |
| 2A Rowley Road, Guildford , NSW | 26-10-2024 | 1,465,000 | House | 4 | 3 | Auction | 03/10/2024 | 669 | 23 |
| 33a Churchill Street, Guildford , NSW | 07-02-2025 | 1,550,000 | Duplex/semi-detached | 6 | 4 | Auction | 03/10/2024 | 669 | 127 |
| 50 Malta Street, Fairfield East , NSW | 05-10-2024 | House | 3 | 1 | Auction | 03/09/2024 | 698 | 31 | |
| 116/20 Victoria Road, Parramatta , NSW | 31-10-2024 | 810,000 | Unit | 3 | 2 | 28/08/2024 | 704 | 63 | |
| 18 Earl Street, Merrylands , NSW | 19-03-2025 | 1,300,000 | House | 4 | 3 | Auction | 23/08/2024 | 709 | 207 |
| 5/63-67 Wetherill Street North, Silverwater , NSW | 21-09-2024 | 1,000,000 | Townhouse | 4 | 3 | Auction | 23/08/2024 | 709 | 28 |
| 93/76-84 Railway Terrace, Merrylands , NSW | 23-12-2024 | 485,000 | Unit | 2 | 2 | Auction | 20/08/2024 | 712 | 124 |
| Lot 39 At 78 Boundary Road, Tallawong , NSW | 14-08-2024 | 750,000 | Residential land | 0 | 0 | 14/08/2024 | 718 | 0 | |
| 916c/3 Broughton Street, Parramatta , NSW | 19-09-2024 | 625,000 | Unit | 2 | 2 | Auction | 09/08/2024 | 723 | 40 |
| 4 Dunlop Street, North Parramatta , NSW | 29-08-2024 | 1,685,000 | House | 10 | 2 | Auction | 02/08/2024 | 730 | 26 |
| 41 Shirley Street, Carlingford , NSW | 24-08-2024 | 1,600,000 | House | 4 | 2 | Auction | 31/07/2024 | 732 | 23 |
| 49 Deerubbin Drive, Glenmore Park , NSW | 11-09-2024 | 955,000 | House | 6 | 3 | 30/07/2024 | 733 | 42 | |
| 58a Constitution Road, Constitution Hill , NSW | 14-11-2024 | 1,500,000 | Duplex/semi-detached | 4 | 2 | $1,500,000 - $1,600,000 | 24/07/2024 | 739 | 112 |
| 12/31 Campbell Street, Parramatta , NSW | 18-09-2024 | 470,000 | Unit | 2 | 1 | 16/07/2024 | 747 | 63 | |
| 66 McClean Street, Blacktown , NSW | 10-08-2024 | 880,000 | House | 3 | 2 | Auction | 16/07/2024 | 747 | 24 |
| 3/2-6 Fraser Street, Westmead , NSW | 13-09-2024 | 535,000 | Unit | 2 | 2 | Auction | 12/07/2024 | 751 | 62 |
| 39 Greens Avenue, Oatlands , NSW | 01-11-2024 | 3,200,000 | House | 4 | 3 | Auction | 09/07/2024 | 754 | 114 |
| 31 Marwan Avenue, Tallawong , NSW | 11-06-2024 | 700,000 | Residential land | 0 | 0 | 29/06/2024 | 765 | 17 | |
| 29 Marwan Avenue, Tallawong , NSW | 11-06-2024 | 700,000 | Residential land | 0 | 0 | 29/06/2024 | 765 | 17 | |
| 31 Gordon Road, Tallawong , NSW | 21-06-2024 | 530,000 | Residential land | 0 | 0 | 29/06/2024 | 765 | 7 | |
| 34 Bayswater Street, Tallawong , NSW | 21-06-2024 | 713,000 | Residential land | 0 | 0 | 29/06/2024 | 765 | 7 | |
| 44 Quill Street, Riverstone , NSW | 21-06-2024 | 711,000 | Residential land | 0 | 0 | 29/06/2024 | 765 | 7 | |
| 58 Quill Street, Riverstone , NSW | 21-06-2024 | 792,000 | Residential land | 0 | 0 | 29/06/2024 | 765 | 7 | |
| 7 Marwan Avenue, Tallawong , NSW | 21-06-2024 | 838,000 | Residential land | 0 | 0 | 29/06/2024 | 765 | 7 | |
| 12 Rubicon Street, Tallawong , NSW | 21-06-2024 | 855,000 | Residential land | 0 | 0 | 29/06/2024 | 765 | 7 | |
| 18 Rubicon Street, Tallawong , NSW | 21-06-2024 | 853,000 | Residential land | 0 | 0 | 29/06/2024 | 765 | 7 | |
| 11 Marwan Avenue, Tallawong , NSW | 21-06-2024 | 865,000 | Residential land | 0 | 0 | 29/06/2024 | 765 | 7 | |
| 2/27-29 Windsor Road, Merrylands , NSW | 06-08-2024 | 480,000 | Unit | 2 | 1 | 28/06/2024 | 765 | 38 | |
| 603/91-101b Bridge Road, Westmead , NSW | 26-08-2024 | 562,000 | Unit | 2 | 2 | 25/06/2024 | 768 | 61 | |
| 12 Kilian Street, Winston Hills , NSW | 02-08-2024 | 1,670,000 | House | 3 | 2 | Auction | 18/06/2024 | 775 | 44 |
| 503/10 Refractory Court, Holroyd , NSW | 14-02-2025 | 525,000 | Unit | 2 | 2 | 12/06/2024 | 781 | 246 | |
| 149 & 161 Riverstone Road, Riverstone , NSW | 03-07-2024 | 8,515,000 | Residential land | 0 | 0 | Auction | 07/06/2024 | 786 | 25 |
| 2 John Oxley Avenue, Werrington County , NSW | 16-08-2024 | 2,500,000 | Residential land | 0 | 0 | Auction | 07/06/2024 | 786 | 69 |
| 30 Kelly Street, Austral , NSW | 03-07-2024 | 14,770,000 | Residential land | 0 | 0 | Auction | 07/06/2024 | 786 | 25 |
| 10 Vacant Lots Quill St, Riverstone, Gordon Rd, Marwan Ave, Rubicon St & Bayswater Ave,, Tallawong , NSW | 21-06-2024 | Residential land | 0 | 0 | Auction | 31/05/2024 | 793 | 20 | |
| 1-16/5-7 Windsor Road, Merrylands , NSW | 24-06-2024 | 7,500,000 | Unitblock | 30 | 16 | Expression of Interest | 28/05/2024 | 796 | 26 |
| 4 Chukker Street, Box Hill , NSW | 16-05-2024 | 310,000 | Residential land | 0 | 0 | 25/05/2024 | 800 | 8 | |
| 30 Chukker Street, Box Hill , NSW | 16-05-2024 | 373,000 | Residential land | 0 | 0 | 25/05/2024 | 800 | 8 | |
| 1 McLeod Street, Grantham Farm , NSW | 16-05-2024 | 475,000 | Residential land | 0 | 0 | 25/05/2024 | 800 | 8 | |
| 20 William Street, Grantham Farm , NSW | 16-05-2024 | Residential land | 0 | 0 | 25/05/2024 | 800 | 8 | ||
| 7 Makin Place, Riverstone , NSW | 16-05-2024 | Residential land | 0 | 0 | 25/05/2024 | 800 | 8 | ||
| 3 Makin Place, Riverstone , NSW | 16-05-2024 | Residential land | 0 | 0 | 25/05/2024 | 800 | 8 | ||
| 5 Makin Place, Riverstone , NSW | 16-05-2024 | Residential land | 0 | 0 | 25/05/2024 | 800 | 8 | ||
| 29 Multan Street, Riverstone , NSW | 16-05-2024 | 640,000 | Residential land | 0 | 0 | 25/05/2024 | 800 | 8 | |
| 22 Multan Street, Riverstone , NSW | 16-05-2024 | Residential land | 0 | 0 | 25/05/2024 | 800 | 8 | ||
| 23 Quetta Street, Riverstone , NSW | 16-05-2024 | Residential land | 0 | 0 | 25/05/2024 | 800 | 8 | ||
| 13 Persea Avenue, Riverstone , NSW | 16-05-2024 | 666,500 | Residential land | 0 | 0 | 25/05/2024 | 800 | 8 | |
| 2 Boothby Street, Riverstone , NSW | 16-05-2024 | Residential land | 0 | 0 | 25/05/2024 | 800 | 8 | ||
| 150 Riverstone Road, Riverstone , NSW | 16-05-2024 | 671,000 | Residential land | 0 | 0 | 25/05/2024 | 800 | 8 | |
| 18 Boothby Street, Riverstone , NSW | 16-05-2024 | Residential land | 0 | 0 | 25/05/2024 | 800 | 8 | ||
| 20 Boothby Street, Riverstone , NSW | 16-05-2024 | Residential land | 0 | 0 | 25/05/2024 | 800 | 8 | ||
| 52 Quill Street, Riverstone , NSW | 16-05-2024 | 684,000 | Residential land | 0 | 0 | 25/05/2024 | 800 | 8 | |
| 46 Quill Street, Riverstone , NSW | 16-05-2024 | Residential land | 0 | 0 | 25/05/2024 | 800 | 8 | ||
| 5 McLeod Street, Grantham Farm , NSW | 16-05-2024 | 691,000 | Residential land | 0 | 0 | 25/05/2024 | 800 | 8 | |
| 40 Quill Street, Riverstone , NSW | 16-05-2024 | 701,000 | Residential land | 0 | 0 | 25/05/2024 | 800 | 8 | |
| 38 Quill Street, Riverstone , NSW | 16-05-2024 | Residential land | 0 | 0 | 25/05/2024 | 800 | 8 | ||
| 118 Riverstone Road, Riverstone , NSW | 16-05-2024 | 727,000 | Residential land | 0 | 0 | 25/05/2024 | 800 | 8 | |
| 18 Persea Avenue, Riverstone , NSW | 16-05-2024 | Residential land | 0 | 0 | 25/05/2024 | 800 | 8 | ||
| 32 Multan Street, Riverstone , NSW | 16-05-2024 | 870,000 | Residential land | 0 | 0 | 25/05/2024 | 800 | 8 | |
| 1-4/138 Cumberland Road, Auburn , NSW | 24-05-2024 | 1,950,000 | Unitblock | 8 | 4 | 24/05/2024 | 800 | 0 | |
| 52 Bristol Street, Merrylands , NSW | 12-07-2024 | 1,400,000 | House | 5 | 3 | Auction | 10/05/2024 | 814 | 62 |
| 5 & 5a Wallaba Place, Greystanes , NSW | 01-06-2024 | 1,530,000 | House | 6 | 3 | Auction | 08/05/2024 | 816 | 23 |
| 901/6 East Street, Granville , NSW | 01-06-2024 | 486,000 | Unit | 2 | 2 | Auction | 06/05/2024 | 818 | 25 |
| 23 Vacant Lots in Multan St, Makin Pl, Quill St, Persea Ave, Quetta St, Riverstone Rd,, Riverstone , NSW | 16-05-2024 | Residential land | 0 | 0 | Auction | 03/05/2024 | 821 | 12 | |
| 3 A'Beckett Street, Granville , NSW | 22-05-2024 | 1,300,000 | Residential land | 0 | 0 | Auction | 03/05/2024 | 821 | 18 |
| 50 Willoughby Street, Guildford , NSW | 25-05-2024 | 1,551,000 | House | 3 | 2 | Auction | 01/05/2024 | 823 | 23 |
| 24 Hinchen Street, Guildford , NSW | 11-05-2024 | 1,430,000 | House | 3 | 2 | Auction | 19/04/2024 | 835 | 21 |
| 66 Clyde Street, Granville , NSW | 11-05-2024 | 1,237,000 | House | 4 | 2 | Auction | 19/04/2024 | 835 | 21 |
| 37 Railway Street, Wentworthville , NSW | 04-05-2024 | 1,850,000 | House | 4 | 3 | Auction | 09/04/2024 | 845 | 24 |
