Leisa Vivers

Main Information
Name
Leisa Vivers

Photo

Agencies
River Realty (Maitland) , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
28a Peace Parade, Tanilba Bay , NSW 10-09-2026 1,520,000 House 4 2 $1,595,000 to $1,685,000 19/09/2026 38 8
24 Promontory Way, North Arm Cove , NSW 02-10-2026 885,000 House 4 2 $950,000 to $1,000,000 15/09/2026 42 17
45 Cambage Street, Pindimar , NSW 07-09-2026 1,010,000 House 4 3 $1,100,000 to $1,200,000 12/09/2026 45 4
45 Cambage Street, Pindimar , NSW 07-09-2026 1,010,000 House 4 3 $1,100,000 to $1,200,000 12/09/2026 45 4
503/4-8 Bullecourt Street, Shoal Bay , NSW 17-07-2026 1,025,000 Unit 2 2 $1,165,000 to $1,275,000 06/08/2026 82 19
503/4-8 Bullecourt Street, Shoal Bay , NSW 17-07-2026 1,025,000 Unit 2 2 $1,165,000 to $1,275,000 06/08/2026 82 19
1/52 Budgeree Street, Tea Gardens , NSW 28-07-2026 825,000 House 3 2 $840,000 to $880,000 03/08/2026 84 6
1/52 Budgeree Street, Tea Gardens , NSW 28-07-2026 825,000 House 3 2 $840,000 to $880,000 03/08/2026 84 6
88 Koree Street, Pindimar , NSW 06-07-2026 597,500 House 2 1 $650,000 to $700,000 14/07/2026 105 7
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
88 Eastslope Way, North Arm Cove , NSW 870,000 House 3 2 $845,000 to $895,000 20/10/2026 7
18 Cove Boulevard, North Arm Cove , NSW 1,242,500 House 2 1 $1,200,000 to $1,285,000 30/09/2026 27
4 Wood Street, Pindimar , NSW 925,000 House 3 1 $900,000 to $950,000 23/09/2026 34
1649 The Ridgeway, North Arm Cove , NSW 25,000 Residential-land 0 0 $40,000 20/09/2026 37
472 Pindimar Road, Pindimar , NSW 1,700,000 Residential-land 0 0 Coastal Acreage - $1,700,000 18/09/2026 39
36 Cove Boulevard, North Arm Cove , NSW 1,250,000 House 3 2 $1,300,000 18/09/2026 39
9 Cove Avenue, Bundabah , NSW 962,500 House 4 2 $1,200,000 to $1,300,000 17/09/2026 40
32 Sinclair Drive, Tea Gardens , NSW 890,000 House 4 2 $890,000 to $935,000 17/09/2026 40
160 Cove Boulevard, North Arm Cove , NSW 2,100,000 House 4 2 $2,200,000 to $2,400,000 16/09/2026 41