Meg Emond

Main Information
Name
Meg Emond

Photo

Agencies
Buxton - Camberwell , ,
Buxton - Mount Eliza , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
4/4-5 Roy Court, Mount Eliza , Vic 25-02-2026 1,250,000 Townhouse 3 2 Private Sale | $1,190,000 - $1,290,000 12/06/2026 54 106
5 Seabliss Close, Mount Eliza , Vic 08-10-2025 2,700,000 House 5 3 Expressions of Interest | $2,700,000 - $2,900,000 18/02/2026 167 132
3/91 Canadian Bay Road, Mount Eliza , Vic 11-07-2025 Unit 3 2 01/12/2025 247 142
76 Prince Street, Mornington , Vic 12-11-2025 1,150,000 House 3 2 Expressions of Interest | $1,100,000 - $1,200,000 03/11/2025 274 8
3/14 Haig Street, Mornington , Vic 15-10-2025 Unit 3 2 01/11/2025 277 16
16 Watts Parade, Mount Eliza , Vic 20-11-2025 5,750,000 House 6 4 Expressions of Interest | $5,500,000 - $6,000,000 26/10/2025 282 24
2 Burnell Street, Mount Eliza , Vic 10-12-2025 2,092,500 House 6 3 Expressions of Interest | $1,995,000 - $2,190,000 26/10/2025 282 44
5 Ryde Avenue, Mount Eliza , Vic 30-08-2025 1,450,000 House 3 2 Expressions of Interest | $1,350,000 - $1,450,000 24/08/2025 346 6
1/22 Jolly Street, Frankston , Vic 16-08-2025 491,000 Unit 2 1 Auction | $450,000 - $495,000 20/07/2025 381 27
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
4/11-13 Sheridan Avenue, Frankston , Vic 612,500 Unit 2 1 New Price | $585,000 - $640,000 05/08/2026 0
305/15 Ebdale Street, Frankston , Vic 602,500 Apartment 2 2 Private Sale | $630,000 - $660,000 05/08/2026 0
2/74B Williams Street, Frankston , Vic 922,500 Townhouse 3 2 Auction | $880,000 - $965,000 04/08/2026 0
13 Wynnstay Road, Mount Eliza , Vic 1,412,500 House 3 2 Private Sale | $1,375,000 - $1,450,000 01/08/2026 3
118 Tower Road, Mount Eliza , Vic 3,300,000 House 5 3 Expressions of Interest | $3,350,000 - $3,650,000 31/07/2026 4
86 Tanti Avenue, Mornington , Vic 2,044,500 House 4 2 Expressions of Interest | $2,400,000 - $2,600,000 30/07/2026 5
1 & 1A Harleston Road, Mount Eliza , Vic 3,050,000 House 3 2 Private Sale | $3,000,000 30/07/2026 5
160 Bungower Road, Mornington , Vic 1,770,000 House 5 2 $1,690,000 - $1,850,000 29/07/2026 6
28 Plummer Avenue, Frankston South , Vic 1,550,000 House 4 3 $1,595,000 - $1,695,000 28/07/2026 7