Driss Doukari

Main Information
Name
Driss Doukari

Photo

Agencies
Richardson and Wrench - Bundaberg & Bargara , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
22 Mermaid Drive, Innes Park , Qld 03-07-2026 779,000 House 2 1 O/A $779,000 19/07/2026 16 16
18 George Street, Bundaberg South , Qld 28-11-2025 607,000 House 5 2 O/A $589,000 04/11/2025 273 24
3 McNeilly Street, Norville , Qld 03-10-2025 House 4 1 01/11/2025 276 29
10 Belle Eden Drive, Ashfield , Qld 24-11-2025 855,000 House 5 2 O/A $885,000 24/08/2025 345 91
5 Thomas Healy Drive, Bundaberg East , Qld 03-10-2025 732,000 House 4 2 O/A $749,000 24/08/2025 345 39
11 Rustic Road, Sharon , Qld 12-09-2025 895,000 House 6 2 Offers Above $875,000 24/08/2025 345 18
23 Wendt Street, Millbank , Qld 09-10-2025 577,000 House 3 1 O/A $569,000 10/08/2025 359 59
3 Grahams Road, Sharon , Qld 18-07-2025 849,000 House 3 1 O/A $879,000 01/06/2025 429 46
2 Wade Court, Innes Park , Qld 18-07-2025 879,000 House 4 2 O/A $899,000 18/05/2025 443 60
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
36 Burnett Street, Bundaberg South , Qld 879,000 House 6 2 O/A $879,000 05/08/2026 0
44 Greathead Road, Ashfield , Qld 829,000 House 4 2 O/A $879,000 05/08/2026 0
18 Banner Court, Branyan , Qld 779,000 House 4 2 O/A $779,000 11/07/2026 24
23 Wendt Street, Millbank , Qld House 3 1 $600 per week 28/12/2025 219
89 Boundary Street, Walkervale , Qld House 4 1 $650 per week 30/08/2025 339
7 Badilla Street, Innes Park , Qld House 3 1 $700 per week 26/07/2025 374
8 Tanderra Drive, South Kolan , Qld 649,000 House 4 1 O/A $649,000 01/06/2025 429
34 Clydesdale Avenue, Branyan , Qld 769,000 House 3 1 O/A $779,000 20/04/2025 471
26 Mokera Street, Coral Cove , Qld 970,000 House 5 2 O/A $990,000 26/02/2024 890