Kayla McLennan
Main Information
Recent Sales
| Address | Sold Date | Sold Price | Type | Bedrooms | Baths | Advertised | Advertised Date | Days On Sale | Days |
|---|---|---|---|---|---|---|---|---|---|
| 10 Cowper Court, Milperra , NSW | 22-07-2026 | House | 5 | 3 | For Sale by Offers | 31/07/2026 | 4 | 8 | |
| 10 Cowper Court, Milperra , NSW | 22-07-2026 | House | 5 | 3 | For Sale by Offers | 31/07/2026 | 4 | 8 | |
| 4 Alice Street, Padstow , NSW | 21-03-2026 | 1,292,000 | House | 1 | 1 | Initial Guide $1,150,000 - $1,200,000 | 13/06/2026 | 52 | 84 |
| 54 Milperra Road, Revesby , NSW | 15-01-2026 | 1,250,000 | House | 3 | 1 | Auction | 13/06/2026 | 52 | 148 |
| 1/12 Nicoll Street, Roselands , NSW | 07-03-2026 | 510,000 | Unit | 2 | 1 | 12/06/2026 | 53 | 97 | |
| 2/13-15 Urunga Parade, Miranda , NSW | 27-02-2026 | 1,070,000 | Unit | 3 | 2 | Offers Invited | 12/06/2026 | 53 | 104 |
| 26A Austin Boulevard, Picnic Point , NSW | 16-12-2025 | 2,010,000 | Duplex-semi-detached | 4 | 2 | 12/06/2026 | 53 | 177 | |
| 1C Tate Street, Panania , NSW | 04-02-2026 | 1,905,000 | Duplex-semi-detached | 5 | 3 | 12/06/2026 | 53 | 127 | |
| 33A Donald Street, Picnic Point , NSW | 19-03-2026 | 1,567,000 | Duplex-semi-detached | 5 | 3 | 12/06/2026 | 53 | 84 | |
| 4/26 Parkview Avenue, Picnic Point , NSW | 10-04-2026 | 1,250,000 | Villa | 3 | 1 | Offers: $1,200,000 - $1,300,000 | 12/06/2026 | 53 | 62 |
| 14/26 Parkview Avenue, Picnic Point , NSW | 16-04-2026 | 1,250,000 | Villa | 3 | 2 | Guide: $1,200,000 - $1,300,000 | 12/06/2026 | 53 | 56 |
| 507/15 Garrigarrang Avenue, Kogarah , NSW | 31-03-2026 | Unit | 2 | 2 | 11/06/2026 | 54 | 72 | ||
| 22/13-17 Peake Parade, Peakhurst , NSW | 04-02-2026 | 810,000 | Unit | 2 | 2 | Offers Invited | 11/06/2026 | 54 | 127 |
| 32B Hedley Street, Riverwood , NSW | 07-03-2026 | 1,400,000 | Duplex-semi-detached | 4 | 2 | Auction | 11/06/2026 | 54 | 96 |
| 5/13-17 Peake Parade, Peakhurst , NSW | 08-05-2026 | Apartment | 2 | 2 | 11/06/2026 | 54 | 34 | ||
| 42/54 Glencoe Street, Sutherland , NSW | 18-03-2026 | 700,000 | Unit | 2 | 1 | Guide $700,000 | 10/06/2026 | 55 | 84 |
| 6 Ashmead Avenue, Revesby , NSW | 08-12-2025 | 1,650,000 | Duplex/semi-detached | 5 | 3 | 27/12/2025 | 220 | 18 | |
| 26B Austin Boulevard, Picnic Point , NSW | 02-12-2025 | 2,050,000 | Duplex/semi-detached | 4 | 2 | 15/11/2025 | 261 | 16 | |
| 78 Davies Road, Padstow , NSW | 25-11-2025 | House | 3 | 2 | Auction | 08/11/2025 | 269 | 16 | |
| 8/78 Penshurst Street, Penshurst , NSW | 20-11-2025 | 633,000 | Unit | 2 | 1 | $660,000 - $720,000 | 04/10/2025 | 303 | 46 |
| 8 Rodgers Avenue, Panania , NSW | 14-10-2025 | 2,175,000 | House | 5 | 2 | Auction | 04/10/2025 | 303 | 9 |
| 30/12 Turvey Street, Padstow , NSW | 21-10-2025 | 1,271,000 | Villa | 3 | 2 | Auction | 04/10/2025 | 303 | 16 |
| 46A Alamein Road, Revesby Heights , NSW | 01-10-2025 | 1,470,000 | Duplex/semi-detached | 4 | 2 | 01/10/2025 | 307 | 0 | |
| 40/19-23 Booth Street, Westmead , NSW | 26-09-2025 | 660,000 | Apartment | 2 | 2 | $650,000 - $700,000 | 18/09/2025 | 320 | 8 |
| 26 Doris Street, Picnic Point , NSW | 20-09-2025 | House | 4 | 3 | Auction | 14/09/2025 | 324 | 6 | |
| 36A Henry Kendall Avenue, Padstow Heights , NSW | 17-07-2025 | 1,790,000 | Duplex/semi-detached | 5 | 3 | 30/08/2025 | 339 | 43 | |
| 46 Lorraine Street, Peakhurst , NSW | 30-08-2025 | 1,369,000 | House | 3 | 1 | Auction | 09/08/2025 | 360 | 20 |
| 7/37-39 Shenstone Road, Riverwood , NSW | 19-08-2025 | 1,260,000 | Villa | 3 | 2 | Auction | 02/08/2025 | 367 | 16 |
| 5 Carrington Street, Revesby , NSW | 30-07-2025 | 1,470,000 | House | 4 | 2 | $1,250,000 - $1,350,000 | 24/07/2025 | 376 | 6 |
| 36B Henry Kendall Avenue, Padstow Heights , NSW | 04-07-2025 | 1,811,500 | Duplex/semi-detached | 5 | 3 | 28/06/2025 | 402 | 5 | |
| 34 Freda Street, Panania , NSW | 23-07-2025 | 1,620,000 | House | 3 | 1 | 21/06/2025 | 408 | 31 | |
| 3/26 Chalmers Street, Belmore , NSW | 26-06-2025 | 506,000 | Unit | 1 | 1 | 21/06/2025 | 409 | 4 | |
| 4/417 Hume Highway, Yagoona , NSW | 11-09-2025 | 525,000 | Apartment | 2 | 2 | 07/06/2025 | 422 | 95 | |
| 4 Wollongbar Avenue, Panania , NSW | 28-05-2025 | 1,425,000 | Duplex/semi-detached | 4 | 2 | Buyers Guide $1,300,000 | 24/05/2025 | 437 | 3 |
| 28/417 Hume Highway, Yagoona , NSW | 03-06-2025 | 500,000 | Apartment | 2 | 2 | 24/05/2025 | 437 | 9 | |
| 14/13-17 English Street, Kogarah , NSW | 23-05-2025 | 812,000 | Apartment | 2 | 1 | 17/05/2025 | 444 | 5 | |
| 36 Cahill Street, Beverly Hills , NSW | 20-05-2025 | 1,335,000 | Duplex/semi-detached | 2 | 1 | 17/05/2025 | 444 | 2 | |
| 2/23-25 Montgomery Avenue, Revesby , NSW | 20-05-2025 | 1,335,000 | Townhouse | 5 | 3 | Auction | 03/05/2025 | 458 | 16 |
| 3/50 Ely Street, Revesby , NSW | 06-05-2025 | 940,000 | Villa | 3 | 1 | $870,000 - $950,000 | 03/05/2025 | 458 | 2 |
| 65 Dilke Road, Padstow Heights , NSW | 01-05-2025 | 1,335,000 | House | 3 | 1 | Auction | 22/03/2025 | 499 | 39 |
| 29 Dilke Road, Padstow Heights , NSW | 09-05-2025 | 1,650,000 | Duplex/semi-detached | 8 | 3 | 22/03/2025 | 499 | 47 | |
| 1/29 Foord Avenue, Hurlstone Park , NSW | 08-04-2025 | 985,000 | Apartment | 3 | 1 | Auction | 22/03/2025 | 499 | 16 |
| 150B Gibson Avenue, Padstow , NSW | 29-03-2025 | 1,640,000 | Duplex/semi-detached | 5 | 3 | 15/03/2025 | 507 | 13 | |
| 7 Westfield Street, Earlwood , NSW | 05-04-2025 | 2,235,000 | House | 3 | 2 | Auction | 15/03/2025 | 507 | 20 |
| 77 Fairview Street, Arncliffe , NSW | 31-03-2025 | 2,310,000 | House | 4 | 2 | Auction | 15/03/2025 | 507 | 15 |
| 407/882-888 Woodville Road, Villawood , NSW | 24-04-2025 | 660,000 | Apartment | 3 | 2 | 08/03/2025 | 514 | 46 | |
| 4 Banjo Paterson Place, Padstow Heights , NSW | 27-02-2025 | 1,025,000 | House | 3 | 1 | 15/02/2025 | 535 | 11 | |
| 12/417-423 Hume Highway, Yagoona , NSW | 10-02-2025 | 555,000 | Unit | 2 | 2 | 08/02/2025 | 542 | 1 | |
| 74 Henry Lawson Drive, Peakhurst , NSW | 28-03-2025 | 1,070,000 | House | 3 | 1 | 06/02/2025 | 544 | 50 | |
| 13 Weenamana Place, Padstow , NSW | 21-02-2025 | 1,625,000 | House | 4 | 2 | 01/02/2025 | 549 | 19 | |
| 2A Napoli Street, Padstow , NSW | 22-03-2025 | 1,480,000 | Duplex/semi-detached | 5 | 3 | 01/02/2025 | 549 | 48 | |
| 18/96-98 Nuwarra Road, Moorebank , NSW | 31-01-2025 | 575,000 | Unit | 2 | 2 | 11/01/2025 | 570 | 19 | |
| 19/417-423 Hume Highway, Yagoona , NSW | 02-08-2024 | Unit | 2 | 2 | 28/12/2024 | 584 | 148 | ||
| 52A Albert Street, Revesby , NSW | 20-12-2024 | 2,118,000 | Duplex/semi-detached | 5 | 3 | 28/12/2024 | 584 | 7 | |
| 52 Albert Street, Revesby , NSW | 10-12-2024 | 2,125,000 | Duplex/semi-detached | 5 | 4 | Auction | 04/11/2024 | 638 | 35 |
| 9 Nambucca Place, Padstow Heights , NSW | 29-11-2024 | 1,680,000 | House | 5 | 3 | Auction | 30/10/2024 | 643 | 29 |
| 2/13-17 Peake Parade, Peakhurst , NSW | 15-11-2024 | 770,000 | Unit | 2 | 2 | 29/10/2024 | 644 | 16 | |
| 16A Lochinvar Road, Revesby , NSW | 21-11-2024 | 2,010,000 | Duplex/semi-detached | 5 | 5 | 23/10/2024 | 650 | 28 | |
| 24/13-17 Peake Parade, Peakhurst , NSW | 06-12-2024 | 620,000 | Unit | 2 | 2 | 22/10/2024 | 651 | 44 | |
| 11 Chick Street, Roselands , NSW | 12-11-2024 | 1,281,250 | House | 3 | 1 | Auction | 22/10/2024 | 651 | 20 |
| 37 Uralla Avenue, Padstow , NSW | 15-11-2024 | 1,731,000 | House | 5 | 3 | Auction | 18/10/2024 | 654 | 27 |
| 13A Hedlund Street, Revesby , NSW | 02-11-2024 | 1,550,000 | Duplex/semi-detached | 5 | 3 | Auction | 12/10/2024 | 660 | 20 |
| 25 Turvey Street, Revesby , NSW | 04-11-2024 | 1,330,000 | Duplex/semi-detached | 4 | 3 | $1,350,000 - $1,400,000 | 12/10/2024 | 660 | 22 |
| 43 Arab Road, Padstow , NSW | 04-07-2025 | 1,590,000 | Duplex/semi-detached | 4 | 2 | 12/10/2024 | 660 | 264 | |
| 11/13-17 Peake Parade, Peakhurst , NSW | 03-02-2025 | 686,000 | Unit | 2 | 2 | 12/10/2024 | 660 | 113 | |
| 7 Victor Avenue, Panania , NSW | 12-10-2024 | 1,990,000 | House | 4 | 2 | 12/10/2024 | 661 | 0 | |
| 122 Gibson Avenue, Padstow , NSW | 04-10-2024 | 1,300,000 | Duplex/semi-detached | 4 | 2 | 30/08/2024 | 704 | 34 | |
| 14A Benfield Parade, Panania , NSW | 13-09-2024 | 1,355,000 | Duplex/semi-detached | 4 | 2 | 28/08/2024 | 706 | 15 | |
| 12 Spence Street, Revesby , NSW | 21-09-2024 | 1,791,000 | House | 3 | 1 | 28/08/2024 | 706 | 23 | |
| 976A Henry Lawson Drive, Padstow Heights , NSW | 08-10-2024 | 1,100,000 | Duplex/semi-detached | 4 | 2 | 05/08/2024 | 729 | 63 | |
| 3/351-353 President Avenue, Gymea , NSW | 06-08-2024 | 820,000 | Unit | 2 | 1 | 30/07/2024 | 735 | 6 | |
| 4/1 Needlewood Grove, Padstow Heights , NSW | 21-08-2024 | 995,000 | Townhouse | 3 | 2 | 29/07/2024 | 736 | 22 | |
| 4/25 Cahors Road, Padstow , NSW | 20-08-2025 | 650,000 | Apartment | 2 | 2 | 24/07/2024 | 741 | 391 | |
| 11A/63 Bellingara Road, Miranda , NSW | 07-08-2024 | 753,000 | Unit | 1 | 1 | 23/07/2024 | 742 | 14 | |
| 35 Valley Road, Padstow Heights , NSW | 31-07-2024 | 1,530,000 | House | 3 | 1 | Auction | 17/07/2024 | 748 | 13 |
| 2/88-90 Villiers Road, Padstow Heights , NSW | 15-07-2024 | 980,000 | Villa | 3 | 2 | 08/07/2024 | 757 | 6 | |
| 52/417-423 Hume Highway, Yagoona , NSW | 06-09-2024 | 500,000 | Unit | 2 | 2 | 05/07/2024 | 760 | 62 | |
| 2B Pivetta Street, Revesby , NSW | 14-06-2024 | 1,350,000 | House | 4 | 2 | 28/05/2024 | 798 | 16 | |
| 21A Garnsey Avenue, Panania , NSW | 19-07-2024 | 1,430,000 | Duplex/semi-detached | 4 | 2 | 20/05/2024 | 806 | 59 | |
| 42/417-423 Hume Highway, Yagoona , NSW | 01-11-2024 | 475,000 | Unit | 2 | 2 | 20/05/2024 | 806 | 164 | |
| 3/59-61 Sherwood Street, Revesby , NSW | 01-06-2024 | 1,260,000 | Villa | 3 | 2 | Auction | 10/05/2024 | 816 | 21 |
| 150A Gibson Avenue, Padstow , NSW | 17-05-2024 | 1,620,000 | Duplex/semi-detached | 5 | 3 | 08/05/2024 | 818 | 8 | |
| 17/417 Hume Highway, Yagoona , NSW | 19-04-2024 | 505,000 | Unit | 2 | 2 | 27/04/2024 | 829 | 7 | |
| 5A Richardson Avenue, Padstow , NSW | 05-04-2024 | 1,650,000 | Duplex/semi-detached | 5 | 3 | 13/04/2024 | 843 | 7 | |
| 9 Jeanette Street, Padstow , NSW | 27-04-2024 | 1,685,000 | House | 4 | 1 | Auction | 09/04/2024 | 847 | 17 |
| 7A Jeanette Street, Padstow , NSW | 20-04-2024 | 1,345,000 | Duplex/semi-detached | 4 | 3 | Auction | 29/03/2024 | 858 | 21 |
| 14 Dowding Street, Panania , NSW | 22-03-2024 | 1,280,000 | Duplex/semi-detached | 4 | 2 | 05/03/2024 | 882 | 16 | |
| 9/69 Vega Street, Revesby , NSW | 21-03-2024 | 1,036,000 | Townhouse | 3 | 1 | 27/02/2024 | 889 | 22 | |
| 61 Doyle Road, Revesby , NSW | 16-02-2024 | 1,335,000 | House | 3 | 1 | 24/02/2024 | 892 | 7 | |
| 38/417-423 Hume Highway, Yagoona , NSW | 25-05-2024 | 500,000 | Unit | 2 | 2 | 19/02/2024 | 897 | 95 | |
| 2 Burradoo Street, Padstow , NSW | 05-03-2024 | 1,847,000 | House | 5 | 2 | Auction | 06/02/2024 | 910 | 27 |
| 12A Richard Street, Panania , NSW | 01-03-2024 | 1,615,000 | Duplex/semi-detached | 4 | 2 | 24/01/2024 | 923 | 36 | |
| 89 Horsley Road, Panania , NSW | 29-02-2024 | 1,435,000 | Duplex/semi-detached | 5 | 3 | 08/12/2023 | 969 | 82 | |
| 131 Doyle Road, Padstow , NSW | 09-02-2024 | 1,800,000 | House | 5 | 3 | Auction | 02/12/2023 | 976 | 68 |
| 24 Doris Street, Picnic Point , NSW | 08-12-2023 | Duplex/semi-detached | 5 | 3 | 27/11/2023 | 981 | 10 | ||
| 78A Burns Road, Picnic Point , NSW | 15-12-2023 | 1,220,000 | Duplex/semi-detached | 4 | 3 | 24/11/2023 | 984 | 20 | |
| 2A Wyatt Avenue, Padstow , NSW | 07-12-2023 | 1,323,000 | Duplex/semi-detached | 5 | 2 | 21/11/2023 | 987 | 15 | |
| 12 Richard Street, Panania , NSW | 04-12-2023 | 1,650,000 | Duplex/semi-detached | 4 | 3 | 14/11/2023 | 994 | 19 | |
| 14A Clarendon Road, Peakhurst , NSW | 27-11-2023 | 1,435,000 | Duplex/semi-detached | 4 | 2 | 14/11/2023 | 994 | 12 | |
| 183A Moorefields Road, Roselands , NSW | 25-01-2024 | 1,695,000 | Duplex/semi-detached | 4 | 2 | 07/11/2023 | 1001 | 78 | |
| 1A Dravet Street, Padstow , NSW | 21-12-2023 | 1,230,000 | Duplex/semi-detached | 4 | 3 | 30/10/2023 | 1009 | 51 | |
| 24A Doris Street, Picnic Point , NSW | 03-11-2023 | 2,300,000 | Duplex/semi-detached | 5 | 3 | 20/10/2023 | 1019 | 13 | |
| 25/12 Turvey Street, Padstow , NSW | 04-11-2023 | 1,000,000 | Villa | 3 | 2 | Auction | 17/10/2023 | 1022 | 17 |
| 35 Bebe Avenue, Revesby , NSW | 10-10-2023 | 1,475,000 | House | 3 | 2 | Auction | 25/09/2023 | 1044 | 14 |
| 13 Cairo Avenue, Padstow , NSW | 21-10-2023 | 1,316,000 | House | 3 | 1 | Auction | 25/09/2023 | 1044 | 25 |
| 17A Astley Avenue, Padstow , NSW | 15-09-2023 | 1,720,000 | Duplex/semi-detached | 4 | 3 | 23/09/2023 | 1046 | 7 | |
| 74 Burns Road, Picnic Point , NSW | 30-11-2023 | 1,643,000 | Duplex/semi-detached | 4 | 2 | 13/09/2023 | 1056 | 77 | |
| 24A Adelaide Road, Padstow , NSW | 06-10-2023 | 1,310,000 | Duplex/semi-detached | 4 | 2 | 05/09/2023 | 1064 | 30 | |
| 26 Horsley Road, Revesby , NSW | 02-09-2023 | 2,008,000 | House | 5 | 3 | Auction | 13/08/2023 | 1087 | 19 |
| 115A Beaconsfield Street, Revesby , NSW | 25-08-2023 | 1,350,000 | Duplex/semi-detached | 5 | 3 | 08/08/2023 | 1092 | 16 | |
| 19A Morotai Road, Revesby Heights , NSW | 08-09-2023 | 1,400,000 | Duplex/semi-detached | 3 | 3 | 21/07/2023 | 1110 | 48 | |
| 34 Bransgrove Road, Revesby , NSW | 11-08-2023 | 1,190,000 | Duplex/semi-detached | 4 | 2 | 14/07/2023 | 1117 | 27 | |
| 18A Tower Street, Revesby , NSW | 18-08-2023 | 1,430,000 | Duplex/semi-detached | 3 | 2 | 12/07/2023 | 1119 | 36 | |
| 90A Howard Road, Padstow , NSW | 20-07-2023 | 1,207,000 | Duplex/semi-detached | 3 | 2 | 20/06/2023 | 1141 | 29 | |
| 30 Wilberforce Road, Revesby , NSW | 30-06-2023 | 1,380,000 | Duplex/semi-detached | 4 | 3 | 14/06/2023 | 1147 | 15 | |
| 39 Wilberforce Road, Revesby , NSW | 08-07-2023 | 1,060,000 | House | 5 | 3 | 14/06/2023 | 1147 | 23 | |
| 22 McEvoy Road, Padstow , NSW | 07-07-2023 | 1,120,000 | Duplex/semi-detached | 4 | 2 | 14/06/2023 | 1147 | 22 | |
| 21 Sainsbury Road, Catherine Field , NSW | 18-06-2023 | 1,010,000 | House | 4 | 2 | 07/06/2023 | 1154 | 10 | |
| 10A Simmons Street, Revesby , NSW | 20-06-2023 | Duplex/semi-detached | 4 | 3 | 02/06/2023 | 1159 | 17 | ||
| 2/57-59 Queen Street, Revesby , NSW | 30-06-2023 | 1,000,000 | Townhouse | 5 | 3 | 19/05/2023 | 1173 | 41 | |
| 19A Carew Street, Padstow , NSW | 11-04-2024 | 1,580,000 | Duplex/semi-detached | 4 | 3 | 12/05/2023 | 1180 | 334 | |
| 32/96-98 Nuwarra Road, Moorebank , NSW | 01-08-2023 | 530,000 | Apartment | 2 | 2 | 08/05/2023 | 1184 | 84 | |
| 10 Simmons Street, Revesby , NSW | 24-05-2023 | 1,430,000 | House | 4 | 3 | 29/04/2023 | 1193 | 24 | |
| 124 Alma Road, Padstow , NSW | 06-05-2023 | 935,000 | House | 2 | 1 | 28/04/2023 | 1194 | 7 | |
| 1a Harvey Avenue, Padstow , NSW | 21-04-2023 | 1,280,000 | Duplex/semi-detached | 5 | 2 | 28/04/2023 | 1194 | 7 | |
| 11/87 The Boulevarde, Dulwich Hill , NSW | 05-05-2023 | 678,000 | Unit | 2 | 1 | 28/04/2023 | 1194 | 6 | |
| 16 Austin Boulevard, Picnic Point , NSW | 31-03-2023 | 1,540,000 | House | 5 | 2 | 15/04/2023 | 1207 | 14 | |
| 3/57-59 Queen Street, Revesby , NSW | 06-06-2023 | Villa | 4 | 3 | 20/02/2023 | 1261 | 105 | ||
| 74 Burns Road, Picnic Point , NSW | 11-11-2022 | 1,500,000 | House | 4 | 1 | 18/02/2023 | 1263 | 98 | |
| 1/96 Iberia Street, Padstow , NSW | 11-03-2023 | 1,052,000 | Townhouse | 3 | 2 | 13/02/2023 | 1268 | 25 | |
| 62 Victoria Street, Revesby , NSW | 18-02-2023 | 1,430,000 | House | 4 | 1 | 27/01/2023 | 1285 | 21 | |
| 19 Carew Street, Padstow , NSW | 08-05-2023 | 1,600,000 | House | 4 | 3 | 26/01/2023 | 1286 | 102 | |
| 42 Faraday Road, Padstow , NSW | 04-02-2023 | 1,071,000 | House | 3 | 1 | 15/01/2023 | 1297 | 19 | |
| 5/16 Alma Road, Padstow , NSW | 21-11-2022 | 713,000 | Townhouse | 2 | 1 | 10/12/2022 | 1333 | 18 | |
| 14 Bebe Avenue, Revesby , NSW | 12-12-2022 | 1,400,000 | House | 4 | 2 | 18/11/2022 | 1355 | 23 | |
| 19 Prescott Parade, Milperra , NSW | 28-04-2023 | 1,600,000 | Duplex/semi-detached | 4 | 2 | 04/11/2022 | 1369 | 174 | |
| 14A Benfield Parade, Panania , NSW | 02-12-2022 | 1,065,000 | Duplex/semi-detached | 4 | 2 | 04/11/2022 | 1369 | 27 | |
| 2C Pivetta Street, Revesby , NSW | 07-01-2023 | 1,195,000 | Duplex/semi-detached | 4 | 2 | 03/11/2022 | 1370 | 65 | |
| 4/17-19 Wilson Street, Panania , NSW | 14-11-2022 | 915,000 | Villa | 3 | 2 | 30/10/2022 | 1374 | 14 | |
| 31 Gibson Avenue, Padstow , NSW | 03-02-2023 | 1,260,000 | Duplex/semi-detached | 5 | 4 | 14/10/2022 | 1390 | 111 | |
| 74 Ardath Avenue, Panania , NSW | 31-10-2022 | 1,065,000 | House | 3 | 1 | 07/10/2022 | 1397 | 23 | |
| 3/35 Morrison Avenue, Engadine , NSW | 18-10-2022 | 1,202,000 | Townhouse | 3 | 2 | 20/09/2022 | 1414 | 27 | |
| 2A Napoli Street, Padstow , NSW | 14-10-2022 | 1,310,000 | Duplex/semi-detached | 5 | 3 | 16/09/2022 | 1418 | 27 | |
| 16 Vega Street, Revesby , NSW | 21-09-2022 | 1,185,000 | House | 3 | 2 | 03/09/2022 | 1431 | 17 | |
| 17 Valmay Avenue, Picnic Point , NSW | 30-09-2022 | 1,220,000 | Duplex/semi-detached | 4 | 2 | 02/09/2022 | 1432 | 27 | |
| 2/20 Padstow Parade, Padstow , NSW | 04-10-2022 | 540,000 | Unit | 2 | 1 | 02/09/2022 | 1432 | 31 | |
| 1 Clancy Street, Padstow Heights , NSW | 29-08-2022 | 1,700,000 | House | 5 | 3 | 28/07/2022 | 1468 | 32 | |
| 56A Whittle Avenue, Milperra , NSW | 03-11-2022 | 890,000 | Duplex/semi-detached | 4 | 2 | 26/07/2022 | 1470 | 99 | |
| 8/14C Mars Street, Revesby , NSW | 04-08-2022 | 860,000 | Townhouse | 3 | 2 | 23/07/2022 | 1472 | 11 | |
| 14 Fewtrell Avenue, Revesby Heights , NSW | 20-10-2022 | 1,015,000 | Duplex/semi-detached | 3 | 2 | 08/07/2022 | 1488 | 103 | |
| 35A Tompson Road, Revesby , NSW | 13-04-2023 | 1,088,000 | House | 3 | 2 | 06/05/2022 | 1551 | 341 | |
| 40/417-423 Hume Highway, Yagoona , NSW | 03-04-2025 | 500,000 | Apartment | 2 | 2 | 15/06/2021 | 1876 | 1387 |
On Sale
| Address | Price | Type | Bedrooms | Baths | Advertised | Advertised Date | Days On Sale |
|---|---|---|---|---|---|---|---|
| 45 Orient Road, Padstow , NSW | 2,000,000 | House | 5 | 3 | $1,950,000 - $2,050,000 | 05/08/2026 | 0 |
| 13/274 Canterbury Road, Canterbury , NSW | 570,000 | Apartment | 1 | 1 | For Sale $570,000 - $620,000 | 03/08/2026 | 1 |
| 5/274 Canterbury Road, Canterbury , NSW | 820,000 | Apartment | 2 | 2 | For Sale $800,000 - $850,000 | 03/08/2026 | 1 |
| 124 Alma Road, Padstow , NSW | 2,000,000 | House | 5 | 3 | Guide: $2,000,000 | 03/08/2026 | 1 |
| 124 Alma Road, Padstow , NSW | 2,000,000 | House | 5 | 3 | Guide: $2,000,000 | 03/08/2026 | 1 |
| 6/13 Rawson Parade, Caringbah South , NSW | 1,950,000 | Villa | 3 | 2 | $2,100,000 - $2,200,000 | 02/08/2026 | 1 |
| 6/13 Rawson Parade, Caringbah South , NSW | 1,950,000 | Villa | 3 | 2 | $2,100,000 - $2,200,000 | 02/08/2026 | 1 |
| 14/274 Canterbury Road, Canterbury , NSW | 512,500 | Apartment | 1 | 1 | For Sale $570,000 - $620,000 | 28/07/2026 | 7 |
| 14/274 Canterbury Road, Canterbury , NSW | 512,500 | Apartment | 1 | 1 | For Sale $570,000 - $620,000 | 28/07/2026 | 7 |
| 2/63-67 Johnstone Street, Peakhurst , NSW | 1,375,000 | Townhouse | 3 | 2 | For Sale: $1,350,000 - $1,400,000 | 23/07/2026 | 12 |
| 2/63-67 Johnstone Street, Peakhurst , NSW | 1,375,000 | Townhouse | 3 | 2 | For Sale: $1,350,000 - $1,400,000 | 23/07/2026 | 12 |
| 104/89 Railway Parade, Mortdale , NSW | 825,000 | Apartment | 2 | 1 | $850,000 | 15/07/2026 | 20 |
| 1/13 Rawson Parade, Caringbah South , NSW | 2,250,000 | Townhouse | 3 | 2 | 15/07/2026 | 20 | |
| 1/13 Rawson Parade, Caringbah South , NSW | 2,250,000 | Townhouse | 3 | 2 | 15/07/2026 | 20 | |
| 15 Hedlund Street, Revesby , NSW | 1,375,000 | Duplex-semi-detached | 3 | 3 | 13/07/2026 | 22 | |
| 15 Hedlund Street, Revesby , NSW | 1,375,000 | Duplex-semi-detached | 3 | 3 | 13/07/2026 | 22 | |
| 2/17 Shade Place, Lugarno , NSW | 1,450,000 | Townhouse | 3 | 2 | For Sale Guide: $1,500,000 | 03/07/2026 | 32 |
| 7/13 Rawson Parade, Caringbah South , NSW | 2,450,000 | Villa | 3 | 2 | 29/06/2026 | 36 | |
| 5/13 Rawson Parade, Caringbah South , NSW | 1,980,000 | Townhouse | 3 | 2 | $2,090,000 | 08/06/2026 | 57 |
| 48/417 Hume Highway, Yagoona , NSW | Unit | 2 | 2 | 29/05/2026 | 67 | ||
| 10 Taloma Street, Picnic Point , NSW | 2,050,000 | Duplex/semi-detached | 4 | 2 | Auction Guide $1,900,000 | 12/10/2024 | 660 |
| 3/17 Violet Street, Roselands , NSW | Villa | 4 | 2 | 25/06/2024 | 770 | ||
| 19 Picnic Point Road, Panania , NSW | House | 4 | 3 | 01/09/2023 | 1068 | ||
| 51A Uranus Road, Revesby , NSW | 1,800,000 | House | 4 | 2 | 24/07/2023 | 1107 |