Anthony Ward

Agencies
Harris Real Estate (North) , ,
Harris Real Estate (Kent Town) , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
2/388a Carrington Street, Adelaide , SA 09-09-2026 Townhouse 3 1 $870,000 23/09/2026 9 13
8 Creslin Avenue, Ingle Farm , SA 29-06-2026 855,000 House 3 1 12/09/2026 20 74
42 Valley View Drive, Highbury , SA 11-08-2026 House 4 2 12/09/2026 20 31
6 Aboyne Street, Banksia Park , SA 08-08-2026 750,000 House 3 1 Auction Price Guide $750,000 08/09/2026 23 31
10 Welwyn Road, Manningham , SA 19-07-2026 House 3 1 $1,450,000 - $1,550,000 20/08/2026 43 31
1a Mona Court, Modbury Heights , SA 26-06-2026 974,000 House 3 1 $949,000-$999,000 27/07/2026 67 30
54 Zenobia Crescent, Modbury North , SA 23-06-2026 835,000 House 3 1 $835,000 19/07/2026 75 26
44 Carnoustie Avenue, Fairview Park , SA 26-11-2025 870,000 House 4 2 $870,000 23/11/2025 312 2
64 Billabong Road, Modbury Heights , SA 29-11-2025 874,000 House 3 2 Auction Guide $795,000 23/11/2025 312 5
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
4 Hughes Crescent, Pooraka , SA 680,000 House 4 1 $665,000-$695,000 29/09/2026 3
7 Bell Court, Highbury , SA 825,000 House 4 1 $895,000 17/09/2026 15
35 D'erlanger Avenue, Collinswood , SA 1,700,000 House 3 2 $1,650,000 - $1,750,000 16/09/2026 16
55 Gaylard Crescent, Redwood Park , SA 820,000 House 3 2 $869,000-$899,000 13/09/2026 19