Usha Chandra Agent #xxxxx #Agent #AHImport #Lead #hashistory #Referred (3) #Also_PM_2022_06
Settings
Digest Subscription
Created by
Name
Usha Chandra
Display Name
Usha Chandra
Attachment
Company
Photo
Phone
Primary
Office
Email
Primary
Agent Portal

Agent Profile
Saving...
Add commission/Fee information
%
Tasks for this contact weren't found
Agent BIO
Loading...
| Address | Owner | Type | Current Milestone | Agent Status | Referral Status | Referral Date | Agent No |
|---|---|---|---|---|---|---|---|
| 29/06/2015 2 Joydon Street, Boondall QLD 4034 | julie | FAIL - MA - Sold With Another Agent | Accepted | Before May 2018 | (Agent #1) | ||
| 10/04/2017 20 Brampton Place, Taigum QLD 4018 | Fiona Lagan | FAIL - MA - Sold With Another Agent | Accepted - Not Progressing | 28/03/2026 | (Agent #2) | ||
| 10/07/2017 40 Landsboro Avenue, Boondall QLD 4034 | Joh Sears | FAIL - MA - Sold With Another Agent | Unresponsive | 25/03/2026 | (Agent #1) | ||
| 07/06/2019 23 Wahl Street, Boondall QLD 4034 | Paul Graham | Fee Received (WREA) | Accepted | 09/06/2019 | (Agent #1) | ||
| 23/09/2019 8/27 Heathwood Street AKA 8/59 Oakover Court, Taigum QLD 4018 | Anthony Mason | Fee Received (WREA) | Accepted | 23/09/2019 | (Agent #1) | ||
| 24/08/2020 40 Sanderling Street, Taigum QLD 4018 | Jaya Bijumon | FAIL - MA - Sold With Another Agent | Accepted | 24/08/2020 | (Agent #1) |
Loading...
Loading...